Official Volleyball Box Score
Western Technical College vs. University of Wisconsin-Sheboygan
9/14/2012 at 6:00 PM
@ UW Baraboo
Western Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
University of Wisconsin-Sheboygan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Western Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hana Carl * | 2 | 2 | 1 | 6 | .167 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Amber Patterman * | 2 | 2 | 1 | 7 | .143 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Kate Willadsen * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Megan Fortun * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Ciana Beilke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caitlyn Carlstrom | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Allison Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Desiree Earney * | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Johanna Goerlitz * | 2 | 2 | 1 | 7 | .143 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 2 | 19 | 6 | 48 | .271 | 17 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 29.0 |
| Totals | 38 | 12 | 96 | .271 | 34 | 20 | 8 | 0 | 5 | 2 | 0 | 0 | 0 | 60.0 | ||
University of Wisconsin-Sheboygan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Location: UW Baraboo Attendance: 0 Time: |
* = Starter