Western Tech
10

Ciana Beilke

m
21
k/s
0.00
h %
-
a/s
0.32
b/s
0.00
sa/s
0.52
d/s
2.18
Recent Results
Date Opponent Result
Oct 8 Viterbo University JV L, 3-1
Oct 10 UW Barron County W, 3-0
Oct 16 at Riverland W, 3-1
Oct 16 vs. Waldorf JV W, 3-1
Oct 22 Madison L, 3-0
Oct 26 at Ridgewater L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Minnesota North College - Mesabi Range W, 3-2 - - - - - - - -
Aug 25 at St. Cloud Tech W, 3-0 - 2 0 0 0 - 0 1.0
Sep 5 at Viterbo University JV W, 2-1 - - - - - - - -
Sep 14 vs. University of Wisconsin-Sheboygan W, 2-0 - 2 0 0 0 - 0 0.0
Sep 14 at UW Baraboo W, 2-0 - 2 0 0 0 - 0 1.0
Sep 15 Milwaukee Area Tech W, 3-0 - 2 0 0 0 - 0 3.0
Sep 17 at UW Barron County L, 3-1 - 4 0 0 0 - 1 0.0
Sep 19 Riverland W, 3-0 - - - - - - - -
Sep 19 University of Wisconsin Richland W, 2-0 - 2 0 0 0 - 0 0.0
Sep 22 at St. Cloud Tech W, 2-0 - 2 0 0 0 - 1 3.0
Sep 22 vs. Bethel College JV L, 2-1 - 3 0 0 0 - 0 1.0
Sep 22 vs. Dakota County Tech L, 2-1 - 3 0 0 0 - 0 1.0
Sep 26 UW Marshfield W, 3-1 - 4 0 0 0 - 3 3.0
Oct 3 vs. UW Baraboo W, 2-0 - 2 0 0 0 - 1 5.0
Oct 3 at University of Wisconsin Richland W, 2-0 - 2 0 0 0 - 1 2.0
Oct 6 vs. Waldorf JV W, 3-0 - 3 0 0 0 - 0 2.0
Oct 6 vs. Ellsworth L, 3-0 - 3 0 0 0 - 1 2.0
Oct 6 vs. Kirkwood L, 3-0 - 3 0 0 0 - 1 0.0
Oct 8 Viterbo University JV L, 3-1 - 4 0 0 0 - 1 0.0
Oct 10 UW Barron County W, 3-0 - 3 0 0 0 - 0 3.0
Oct 16 at Riverland W, 3-1 - 4 0 0 0 - 5 2.0
Oct 16 vs. Waldorf JV W, 3-1 - 4 0 0 0 - 3 1.0
Oct 22 Madison L, 3-0 - 3 0 0 0 - 1 1.0
Oct 26 at Ridgewater L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Minnesota North College - Mesabi Range W, 3-2 - - - - - - - -
Aug 25 at St. Cloud Tech W, 3-0 - 2 6 0 0 0 0 0
Sep 5 at Viterbo University JV W, 2-1 - - - - - - - -
Sep 14 vs. University of Wisconsin-Sheboygan W, 2-0 - 2 1 0 0 0 0 0
Sep 14 at UW Baraboo W, 2-0 - 2 0 0 0 0 0 0
Sep 15 Milwaukee Area Tech W, 3-0 - 2 0 0 0 0 0 0
Sep 17 at UW Barron County L, 3-1 - 4 5 0 0 0 0 0
Sep 19 Riverland W, 3-0 - - - - - - - -
Sep 19 University of Wisconsin Richland W, 2-0 - 2 1 0 0 0 0 0
Sep 22 at St. Cloud Tech W, 2-0 - 2 6 0 0 0 0 0
Sep 22 vs. Bethel College JV L, 2-1 - 3 10 0 0 0 0 0
Sep 22 vs. Dakota County Tech L, 2-1 - 3 6 0 0 0 0 0
Sep 26 UW Marshfield W, 3-1 - 4 4 0 0 0 0 0
Oct 3 vs. UW Baraboo W, 2-0 - 2 2 0 0 0 0 0
Oct 3 at University of Wisconsin Richland W, 2-0 - 2 2 0 0 0 0 0
Oct 6 vs. Waldorf JV W, 3-0 - 3 9 0 0 0 0 0
Oct 6 vs. Ellsworth L, 3-0 - 3 4 0 0 0 0 0
Oct 6 vs. Kirkwood L, 3-0 - 3 9 0 0 0 0 0
Oct 8 Viterbo University JV L, 3-1 - 4 17 0 0 0 0 0
Oct 10 UW Barron County W, 3-0 - 3 4 0 0 0 0 0
Oct 16 at Riverland W, 3-1 - 4 16 0 0 0 0 0
Oct 16 vs. Waldorf JV W, 3-1 - 4 11 0 0 0 0 0
Oct 22 Madison L, 3-0 - 3 8 0 0 0 0 0
Oct 26 at Ridgewater L, 3-0 - 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Minnesota North College - Mesabi Range W, 3-2 - - - - - - -
Aug 25 at St. Cloud Tech W, 3-0 - 2 0 1 2 0 0
Sep 5 at Viterbo University JV W, 2-1 - - - - - - -
Sep 14 vs. University of Wisconsin-Sheboygan W, 2-0 - 2 0 0 1 0 0
Sep 14 at UW Baraboo W, 2-0 - 2 0 1 1 0 0
Sep 15 Milwaukee Area Tech W, 3-0 - 2 0 3 0 0 0
Sep 17 at UW Barron County L, 3-1 - 4 0 0 3 0 0
Sep 19 Riverland W, 3-0 - - - - - - -
Sep 19 University of Wisconsin Richland W, 2-0 - 2 0 0 1 0 0
Sep 22 at St. Cloud Tech W, 2-0 - 2 0 3 0 0 0
Sep 22 vs. Bethel College JV L, 2-1 - 3 0 1 2 0 0
Sep 22 vs. Dakota County Tech L, 2-1 - 3 0 1 1 0 0
Sep 26 UW Marshfield W, 3-1 - 4 0 3 5 0 0
Oct 3 vs. UW Baraboo W, 2-0 - 2 0 5 2 0 0
Oct 3 at University of Wisconsin Richland W, 2-0 - 2 0 2 3 0 0
Oct 6 vs. Waldorf JV W, 3-0 - 3 0 2 2 0 0
Oct 6 vs. Ellsworth L, 3-0 - 3 0 2 1 0 0
Oct 6 vs. Kirkwood L, 3-0 - 3 0 0 1 0 0
Oct 8 Viterbo University JV L, 3-1 - 4 0 0 4 0 0
Oct 10 UW Barron County W, 3-0 - 3 0 3 1 0 0
Oct 16 at Riverland W, 3-1 - 4 0 2 3 0 0
Oct 16 vs. Waldorf JV W, 3-1 - 4 0 1 4 0 0
Oct 22 Madison L, 3-0 - 3 0 1 1 0 0
Oct 26 at Ridgewater L, 3-0 - 3 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 60 0 0.00 0 0 0.00 - 19 0.32 31.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 6 18 0 0.00 0 0 0.00 - 5 0.28 10.0 0.6
Away 7 19 0 0.00 0 0 0.00 - 8 0.42 9.0 0.5
Neutral 8 23 0 0.00 0 0 0.00 - 6 0.26 12.0 0.5
                         
Wins 13 34 0 0.00 0 0 0.00 - 14 0.41 26.0 0.8
Losses 8 26 0 0.00 0 0 0.00 - 5 0.19 5.0 0.2
                         
August 1 2 0 0.00 0 0 0.00 - 0 0.00 1.0 0.5
September 9 24 0 0.00 0 0 0.00 - 5 0.21 12.0 0.5
October 11 34 0 0.00 0 0 0.00 - 14 0.41 18.0 0.5
  m s digs d/s bs ba tot b/s
Total 21 60 131 2.18 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 18 34 1.89 0 0 0 0.00
Away 7 19 45 2.37 0 0 0 0.00
Neutral 8 23 52 2.26 0 0 0 0.00
                 
Wins 13 34 62 1.82 0 0 0 0.00
Losses 8 26 69 2.65 0 0 0 0.00
                 
August 1 2 6 3.00 0 0 0 0.00
September 9 24 33 1.38 0 0 0 0.00
October 11 34 92 2.71 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 60 0 31 0.52 40 0 0
Exhibition - - - - - - - -
                 
Home 6 18 0 10 0.56 12 0 0
Away 7 19 0 9 0.47 14 0 0
Neutral 8 23 0 12 0.52 14 0 0
                 
Wins 13 34 0 26 0.76 25 0 0
Losses 8 26 0 5 0.19 15 0 0
                 
August 1 2 0 1 0.50 2 0 0
September 9 24 0 12 0.50 14 0 0
October 11 34 0 18 0.53 24 0 0