Official Volleyball Box Score
Faulkner State vs. Andrew College
2012-09-08 at 15:00
Coastal Alabama - South |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 38 | 3 | 59 | 0.593 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Andrew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Coastal Alabama - South |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Laura Peavy | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexis Treace | 2 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brooke Presnell | 2 | 3 | 0 | 5 | 0.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Brooke Vingers | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tahmya Newsome | 3 | 10 | 0 | 12 | 0.833 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 12.8 |
| 9 | Kasi Wells | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Victoria Hartley | 1 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | McCrea Barney | 2 | 0 | 0 | 0 | 0.000 | 16 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Ashlee Foret | 2 | 1 | 1 | 7 | 0.000 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mary Robinson | 3 | 7 | 0 | 8 | 0.875 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.2 |
| 15 | Porsha Tolbert | 2 | 1 | 1 | 4 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.4 |
| 17 | Sheila Dailey | 2 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Kelsey Graves | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Sheridian Jones | 2 | 8 | 0 | 9 | 0.889 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 9.6 |
| 22 | Kimberly Hernandez | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Joanna Calhoun | 1 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Maegan Wilkins | 1 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 38 | 3 | 59 | 0.593 | 33 | 8 | 10 | 4 | 48 | 3 | 10 | 0 | 1 | 51.0 | ||
Andrew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter