Official Volleyball Box Score
C of Central Florida at North Idaho College
Sept 8, 2012 at 1:00
@ Twin Falls, ID
Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 50 | .100 |
| 2 | 10 | 5 | 50 | .100 |
| 3 | 10 | 5 | 10 | .500 |
| 4 | 20 | 5 | 40 | .375 |
| 5 | 7 | 9 | 20 | -.100 |
North Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 53 | .094 |
| 2 | 10 | 5 | 20 | .250 |
| 3 | 10 | 5 | 20 | .250 |
| 4 | 10 | 5 | 10 | .500 |
| 5 | 18 | 4 | 53 | .264 |
Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vanessa Benke | 5 | 18 | 7 | 49 | .224 | 0 | 1 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 20.0 |
| 2 | Douwyna Montalvo | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jordyn Wright | 5 | 1 | 1 | 5 | .000 | 53 | 2 | 0 | 4 | 11 | 0 | 1 | 1 | 0 | 3.5 |
| 4 | Raveen Golston | 5 | 4 | 3 | 15 | .067 | 0 | 0 | 2 | 0 | 13 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | Brittany Toney | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 6.0 |
| 9 | Caroline Siqueira | 3 | 8 | 6 | 22 | .091 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Eleonora Kazarian | 5 | 18 | 3 | 36 | .417 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 20.0 |
| 14 | Amber Johnson | 5 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 6.0 |
| 17 | Alba Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 29 | 170 | .165 | 54 | 4 | 8 | 9 | 85 | 5 | 6 | 4 | 0 | 69.0 | ||
North Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brooklynn Bradbury | 5 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Allison Meehan | 5 | 0 | 0 | 0 | .000 | 22 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Marissa Verduci | 5 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 14.0 |
| 8 | Yang Yang | 5 | 18 | 4 | 39 | .359 | 2 | 1 | 1 | 0 | 12 | 2 | 6 | 0 | 0 | 24.0 |
| 9 | Shelby Lausen | 5 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 7.5 |
| 10 | Kaitlyn Molloy | 5 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 16 | 3 | 9 | 0 | 0 | 13.5 |
| 12 | Russia Robinson | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | HayleeMae Dennis | 5 | 13 | 9 | 42 | .095 | 0 | 0 | 1 | 0 | 10 | 2 | 5 | 0 | 0 | 17.5 |
| 15 | Leeta Grap | 5 | 5 | 5 | 17 | .000 | 2 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 8.0 |
| Totals | 58 | 24 | 153 | .222 | 53 | 5 | 3 | 0 | 89 | 10 | 31 | 0 | 0 | 88.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |