North Idaho
9

Shelby Lausen

m
26
k/s
0.99
h %
.215
a/s
0.21
b/s
0.94
sa/s
0.00
d/s
0.37
Recent Results
Date Opponent Result
Oct 25 Utah State Eastern W, 3-1
Oct 27 Colorado Northwestern W, 3-0
Nov 3 at Southern Idaho L, 3-0
Nov 15 vs. Hutchinson W, 3-0
Nov 15 vs. Western Nebraska L, 3-1
Nov 17 vs. Hillsborough L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 vs. Carroll College W, 3-2 1 5 7 3 16 .250 1 10.0
Aug 24 vs. Warner Pacific College W, 3-0 1 3 1 0 5 .200 1 5.5
Aug 25 vs. Eastern Oregon University W, 3-1 1 4 6 0 10 .600 1 7.5
Aug 31 vs. Northeastern W, 3-1 - - - - - - - -
Aug 31 vs. Western Wyoming W, 3-0 - 3 5 3 14 .143 1 13.0
Sep 1 vs. Western Nebraska W, 3-1 - 4 4 1 12 .250 1 9.0
Sep 1 vs. Central Wyoming W, 3-0 - 3 4 3 17 .059 1 5.0
Sep 7 vs. Miami Dade W, 3-0 1 3 1 1 6 .000 0 2.0
Sep 7 vs. Laramie County W, 3-0 - 3 3 1 9 .222 1 9.0
Sep 8 vs. Central Florida W, 3-2 - 5 4 0 12 .333 1 7.5
Sep 8 vs. Barton W, 3-0 1 3 2 0 7 .286 2 4.5
Sep 14 vs. Sheridan W, 3-0 1 3 1 0 5 .200 0 1.5
Sep 14 Northwest W, 3-0 1 3 2 1 5 .200 1 3.5
Sep 15 Univeristy of Great Falls JV W, 3-0 - 3 2 1 5 .200 2 3.5
Sep 15 Central Arizona W, 3-0 1 3 7 2 15 .333 0 7.0
Sep 18 Lewis Clark State College W, 3-0 1 3 3 1 8 .250 0 5.0
Sep 20 Salt Lake L, 3-2 1 5 4 3 13 .077 1 4.5
Sep 22 Snow W, 3-0 1 4 2 3 9 -.111 1 5.0
Sep 28 at Southern Idaho L, 3-0 1 3 0 1 5 -.200 1 0.5
Oct 5 Colorado Northwestern W, 3-0 - - - - - - - -
Oct 6 at Utah State Eastern W, 3-0 - 3 3 2 10 .100 0 4.0
Oct 12 at Snow W, 3-2 1 5 6 2 18 .222 0 8.0
Oct 13 at Salt Lake L, 3-1 - 4 1 1 10 .000 0 2.0
Oct 16 at Spokane Falls CC W, 3-0 - 2 3 0 4 .750 1 3.5
Oct 19 Southern Idaho L, 3-0 - 3 3 1 6 .333 0 6.0
Oct 25 Utah State Eastern W, 3-1 - 4 7 0 13 .538 0 7.5
Oct 27 Colorado Northwestern W, 3-0 1 3 5 1 11 .364 2 5.5
Nov 3 at Southern Idaho L, 3-0 - 2 2 2 11 .000 0 3.0
Nov 15 vs. Hutchinson W, 3-0 - - - - - - - -
Nov 15 vs. Western Nebraska L, 3-1 - - - - - - - -
Nov 17 vs. Hillsborough L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 vs. Carroll College W, 3-2 1 5 2 2 2 0 4 0
Aug 24 vs. Warner Pacific College W, 3-0 1 3 1 3 3 0 6 0
Aug 25 vs. Eastern Oregon University W, 3-1 1 4 0 1 1 0 2 0
Aug 31 vs. Northeastern W, 3-1 - - - - - - - -
Aug 31 vs. Western Wyoming W, 3-0 - 3 2 5 6 0 11 0
Sep 1 vs. Western Nebraska W, 3-1 - 4 0 2 6 0 8 0
Sep 1 vs. Central Wyoming W, 3-0 - 3 1 0 2 0 2 0
Sep 7 vs. Miami Dade W, 3-0 1 3 2 0 2 0 2 0
Sep 7 vs. Laramie County W, 3-0 - 3 0 5 2 0 7 0
Sep 8 vs. Central Florida W, 3-2 - 5 2 1 5 0 6 0
Sep 8 vs. Barton W, 3-0 1 3 0 0 5 0 5 0
Sep 14 vs. Sheridan W, 3-0 1 3 2 0 1 0 1 0
Sep 14 Northwest W, 3-0 1 3 3 1 1 0 2 0
Sep 15 Univeristy of Great Falls JV W, 3-0 - 3 1 1 1 0 2 0
Sep 15 Central Arizona W, 3-0 1 3 1 0 0 0 0 0
Sep 18 Lewis Clark State College W, 3-0 1 3 1 0 4 0 4 0
Sep 20 Salt Lake L, 3-2 1 5 2 0 1 0 1 0
Sep 22 Snow W, 3-0 1 4 2 1 4 1 5 0
Sep 28 at Southern Idaho L, 3-0 1 3 0 0 1 1 1 0
Oct 5 Colorado Northwestern W, 3-0 - - - - - - - -
Oct 6 at Utah State Eastern W, 3-0 - 3 3 0 2 0 2 0
Oct 12 at Snow W, 3-2 1 5 0 1 2 0 3 0
Oct 13 at Salt Lake L, 3-1 - 4 0 0 2 1 2 0
Oct 16 at Spokane Falls CC W, 3-0 - 2 0 0 1 1 1 0
Oct 19 Southern Idaho L, 3-0 - 3 1 3 0 0 3 0
Oct 25 Utah State Eastern W, 3-1 - 4 0 0 1 0 1 0
Oct 27 Colorado Northwestern W, 3-0 1 3 7 0 1 0 1 1
Nov 3 at Southern Idaho L, 3-0 - 2 0 0 2 0 2 1
Nov 15 vs. Hutchinson W, 3-0 - - - - - - - -
Nov 15 vs. Western Nebraska L, 3-1 - - - - - - - -
Nov 17 vs. Hillsborough L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 24 vs. Carroll College W, 3-2 1 5 0 0 0 0 0
Aug 24 vs. Warner Pacific College W, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Eastern Oregon University W, 3-1 1 4 0 0 0 0 0
Aug 31 vs. Northeastern W, 3-1 - - - - - - -
Aug 31 vs. Western Wyoming W, 3-0 - 3 0 0 0 0 0
Sep 1 vs. Western Nebraska W, 3-1 - 4 0 0 0 0 0
Sep 1 vs. Central Wyoming W, 3-0 - 3 0 0 0 0 0
Sep 7 vs. Miami Dade W, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Laramie County W, 3-0 - 3 0 0 0 0 0
Sep 8 vs. Central Florida W, 3-2 - 5 0 0 0 0 0
Sep 8 vs. Barton W, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Sheridan W, 3-0 1 3 1 0 0 1 0
Sep 14 Northwest W, 3-0 1 3 1 0 0 0 0
Sep 15 Univeristy of Great Falls JV W, 3-0 - 3 1 0 1 1 1
Sep 15 Central Arizona W, 3-0 1 3 0 0 0 0 0
Sep 18 Lewis Clark State College W, 3-0 1 3 0 0 0 0 0
Sep 20 Salt Lake L, 3-2 1 5 0 0 0 1 0
Sep 22 Snow W, 3-0 1 4 0 0 0 0 0
Sep 28 at Southern Idaho L, 3-0 1 3 0 0 0 0 0
Oct 5 Colorado Northwestern W, 3-0 - - - - - - -
Oct 6 at Utah State Eastern W, 3-0 - 3 0 0 0 0 0
Oct 12 at Snow W, 3-2 1 5 0 0 0 0 0
Oct 13 at Salt Lake L, 3-1 - 4 - 0 0 - 0
Oct 16 at Spokane Falls CC W, 3-0 - 2 0 0 0 0 0
Oct 19 Southern Idaho L, 3-0 - 3 0 0 0 0 0
Oct 25 Utah State Eastern W, 3-1 - 4 0 0 0 1 0
Oct 27 Colorado Northwestern W, 3-0 1 3 4 0 2 1 1
Nov 3 at Southern Idaho L, 3-0 - 2 0 0 0 0 0
Nov 15 vs. Hutchinson W, 3-0 - - - - - - -
Nov 15 vs. Western Nebraska L, 3-1 - - - - - - -
Nov 17 vs. Hillsborough L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 89 88 0.99 33 256 2.88 .215 19 0.21 143.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 9 31 35 1.13 13 85 2.74 .259 7 0.23 47.5 1.5
Away 6 19 15 0.79 8 58 3.05 .121 2 0.11 21.0 1.1
Neutral 11 39 38 0.97 12 113 2.90 .230 10 0.26 74.5 1.9
                         
Wins 21 72 78 1.08 25 211 2.93 .251 17 0.24 127.0 1.8
Losses 5 17 10 0.59 8 45 2.65 .044 2 0.12 16.0 0.9
                         
August 4 15 19 1.27 6 45 3.00 .289 4 0.27 36.0 2.4
September 14 48 39 0.81 18 128 2.67 .164 12 0.25 67.5 1.4
October 7 24 28 1.17 7 72 3.00 .292 3 0.13 36.5 1.5
November 1 2 2 1.00 2 11 5.50 .000 0 0.00 3.0 1.5
  m s digs d/s bs ba tot b/s
Total 26 89 33 0.37 26 58 84 0.94
Exhibition - - - - - - - -
                 
Home 9 31 18 0.58 6 13 19 0.61
Away 6 19 3 0.16 1 10 11 0.58
Neutral 11 39 12 0.31 19 35 54 1.38
                 
Wins 21 72 30 0.42 23 52 75 1.04
Losses 5 17 3 0.18 3 6 9 0.53
                 
August 4 15 5 0.33 11 12 23 1.53
September 14 48 17 0.35 11 35 46 0.96
October 7 24 11 0.46 4 9 13 0.54
November 1 2 0 0.00 0 2 2 1.00
  m s ta sa sa/s se r re
Total 26 89 7 0 0.00 3 5 2
Exhibition - - - - - - - -
                 
Home 9 31 6 0 0.00 3 4 2
Away 6 19 0 0 0.00 0 0 0
Neutral 11 39 1 0 0.00 0 1 0
                 
Wins 21 72 7 0 0.00 3 4 2
Losses 5 17 0 0 0.00 0 1 0
                 
August 4 15 0 0 0.00 0 0 0
September 14 48 3 0 0.00 1 3 1
October 7 24 4 0 0.00 2 2 1
November 1 2 0 0 0.00 0 0 0