gp
3
gs
1
min
186:00
ga
38
gaa
12.26
sv
41
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 3 | - |
| Games started | 1 | - |
| Minutes | 186:00 | - |
| Goals against | 38 | - |
| Goals-against average | 12.26 | - |
| Saves | 41 | - |
| Save pct | 51.9 | - |
| Wins | 0 | - |
| Losses | 3 | - |
| Ties | 0 | - |
| Win pct | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | at SUNY Niagara | L, 10-9 |
| Apr 13 | Erie | W, 19-8 |
| Apr 17 | at Jefferson (NY) | L, 18-4 |
| Apr 19 | at Monroe CC | L, 17-2 |
| Apr 21 | Harford | L, 14-2 |
| Apr 27 | Genesee | W, 13-6 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 20 | Mohawk Valley Community College (at Carrier Dome) | L, 20-10 | - | - | - | - | - |
| Mar 20 # | vs. Mohawk Valley | L, 20-0 | - | - | - | - | - |
| Mar 20 # | Erie Community College (at Carrier Dome) | T, 12-12 | - | - | - | - | - |
| Mar 28 | at Mohawk Valley | L, 17-6 | - | - | - | - | - |
| Mar 30 | vs. Onondaga | L, 24-1 | - | - | - | - | - |
| Apr 3 | SUNY Broome | L, 20-18 | 1 | 66:00 | 20 | 23 | 53.5 |
| Apr 6 | Mohawk Valley | L, 18-7 | 0 | 60:00 | 18 | 18 | 50.0 |
| Apr 10 | at SUNY Niagara | L, 10-9 | 0 | 60:00 | 0 | 0 | 0.0 |
| Apr 13 | Erie | W, 19-8 | - | - | - | - | - |
| Apr 17 | at Jefferson (NY) | L, 18-4 | - | - | - | - | - |
| Apr 19 | at Monroe CC | L, 17-2 | - | - | - | - | - |
| Apr 21 | Harford | L, 14-2 | - | - | - | - | - |
| Apr 27 | Genesee | W, 13-6 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 186:00 | 38 | 12.26 | 41 | 51.9 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 1 | 126:00 | 38 | 18.10 | 41 | 51.9 |
| Away | 1 | 0 | 60:00 | 0 | 0.00 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 3 | 1 | 186:00 | 38 | 12.26 | 41 | 51.9 |
| April | 3 | 1 | 186:00 | 38 | 12.26 | 41 | 51.9 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0.0 |
| April | 3 | 1 | 0 | 0 | 0 | 0.0 |