Broome Community Col at Herkimer County Comm
@ Herkimer
4/3/2013 at 5:00 PM
@ Herkimer
4/3/2013 at 5:00 PM
|
SUNY Broome
20 |
Herkimer
18 |
| SCORING | 1 | 2 | OT | OT - 00:00 |
|---|---|---|---|---|
| SUNY Broome (,) | 20 | 0 | 0 | 20 |
| Herkimer (,) | 9 | 8 | 1 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY Broome | Herkimer | ||
| Herkimer | 27:37 | Shileeka Williams (unassisted) | 0 | 1 |
| Herkimer | 27:25 | Courtney Cananvan (unassisted) | 0 | 2 |
| Herkimer | 25:51 | Nicole Evans (unassisted) | 0 | 3 |
| Herkimer | 21:36 | Ariel Montes (unassisted) | 0 | 4 |
| Herkimer | 18:16 | Raven Lucien (Courtney Cananvan ) | 0 | 5 |
| Herkimer | 14:00 | Ariel Montes (unassisted) | 0 | 6 |
| Herkimer | 03:58 | Ariel Montes (Shileeka Williams ) | 0 | 7 |
| Herkimer | 01:13 | Courtney Cananvan (unassisted) | 0 | 8 |
| Herkimer | 00:09 | Nicole Evans (Ariel Montes ) | 0 | 9 |
| SUNY Broome | 00:00 | Kelcie Marshall (Jenn Gavula ) | 1 | 9 |
| SUNY Broome | 00:00 | Kelcie Marshall (unassisted) | 2 | 9 |
| SUNY Broome | 00:00 | Kelcie Marshall (unassisted) | 3 | 9 |
| SUNY Broome | 00:00 | Kelcie Marshall (unassisted) | 4 | 9 |
| SUNY Broome | 00:00 | Kelcie Marshall (unassisted) | 5 | 9 |
| SUNY Broome | 00:00 | Kelcie Marshall (unassisted) | 6 | 9 |
| SUNY Broome | 00:00 | Kelcie Marshall (unassisted) | 7 | 9 |
| SUNY Broome | 00:00 | Kelcie Marshall (unassisted) | 8 | 9 |
| SUNY Broome | 00:00 | Kelcie Marshall (unassisted) | 9 | 9 |
| SUNY Broome | 00:00 | Kelcie Marshall (unassisted) | 10 | 9 |
| SUNY Broome | 00:00 | Jerine Klingberg (Kelcie Marshall ) | 11 | 9 |
| SUNY Broome | 00:00 | Jerine Klingberg (unassisted) | 12 | 9 |
| SUNY Broome | 00:00 | Jerine Klingberg (unassisted) | 13 | 9 |
| SUNY Broome | 00:00 | Jerine Klingberg (unassisted) | 14 | 9 |
| SUNY Broome | 00:00 | Gina Edwards (unassisted) | 15 | 9 |
| SUNY Broome | 00:00 | Gina Edwards (unassisted) | 16 | 9 |
| SUNY Broome | 00:00 | Gina Edwards (unassisted) | 17 | 9 |
| SUNY Broome | 00:00 | Gina Edwards (unassisted) | 18 | 9 |
| SUNY Broome | 00:00 | Sara Bulman (unassisted) | 19 | 9 |
| SUNY Broome | 00:00 | Bryce Farrell (unassisted) | 20 | 9 |
| -- 2nd -- | SUNY Broome | Herkimer | ||
| Herkimer | 23:37 | Ariel Montes (unassisted) | 20 | 10 |
| Herkimer | 17:15 | Ariel Montes (unassisted) | 20 | 11 |
| Herkimer | 16:49 | Courtney Cananvan (unassisted) | 20 | 12 |
| Herkimer | 13:12 | Ariel Montes (Raven Lucien ) | 20 | 13 |
| Herkimer | 08:58 | Nicole Evans (unassisted) | 20 | 14 |
| Herkimer | 07:10 | Emilee Coufal (unassisted) | 20 | 15 |
| Herkimer | 04:16 | Courtney Cananvan (unassisted) | 20 | 16 |
| Herkimer | 00:41 | Nicole Evans (unassisted) | 20 | 17 |
| -- OT -- | SUNY Broome | Herkimer | ||
| Herkimer | 01:14 | Courtney Cananvan (unassisted) | 20 | 18 |
SUNY Broome |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
Herkimer |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexia Brown * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ashley Dennis * | a | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Courtney Cananvan * | m | 5 | 1 | 0 | 11 | 4 | 2 | 0 | 0 |
| 5 | Shileeka Williams * | m | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 1 |
| 7 | Alexis Saccone * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Nicole Evans * | m | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 1 |
| 10 | Raven Lucien * | m | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
| 12 | Emilee Coufal * | d | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 14 | Alexis Berretta * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Nicole Maggio * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 23 | Ariel Montes * | a | 6 | 1 | 0 | 8 | 5 | 5 | 0 | 0 |
| 25 | Sally Frakes * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 4 | 0 | 31 | 27 | 8 | 0 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Alexia Brown | 20 | 66:00 | 23 | 43 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| SUNY Broome | 0 | 15 | 0 | 15 |
| Herkimer | 0 | 0 | 0 | 23 |
| GROUND BALLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| SUNY Broome | 0 | 24 | 0 | 0 |
| Herkimer | 0 | 0 | 0 | 27 |
| TURNOVERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| SUNY Broome | 0 | 0 | 0 | 0 |
| Herkimer | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| SUNY Broome | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer | 0-0 | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| SUNY Broome | 0 | 25 | 0 | 0 |
| Herkimer | 0 | 0 | 0 | 8 |
| FREE POSITION SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| SUNY Broome | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer | 0-0 | 0-0 | 0-0 | 0 -5 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| SUNY Broome | 0 | 44 | 0 | 44 |
| Herkimer | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| SUNY Broome | 0 | 0 | 0 | 0 |
| Herkimer | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- OT -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Donald Dutcher |
| Starter * |