Nassau
46

Tom Moore

gp
15
p
11
g
8
a
3
Player Stats
Recent Results
Date Opponent Result
Apr 10 at Stevenson University JV W, 11-8
Apr 19 Long Island-NY Lacrosse Club W, 10-9
Apr 22 at Army Prep W, 11-10
Apr 29 Suffolk County W, 16-5
May 6 Anne Arundel W, 15-3
May 13 at Onondaga L, 21-10
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 25 Navy Prep W, 7-6 0 0 0 0 0 1 0.0 0 0.0
Mar 4 at Anne Arundel W, 14-7 1 1 2 1 0 3 33.3 2 66.7
Mar 5 at Harford L, 10-9 0 0 0 0 0 3 0.0 3 100.0
Mar 11 at Onondaga L, 16-13 1 0 1 0 0 3 33.3 1 33.3
Mar 18 Genesee W, 11-10 1 0 1 0 0 2 50.0 1 50.0
Mar 25 Suffolk County W, 17-2 0 0 0 0 0 4 0.0 1 25.0
Mar 26 Howard (MD) L, 9-8 1 0 1 1 0 6 16.7 3 50.0
Apr 1 CCBC Essex W, 6-5 0 0 0 0 0 2 0.0 1 50.0
Apr 8 Ocean County W, 23-1 1 0 1 0 0 3 33.3 2 66.7
Apr 10 at Stevenson University JV W, 11-8 1 0 1 0 0 4 25.0 2 50.0
Apr 19 Long Island-NY Lacrosse Club W, 10-9 0 0 0 0 0 4 0.0 2 50.0
Apr 22 at Army Prep W, 11-10 0 1 1 0 0 1 0.0 0 0.0
Apr 29 Suffolk County W, 16-5 0 0 0 0 0 2 0.0 1 50.0
May 6 Anne Arundel W, 15-3 2 0 2 0 0 4 50.0 2 50.0
May 13 at Onondaga L, 21-10 0 1 1 0 0 1 0.0 0 0.0
Date Opponent Score gb to ct fo
Feb 25 Navy Prep W, 7-6 0 0 0 0-0
Mar 4 at Anne Arundel W, 14-7 0 0 0 0-0
Mar 5 at Harford L, 10-9 1 1 0 0-0
Mar 11 at Onondaga L, 16-13 0 1 0 0-0
Mar 18 Genesee W, 11-10 0 2 0 0-0
Mar 25 Suffolk County W, 17-2 0 2 0 0-0
Mar 26 Howard (MD) L, 9-8 1 0 0 0-0
Apr 1 CCBC Essex W, 6-5 0 2 0 0-0
Apr 8 Ocean County W, 23-1 0 1 1 0-0
Apr 10 at Stevenson University JV W, 11-8 1 1 0 0-0
Apr 19 Long Island-NY Lacrosse Club W, 10-9 0 0 0 0-0
Apr 22 at Army Prep W, 11-10 0 2 0 0-0
Apr 29 Suffolk County W, 16-5 2 1 0 0-0
May 6 Anne Arundel W, 15-3 1 0 0 0-0
May 13 at Onondaga L, 21-10 0 2 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 15 1 8 3 11 2 0 43 18.6 21 48.8
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 - 5 0 5 1 0 28 17.9 13 46.4
Away 6 1 3 3 6 1 0 15 20.0 8 53.3
Neutral - - - - 0 0 0 - - - -
                       
Wins 11 1 6 2 8 1 0 30 20.0 14 46.7
Losses 4 - 2 1 3 1 0 13 15.4 7 53.8
                       
February 1 - 0 0 0 0 0 1 0.0 0 0.0
March 6 - 4 1 5 2 0 21 19.0 11 52.4
April 6 1 2 1 3 0 0 16 12.5 8 50.0
May 2 - 2 1 3 0 0 5 40.0 2 40.0
  gp gs gb to ct fo
Total 15 1 6 15 1 0-0
Exhibition - - - 0 - 0-0
             
Home 9 - 4 8 1 0-0
Away 6 1 2 7 0 0-0
Neutral - - - 0 - 0-0
             
Wins 11 1 4 11 1 0-0
Losses 4 - 2 4 0 0-0
             
February 1 - 0 0 0 0-0
March 6 - 2 6 0 0-0
April 6 1 3 7 1 0-0
May 2 - 1 2 0 0-0