Suffolk CC at Nassau Community Col
@ Mitchell Field
4/29/2017 at 12:00 PM
@ Mitchell Field
4/29/2017 at 12:00 PM
|
Suffolk County
5 |
Nassau
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Suffolk County (,) | 4 | 0 | 0 | 1 | 5 |
| Nassau (,) | 2 | 5 | 4 | 5 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Suffolk County | Nassau | ||
| Nassau | 11:22 | Patrick Morris (Chris Pujols ) | 0 | 1 |
| Nassau | 04:50 | Trevor Regnier (Shane Clark ) | 0 | 2 |
| Suffolk County | 00:00 | Jerry Brown (unassisted) | 1 | 2 |
| Suffolk County | 00:00 | Timothy Yannucci (unassisted) | 2 | 2 |
| Suffolk County | 00:00 | Jerry Brown (unassisted) | 3 | 2 |
| Suffolk County | 00:00 | Timothy Yannucci (unassisted) | 4 | 2 |
| -- 2nd -- | Suffolk County | Nassau | ||
| Nassau | 14:37 | Shane Clark (unassisted) | 4 | 3 |
| Nassau | 11:44 | Patrick Morris (Trevor Regnier ) | 4 | 4 |
| Nassau | 08:04 | Chris Pujols (unassisted) | 4 | 5 |
| Nassau | 05:02 | Jack Mullen (Conor Byrnes ) | 4 | 6 |
| Nassau | 03:09 | Patrick Morris (Trevor Regnier ) | 4 | 7 |
| -- 3rd -- | Suffolk County | Nassau | ||
| Nassau | 13:44 | Patrick Morris (unassisted) | 4 | 8 |
| Nassau | 05:34 | Trevor Regnier (unassisted) | 4 | 9 |
| Nassau | 03:10 | Matt Arnone (unassisted) | 4 | 10 |
| Nassau | 02:41 | Dylan Villari (unassisted) | 4 | 11 |
| -- 4th -- | Suffolk County | Nassau | ||
| Nassau | 14:32 | Shane Clark (Austin Gibbons ) | 4 | 12 |
| Nassau | 09:01 | Kyle Dunleavy (unassisted) | 4 | 13 |
| Nassau | 06:57 | Shane Clark (unassisted) | 4 | 14 |
| Nassau | 05:59 | Patrick Morris (unassisted) | 4 | 15 |
| Nassau | 00:36 | Irvin Rivera (unassisted) | 4 | 16 |
| Suffolk County | 00:00 | Hunter Bauland (unassisted) | 5 | 16 |
Suffolk County |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Brown * | 2 | 0 | 8 | 3 | 2 | 0 | 0 | |
| 2 | Clercy Gaines | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | K'Sean Reid * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 4 | Danny Creta | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Timothy Yannucci * | 2 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 7 | Shaquille McDonald * | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 8 | John Floridia | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 11 | Shane Parks * | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 12 | Nicholas Rendino | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 13 | Adante Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Christian Prate * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 15 | Ben Aronow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Keegan Ziegler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Nick Santapaola | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Wyatt Malloy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Chase Karnes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Willie Petro * | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 21 | Patrick Odierna | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Taylor Pineda | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Heyson Arana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | James Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Elijah Gomez * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 26 | Zack Gentzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Justin Ashman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Rodrigo Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | John Vargas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Josh Krase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Dontae Mifsud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Hunter Bauland | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 40 | Kyle Parks * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 21 | 12 | 30 | 6 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Rodrigo Aguirre | 0 | 3:00 | 0 | 0 |
| 32 | John Vargas | 16 | 55:00 | 16 | 32 |
| 35 | Dontae Mifsud | 0 | 2:00 | 0 | 0 |
| Totals | 16 | 60:00 | 16 | 32 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Keegan Ziegler 1-1; Heyson Arana 0-2; Elijah Gomez 11-16 | |||||||||
| PIM: Timothy Yannucci 1-30; Shaquille McDonald 1-30; Shane Parks 1-60; Christian Prate 2-120; Willie Petro 1-30; Patrick Odierna 1-60; Hunter Bauland 1-60 |
Nassau |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Regnier * | 2 | 2 | 8 | 4 | 0 | 2 | 0 | |
| 3 | Evan Killen * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | Robby Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Malcolm Kahn | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 6 | Mike Zito | 0 | 0 | 3 | 2 | 0 | 0 | 1 | |
| 7 | Austin Gibbons | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Brett Boisits | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Jack Toomey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jack Sullivan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Shaun Napolitano * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 14 | Mike Trainor * | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 16 | Justin English | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 17 | Dan Wood * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Liam Byrnes | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 19 | Matt Arnone * | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 20 | Kyle Dunleavy | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 21 | Dylan Villari | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 23 | Chris Pujols | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 24 | Patrick Morris * | 5 | 0 | 10 | 6 | 0 | 4 | 2 | |
| 26 | Jack Mullen | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 27 | Vinny Perricone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Shane Clark * | 3 | 1 | 5 | 3 | 2 | 1 | 0 | |
| 29 | Bolivar Wany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Robert Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Frank Kirk | 0 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 32 | Wade Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ryan Lynch * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 35 | Jeff Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Justin Masone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Conor Byrnes * | 0 | 1 | 0 | 0 | 5 | 1 | 3 | |
| 42 | Haze Raimis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 43 | Irvin Rivera | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 44 | Anthony Deceglia | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 46 | Tom Moore | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 48 | Jack Huggard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 6 | 52 | 30 | 40 | 16 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Dan Wood | 5 | 60:00 | 11 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Toomey 0-1; Justin English 11-21 | |||||||||
| PIM: Trevor Regnier 1-30; Mike Trainor 1-30; Ryan Lynch 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 0 | 0 | 0 | 0 | 16 |
| Nassau | 0 | 0 | 0 | 0 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 0 | 0 | 0 | 0 | 30 |
| Nassau | 0 | 0 | 0 | 0 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 0 | 0 | 0 | 0 | 6 |
| Nassau | 0 | 0 | 0 | 0 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Nassau | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 0-0 | 0-0 | 0-0 | 0-0 | 12 -19 |
| Nassau | 0-0 | 0-0 | 0-0 | 0-0 | 11 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Nassau | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 0 | 0 | 0 | 0 | 0 |
| Nassau | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 0 | 0 | 0 | 0 | 0 |
| Nassau | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Nassau | 30 seconds | 10:00 | Ryan Lynch : - CROSS-CHECK | ||
| Suffolk County | 60 seconds | 00:00 | Christian Prate : - SLASHING | ||
| Suffolk County | 30 seconds | 00:00 | Willie Petro : - HOLDING | ||
| Suffolk County | 30 seconds | 00:00 | Timothy Yannucci : - OFFSIDE | ||
| Suffolk County | 60 seconds | 00:00 | Christian Prate : - SLASHING | ||
| Suffolk County | 30 seconds | 00:00 | Shaquille McDonald : - OFFSIDE | ||
| Suffolk County | 60 seconds | 00:00 | Hunter Bauland : - SLASHING | ||
| Suffolk County | 60 seconds | 00:00 | Shane Parks : - SLASHING | ||
| Suffolk County | 60 seconds | 00:00 | Patrick Odierna : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Nassau | 30 seconds | 03:00 | Trevor Regnier : - HOLDING | ||
| -- 3rd -- | |||||
| Nassau | 30 seconds | 11:00 | Mike Trainor : - CROSS-CHECK | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Kerri Ann McTiernan |
| Starter * |