Finger Lakes
22

Joshua Spence

gp
21
p
28
g
22
a
6
Player Stats
Recent Results
Date Opponent Result
Apr 15 Cayuga W, 19-10
Apr 17 Mercyhurst North East W, 22-12
Apr 18 at Monroe CC L, 13-11
Apr 20 at Genesee L, 17-3
Apr 21 SUNY-Delhi L, 10-8
Apr 24 at SUNY-Delhi L, 10-7
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 24 at Navy Prep L, 20-6 0 0 0 0 0 3 0.0 0 0.0
Mar 2 vs. Brookdale L, 13-10 0 0 0 0 0 4 0.0 0 0.0
Mar 3 at Army Prep W, 8-6 1 0 1 0 0 2 50.0 0 0.0
Mar 10 at Union L, 12-11 0 1 1 0 0 0 - 0 -
Mar 13 at Onondaga L, 33-5 0 0 0 0 0 0 - 0 -
Mar 16 at Jefferson (NY) W, 25-5 3 2 5 0 0 0 - 0 -
Mar 17 at Suffolk County L, 26-3 0 0 0 0 0 0 - 0 -
Mar 23 Harford L, 14-3 0 0 0 0 0 0 - 0 -
Mar 26 Mohawk Valley W, 23-3 4 1 5 0 0 5 80.0 5 100.0
Mar 30 SUNY Niagara W, 17-4 2 0 2 0 0 5 40.0 4 80.0
Apr 1 at Tompkins Cortland W, 19-5 1 0 1 0 0 4 25.0 4 100.0
Apr 3 at Alfred State College W, 16-8 1 0 1 0 0 3 33.3 2 66.7
Apr 6 Hudson Valley W, 18-8 1 0 1 0 0 1 100.0 1 100.0
Apr 12 at Herkimer W, 10-8 0 0 0 0 0 2 0.0 1 50.0
Apr 13 at SUNY Broome W, 16-9 1 0 1 0 0 1 100.0 1 100.0
Apr 15 Cayuga W, 19-10 2 1 3 0 0 7 28.6 5 71.4
Apr 17 Mercyhurst North East W, 22-12 2 1 3 0 0 4 50.0 3 75.0
Apr 18 at Monroe CC L, 13-11 1 0 1 0 0 2 50.0 1 50.0
Apr 20 at Genesee L, 17-3 1 0 1 0 0 1 100.0 1 100.0
Apr 21 SUNY-Delhi L, 10-8 1 0 1 0 0 4 25.0 2 50.0
Apr 24 at SUNY-Delhi L, 10-7 1 0 1 0 0 4 25.0 2 50.0
Date Opponent Score gb to ct fo
Feb 24 at Navy Prep L, 20-6 1 0 0 0-0
Mar 2 vs. Brookdale L, 13-10 1 0 0 0-0
Mar 3 at Army Prep W, 8-6 2 0 0 0-0
Mar 10 at Union L, 12-11 0 0 0 0-0
Mar 13 at Onondaga L, 33-5 0 0 0 0-0
Mar 16 at Jefferson (NY) W, 25-5 0 0 0 0-0
Mar 17 at Suffolk County L, 26-3 0 0 0 0-0
Mar 23 Harford L, 14-3 0 0 0 0-0
Mar 26 Mohawk Valley W, 23-3 0 0 0 0-0
Mar 30 SUNY Niagara W, 17-4 0 2 0 0-0
Apr 1 at Tompkins Cortland W, 19-5 3 3 0 0-0
Apr 3 at Alfred State College W, 16-8 2 1 1 0-0
Apr 6 Hudson Valley W, 18-8 2 1 0 0-0
Apr 12 at Herkimer W, 10-8 0 1 0 0-0
Apr 13 at SUNY Broome W, 16-9 2 0 0 0-0
Apr 15 Cayuga W, 19-10 2 1 0 0-0
Apr 17 Mercyhurst North East W, 22-12 0 0 0 0-0
Apr 18 at Monroe CC L, 13-11 3 0 0 0-0
Apr 20 at Genesee L, 17-3 0 0 0 0-0
Apr 21 SUNY-Delhi L, 10-8 2 1 0 0-0
Apr 24 at SUNY-Delhi L, 10-7 4 4 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 21 1 22 6 28 0 0 52 42.3 32 61.5
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 - 12 3 15 0 0 26 46.2 20 76.9
Away 13 1 10 3 13 0 0 22 45.5 12 54.5
Neutral 1 - 0 0 0 0 0 4 0.0 0 0.0
                       
Wins 11 - 18 5 23 0 0 34 52.9 26 76.5
Losses 10 1 4 1 5 0 0 18 22.2 6 33.3
                       
February 1 - 0 0 0 0 0 3 0.0 0 0.0
March 9 1 10 4 14 0 0 16 62.5 9 56.3
April 11 - 12 2 14 0 0 33 36.4 23 69.7
  gp gs gb to ct fo
Total 21 1 24 14 1 0-0
Exhibition - - - 0 - 0-0
             
Home 7 - 6 5 0 0-0
Away 13 1 17 9 1 0-0
Neutral 1 - 1 0 0 0-0
             
Wins 11 - 13 9 1 0-0
Losses 10 1 11 5 0 0-0
             
February 1 - 1 0 0 0-0
March 9 1 3 2 0 0-0
April 11 - 20 12 1 0-0