Finger Lakes Communi at Suffolk CC
@ Brentwood, NY
3/17/2013 at 2:00 PM
@ Brentwood, NY
3/17/2013 at 2:00 PM
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Finger Lakes (,) | 0 | 0 | 0 | 3 | 3 |
| Suffolk County (,) | 8 | 6 | 9 | 3 | 26 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Finger Lakes | Suffolk County | ||
| Suffolk County | 00:00 | Mike Norwood (unassisted) | 0 | 1 |
| Suffolk County | 00:00 | KJ Huff (Connor Boesch ) | 0 | 2 |
| Suffolk County | 00:00 | Connor Boesch (Garrett Smith ) | 0 | 3 |
| Suffolk County | 00:00 | Jack Martocello (unassisted) | 0 | 4 |
| Suffolk County | 00:00 | Ken Meinsen (Jack Martocello ) | 0 | 5 |
| Suffolk County | 00:00 | Jack Kochensberger (unassisted) | 0 | 6 |
| Suffolk County | 00:00 | Mike Norwood (unassisted) | 0 | 7 |
| Suffolk County | 00:00 | Tyler Meigel (Josh Shaw ) | 0 | 8 |
| -- 2nd -- | Finger Lakes | Suffolk County | ||
| Suffolk County | 00:00 | Connor Boesch (Ken Meinsen ) | 0 | 9 |
| Suffolk County | 00:00 | Connor Pittard (Tyler Meigel ) | 0 | 10 |
| Suffolk County | 00:00 | Ken Meinsen (Josh Shaw ) | 0 | 11 |
| Suffolk County | 00:00 | Josh Shaw (Tyler Meigel ) | 0 | 12 |
| Suffolk County | 00:00 | Josh Shaw (unassisted) | 0 | 13 |
| Suffolk County | 00:00 | Ken Meinsen (unassisted) | 0 | 14 |
| -- 3rd -- | Finger Lakes | Suffolk County | ||
| Suffolk County | 00:00 | Lucas Sarmiento (Connor Boesch ) | 0 | 15 |
| Suffolk County | 00:00 | Ken Meinsen (Josh Shaw ) | 0 | 16 |
| Suffolk County | 00:00 | Danny Cruz (unassisted) | 0 | 17 |
| Suffolk County | 00:00 | Paul Copolla (unassisted) | 0 | 18 |
| Suffolk County | 00:00 | Mike Norwood (unassisted) | 0 | 19 |
| Suffolk County | 00:00 | Lucas Sarmiento (unassisted) | 0 | 20 |
| Suffolk County | 00:00 | Jack Martocello (unassisted) | 0 | 21 |
| Suffolk County | 00:00 | Dave George (unassisted) | 0 | 22 |
| Suffolk County | 00:00 | Dave George (unassisted) | 0 | 23 |
| -- 4th -- | Finger Lakes | Suffolk County | ||
| Finger Lakes | 00:00 | Robert Pelkey (Albert Thompson ) | 1 | 23 |
| Finger Lakes | 00:00 | Robert Pelkey (Albert Thompson ) | 2 | 23 |
| Finger Lakes | 00:00 | Jack Timerson (unassisted) | 3 | 23 |
| Suffolk County | 00:00 | Dave George (unassisted) | 3 | 24 |
| Suffolk County | 00:00 | Connor Pittard (Greg Dixon ) | 3 | 25 |
| Suffolk County | 00:00 | Zach Schulte (unassisted) | 3 | 26 |
Finger Lakes |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Perrucci * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kyle Grove * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cullen Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jack Timerson * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Albert Thompson * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Nathan Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Killian Nau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Matthew Ebanez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Thomas Loudon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Eric Bidwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Joshua Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Brandon Grace * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Ben Crossgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Robert Pelkey * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Mike Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Tim LaGasse * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Ken Ledgerwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Daniel Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | David Milliman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | John Perrucci | 20 | 32:00 | 17 | 37 |
| 10 | Nathan Gardner | 2 | 10:00 | 3 | 5 |
| 15 | Matthew Ebanez | 4 | 18:00 | 10 | 14 |
| TM | Team | 0 | 0:00 | 26 | 26 |
| Totals | 26 | 60:00 | 56 | 82 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Grace 8-16 |
Suffolk County |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Josh Shaw * | atta | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jack Kochensberger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Dave George | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Justin Ciccone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mike Marciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Connor Boesch * | atta | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brendan Schade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Garry Meigel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Phil Morel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ken Meinsen * | midf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jack Martocello * | midf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lucas Sarmiento * | midf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Paul Copolla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Brendon Eckart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dylan Feeney * | defe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Greg Dixon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tyler Meigel * | atta | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | Connor Pittard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Danny Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | John Montaniz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Jordan Carlock * | defe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mike Norwood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ryan Harman * | defe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Zach Schulte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Ramon Caracoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Donny Laskay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Greg Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Patrick Rainis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Pat Bonacum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | KJ Huff * | midf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 11 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Brendan Schade | 0 | 15:00 | 5 | 5 |
| 27 | John Montaniz | 3 | 15:00 | 5 | 8 |
| 39 | Pat Bonacum | 0 | 30:00 | 9 | 9 |
| Totals | 3 | 60:00 | 19 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Garrett Smith 3-6; Lucas Sarmiento 15-20; Zach Schulte 2-2; KJ Huff 2-2 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes | 0 | 0 | 0 | 0 | 56 |
| Suffolk County | 0 | 0 | 0 | 0 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes | 0 | 0 | 0 | 0 | 0 |
| Suffolk County | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes | 0 | 0 | 0 | 0 | 0 |
| Suffolk County | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Suffolk County | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes | 0-0 | 0-0 | 0-0 | 0-0 | 8 -16 |
| Suffolk County | 0-0 | 0-0 | 0-0 | 0-0 | 22 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Suffolk County | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes | 0 | 0 | 0 | 0 | 0 |
| Suffolk County | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Joe Kosina |
| Starter * |