m
35
k/s
2.25
h %
.173
a/s
0.06
b/s
0.42
sa/s
0.07
d/s
2.72
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 35 | 495th |
| Sets | 108 | 691st |
| Kills | 243 | 305th |
| Kills per set | 2.25 | 334th |
| Errors | 114 | 192nd |
| Total Attacks | 745 | 206th |
| Total Attacks per set | 6.90 | 231st |
| Hitting Percentage | .173 | 668th |
| Assists | 6 | 1324th |
| Assists per set | 0.06 | 1312th |
| Service Total Attempts | 0 | 289th |
| Service Aces | 8 | 1578th |
| Service Errors | 20 | 875th |
| Service Aces per set | 0.07 | 1623rd |
| Receptions | 0 | 2027th |
| Reception Errors | 31 | 348th |
| Digs | 294 | 339th |
| Digs per set | 2.72 | 405th |
| Block Solo | 3 | 1320th |
| Block Assist | 42 | 332nd |
| Block Total | 45 | 561st |
| Blocks per set | 0.42 | 662nd |
| Block Errors | 17 | 323rd |
| Ball Handling Errors | 2 | 970th |
| Points | 275.0 | 393rd |
| Points per set | 2.5 | 481st |
| Matches started | 2 | 1918th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. University of Texas - Permian Basin | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 18 # | Dallas College - Richland | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Tyler | - | - | - | - | - | - | - | - | |
| Aug 24 | Frank Phillips | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Hutchinson | W, 3-2 | - | 5 | 13 | 8 | 34 | .147 | 0 | 14.5 |
| Aug 25 | Seward County | W, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 1.5 |
| Aug 25 | South Mountain | W, 3-2 | - | 2 | 5 | 2 | 17 | .176 | 1 | 6.0 |
| Aug 31 | vs. Midland | L, 3-1 | - | 2 | 1 | 2 | 10 | -.100 | 0 | 1.0 |
| Aug 31 | at Lee | W, 3-2 | - | 4 | 7 | 7 | 25 | .000 | 1 | 7.5 |
| Aug 31 | vs. San Jacinto-Central | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 1 | vs. Paris | W, 2-1 | - | 3 | 11 | 0 | 20 | .550 | 0 | 12.0 |
| Sep 7 | vs. Yavapai | L, 2-0 | - | 2 | 2 | 3 | 19 | -.053 | 0 | 2.5 |
| Sep 7 | vs. Florida State Jacksonville | W, 2-0 | 1 | 2 | 4 | 3 | 10 | .100 | 0 | 4.5 |
| Sep 7 | vs. Arizona Western | L, 2-0 | 1 | 2 | 4 | 1 | 13 | .231 | 0 | 4.0 |
| Sep 8 | vs. Eastern Arizona | L, 2-0 | - | 2 | 7 | 3 | 19 | .211 | 2 | 7.5 |
| Sep 8 | vs. Central Arizona | L, 2-0 | - | 2 | 2 | 0 | 10 | .200 | 0 | 2.5 |
| Sep 12 | Clarendon | W, 3-1 | - | 4 | 10 | 3 | 29 | .241 | 0 | 11.0 |
| Sep 15 | at Western Texas | L, 3-0 | - | 3 | 4 | 2 | 15 | .133 | 0 | 4.5 |
| Sep 19 | at Frank Phillips | L, 3-2 | - | 3 | 8 | 5 | 22 | .136 | 0 | 8.5 |
| Sep 21 | vs. Redlands | L, 3-2 | - | 5 | 7 | 7 | 51 | .000 | 0 | 8.0 |
| Sep 21 | vs. Jefferson (MO) | L, 3-2 | - | 5 | 14 | 4 | 30 | .333 | 0 | 15.0 |
| Sep 22 | vs. Missouri State-West Plains | L, 3-0 | - | 3 | 4 | 2 | 14 | .143 | 0 | 6.0 |
| Sep 22 | vs. Barton | W, 3-0 | - | 3 | 6 | 3 | 15 | .200 | 1 | 9.5 |
| Sep 26 | Midland | L, 3-2 | - | 5 | 12 | 4 | 31 | .258 | 0 | 13.0 |
| Oct 3 | Western Texas | L, 3-0 | - | 3 | 8 | 4 | 26 | .154 | 0 | 8.5 |
| Oct 5 | at Lamar | W, 3-0 | - | 3 | 7 | 3 | 23 | .174 | 0 | 8.0 |
| Oct 6 | at Otero | W, 3-1 | - | 4 | 11 | 5 | 32 | .188 | 0 | 11.5 |
| Oct 10 | at Odessa | L, 3-1 | - | 4 | 8 | 3 | 22 | .227 | 0 | 8.5 |
| Oct 12 | vs. Jefferson (MO) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Seward County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Wallace State | W, 3-2 | - | 3 | 7 | 1 | 12 | .500 | 0 | 8.0 |
| Oct 13 | at Missouri State-West Plains | L, 3-0 | - | 3 | 6 | 2 | 16 | .250 | 0 | 6.0 |
| Oct 17 | at Clarendon | W, 3-1 | - | 2 | 7 | 3 | 15 | .267 | 0 | 8.0 |
| Oct 19 | vs. Otero | W, 3-1 | - | 4 | 13 | 9 | 35 | .114 | 0 | 15.0 |
| Oct 19 | at Air Force Prep | W, 3-0 | - | 3 | 5 | 2 | 19 | .158 | 0 | 7.0 |
| Oct 19 | vs. Adams State University JV | W, 3-0 | - | 3 | 5 | 0 | 18 | .278 | 0 | 6.5 |
| Oct 20 | vs. Dodge City | W, 3-0 | - | 3 | 8 | 3 | 17 | .294 | 0 | 8.0 |
| Oct 20 | vs. Lamar | W, 3-0 | - | 3 | 8 | 3 | 23 | .217 | 0 | 10.0 |
| Oct 24 | Frank Phillips | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Midland | L, 3-0 | - | 3 | 4 | 6 | 25 | -.080 | 0 | 6.0 |
| Oct 29 | Odessa | W, 3-1 | - | 4 | 12 | 5 | 32 | .219 | 1 | 12.5 |
| Oct 31 | vs. Frank Phillips | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Midland | L, 3-1 | - | 4 | 12 | 4 | 38 | .211 | 0 | 12.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. University of Texas - Permian Basin | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 18 # | Dallas College - Richland | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Tyler | - | - | - | - | - | - | - | - | |
| Aug 24 | Frank Phillips | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Hutchinson | W, 3-2 | - | 5 | 11 | 0 | 3 | 3 | 3 | 0 |
| Aug 25 | Seward County | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | South Mountain | W, 3-2 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Midland | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Lee | W, 3-2 | - | 4 | 5 | 0 | 1 | 2 | 1 | 0 |
| Aug 31 | vs. San Jacinto-Central | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Paris | W, 2-1 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Yavapai | L, 2-0 | - | 2 | 7 | 0 | 1 | 0 | 1 | 1 |
| Sep 7 | vs. Florida State Jacksonville | W, 2-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Arizona Western | L, 2-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Eastern Arizona | L, 2-0 | - | 2 | 10 | 0 | 1 | 1 | 1 | 0 |
| Sep 8 | vs. Central Arizona | L, 2-0 | - | 2 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Clarendon | W, 3-1 | - | 4 | 11 | 0 | 2 | 1 | 2 | 1 |
| Sep 15 | at Western Texas | L, 3-0 | - | 3 | 9 | 0 | 1 | 1 | 1 | 0 |
| Sep 19 | at Frank Phillips | L, 3-2 | - | 3 | 16 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | vs. Redlands | L, 3-2 | - | 5 | 27 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | vs. Jefferson (MO) | L, 3-2 | - | 5 | 14 | 0 | 2 | 2 | 2 | 0 |
| Sep 22 | vs. Missouri State-West Plains | L, 3-0 | - | 3 | 7 | 0 | 2 | 1 | 2 | 0 |
| Sep 22 | vs. Barton | W, 3-0 | - | 3 | 8 | 2 | 1 | 0 | 3 | 0 |
| Sep 26 | Midland | L, 3-2 | - | 5 | 11 | 0 | 2 | 2 | 2 | 0 |
| Oct 3 | Western Texas | L, 3-0 | - | 3 | 9 | 0 | 1 | 1 | 1 | 0 |
| Oct 5 | at Lamar | W, 3-0 | - | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | at Otero | W, 3-1 | - | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at Odessa | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | vs. Jefferson (MO) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Seward County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Wallace State | W, 3-2 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Missouri State-West Plains | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Clarendon | W, 3-1 | - | 2 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | vs. Otero | W, 3-1 | - | 4 | 21 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | at Air Force Prep | W, 3-0 | - | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | vs. Adams State University JV | W, 3-0 | - | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 20 | vs. Dodge City | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Lamar | W, 3-0 | - | 3 | 6 | 0 | 4 | 0 | 4 | 0 |
| Oct 24 | Frank Phillips | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Midland | L, 3-0 | - | 3 | 4 | 1 | 2 | 1 | 3 | 0 |
| Oct 29 | Odessa | W, 3-1 | - | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | vs. Frank Phillips | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Midland | L, 3-1 | - | 4 | 11 | 0 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. University of Texas - Permian Basin | - | - | - | - | - | - | - | |
| Aug 15 # | vs. University of the Southwest | - | - | - | - | - | - | - | |
| Aug 18 # | Dallas College - Richland | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Tyler | - | - | - | - | - | - | - | |
| Aug 24 | Frank Phillips | T, 0-0 | - | - | - | - | - | - | - |
| Aug 24 | Hutchinson | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 |
| Aug 25 | Seward County | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | South Mountain | W, 3-2 | - | 2 | 0 | 1 | 0 | 0 | 1 |
| Aug 31 | vs. Midland | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Lee | W, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 1 |
| Aug 31 | vs. San Jacinto-Central | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Paris | W, 2-1 | - | 3 | 0 | 1 | 1 | 0 | 2 |
| Sep 7 | vs. Yavapai | L, 2-0 | - | 2 | 0 | 0 | 1 | 0 | 1 |
| Sep 7 | vs. Florida State Jacksonville | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Arizona Western | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | vs. Eastern Arizona | L, 2-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | vs. Central Arizona | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 12 | Clarendon | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 1 |
| Sep 15 | at Western Texas | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | at Frank Phillips | L, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 21 | vs. Redlands | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | vs. Jefferson (MO) | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 2 |
| Sep 22 | vs. Missouri State-West Plains | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 |
| Sep 22 | vs. Barton | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 26 | Midland | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Western Texas | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 5 | at Lamar | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 6 | at Otero | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 1 |
| Oct 10 | at Odessa | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Jefferson (MO) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | vs. Seward County | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Wallace State | W, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 13 | at Missouri State-West Plains | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 17 | at Clarendon | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 |
| Oct 19 | vs. Otero | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 |
| Oct 19 | at Air Force Prep | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 1 |
| Oct 19 | vs. Adams State University JV | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Oct 20 | vs. Dodge City | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 1 |
| Oct 20 | vs. Lamar | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Oct 24 | Frank Phillips | W, 1-0 | - | - | - | - | - | - | - |
| Oct 27 | at Midland | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 29 | Odessa | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 3 |
| Oct 31 | vs. Frank Phillips | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | vs. Midland | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 108 | 243 | 2.25 | 114 | 745 | 6.90 | .173 | 6 | 0.06 | 275.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 61 | 2.54 | 28 | 174 | 7.25 | .190 | 2 | 0.08 | 67.0 | 2.8 |
| Away | 10 | 32 | 67 | 2.09 | 38 | 214 | 6.69 | .136 | 1 | 0.03 | 75.5 | 2.4 |
| Neutral | 18 | 52 | 115 | 2.21 | 48 | 357 | 6.87 | .188 | 3 | 0.06 | 132.5 | 2.5 |
| Wins | 18 | 56 | 140 | 2.50 | 62 | 381 | 6.80 | .205 | 4 | 0.07 | 161.0 | 2.9 |
| Losses | 17 | 52 | 103 | 1.98 | 52 | 364 | 7.00 | .140 | 2 | 0.04 | 114.0 | 2.2 |
| August | 6 | 15 | 27 | 1.80 | 21 | 94 | 6.27 | .064 | 2 | 0.13 | 30.5 | 2.0 |
| September | 14 | 44 | 95 | 2.16 | 40 | 298 | 6.77 | .185 | 3 | 0.07 | 108.5 | 2.5 |
| October | 14 | 45 | 109 | 2.42 | 49 | 315 | 7.00 | .190 | 1 | 0.02 | 123.5 | 2.7 |
| November | 1 | 4 | 12 | 3.00 | 4 | 38 | 9.50 | .211 | 0 | 0.00 | 12.5 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 108 | 294 | 2.72 | 3 | 42 | 45 | 0.42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 60 | 2.50 | 0 | 10 | 10 | 0.42 |
| Away | 10 | 32 | 72 | 2.25 | 1 | 11 | 12 | 0.38 |
| Neutral | 18 | 52 | 162 | 3.12 | 2 | 21 | 23 | 0.44 |
| Wins | 18 | 56 | 146 | 2.61 | 2 | 24 | 26 | 0.46 |
| Losses | 17 | 52 | 148 | 2.85 | 1 | 18 | 19 | 0.37 |
| August | 6 | 15 | 25 | 1.67 | 0 | 5 | 5 | 0.33 |
| September | 14 | 44 | 151 | 3.43 | 2 | 17 | 19 | 0.43 |
| October | 14 | 45 | 107 | 2.38 | 1 | 19 | 20 | 0.44 |
| November | 1 | 4 | 11 | 2.75 | 0 | 1 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 108 | 0 | 8 | 0.07 | 20 | 0 | 31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 0 | 1 | 0.04 | 4 | 0 | 7 |
| Away | 10 | 32 | 0 | 2 | 0.06 | 8 | 0 | 9 |
| Neutral | 18 | 52 | 0 | 5 | 0.10 | 8 | 0 | 15 |
| Wins | 18 | 56 | 0 | 7 | 0.13 | 16 | 0 | 16 |
| Losses | 17 | 52 | 0 | 1 | 0.02 | 4 | 0 | 15 |
| August | 6 | 15 | 0 | 1 | 0.07 | 2 | 0 | 3 |
| September | 14 | 44 | 0 | 3 | 0.07 | 7 | 0 | 13 |
| October | 14 | 45 | 0 | 4 | 0.09 | 11 | 0 | 14 |
| November | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 1 |