Montgomery County
5

Liz Herezi

m
23
k/s
2.01
h %
.192
a/s
0.16
b/s
0.03
sa/s
0.53
d/s
1.19
Recent Results
Date Opponent Result
Oct 13 at Harrisburg Area L, 3-2
Oct 13 vs. Bucks County W, 3-0
Oct 16 at Luzerne County W, 3-0
Oct 17 at Harcum W, 3-0
Oct 23 at Bergen W, 3-2
Oct 27 at Northampton L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 11 at Lackawanna W, 3-1 1 4 9 2 21 .333 1 11.0
Sep 13 Bucks County W, 3-0 - 3 5 1 7 .571 0 7.0
Sep 18 at Delaware County W, 3-0 - 3 1 0 6 .167 0 2.0
Sep 20 at Northampton L, 3-2 - 5 9 4 27 .185 1 10.0
Sep 22 Lehigh Carbon W, 3-0 - 3 6 1 17 .294 4 7.0
Sep 22 Harrisburg Area W, 3-2 - 5 7 6 27 .037 2 8.0
Sep 25 Manor W, 3-0 - 3 2 1 6 .167 0 5.0
Sep 27 Northampton L, 3-0 - 3 4 8 19 -.211 0 4.0
Sep 29 at Lehigh Carbon W, 3-0 - 2 6 2 13 .308 0 6.0
Sep 29 at Luzerne County W, 3-0 - 3 6 6 18 .000 0 6.0
Oct 1 Monroe College L, 3-1 - 4 3 6 24 -.125 0 4.0
Oct 3 at Penn State - Abington W, 3-1 1 4 6 1 26 .192 1 6.0
Oct 4 Harcum W, 3-0 - 3 13 3 31 .323 0 14.0
Oct 6 Lackawanna W, 3-0 1 3 9 4 24 .208 1 11.0
Oct 6 Delaware County W, 3-0 - 3 6 4 13 .154 0 9.0
Oct 8 at Delaware Tech-Terry W, 3-0 - 3 12 3 23 .391 0 18.0
Oct 9 at Manor W, 3-0 - 3 6 0 9 .667 0 7.0
Oct 13 at Harrisburg Area L, 3-2 - 5 16 5 32 .344 0 17.0
Oct 13 vs. Bucks County W, 3-0 - 3 6 3 9 .333 0 12.0
Oct 16 at Luzerne County W, 3-0 - 3 5 2 15 .200 0 7.0
Oct 17 at Harcum W, 3-0 - 3 10 1 16 .563 0 16.0
Oct 23 at Bergen W, 3-2 - 5 8 7 28 .036 3 11.0
Oct 27 at Northampton L, 3-0 - 3 4 7 17 -.176 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 11 at Lackawanna W, 3-1 1 4 6 0 0 0 0 0
Sep 13 Bucks County W, 3-0 - 3 3 0 0 0 0 0
Sep 18 at Delaware County W, 3-0 - 3 1 0 0 0 0 0
Sep 20 at Northampton L, 3-2 - 5 5 1 0 0 1 2
Sep 22 Lehigh Carbon W, 3-0 - 3 2 0 0 0 0 0
Sep 22 Harrisburg Area W, 3-2 - 5 14 0 0 0 0 0
Sep 25 Manor W, 3-0 - 3 1 0 0 0 0 0
Sep 27 Northampton L, 3-0 - 3 4 0 0 0 0 0
Sep 29 at Lehigh Carbon W, 3-0 - 2 0 0 0 0 0 0
Sep 29 at Luzerne County W, 3-0 - 3 4 0 0 1 0 0
Oct 1 Monroe College L, 3-1 - 4 9 1 0 1 1 0
Oct 3 at Penn State - Abington W, 3-1 1 4 7 0 0 0 0 0
Oct 4 Harcum W, 3-0 - 3 1 0 0 0 0 0
Oct 6 Lackawanna W, 3-0 1 3 5 0 0 0 0 0
Oct 6 Delaware County W, 3-0 - 3 2 0 0 0 0 0
Oct 8 at Delaware Tech-Terry W, 3-0 - 3 4 0 0 0 0 0
Oct 9 at Manor W, 3-0 - 3 5 0 0 0 0 0
Oct 13 at Harrisburg Area L, 3-2 - 5 7 0 0 0 0 0
Oct 13 vs. Bucks County W, 3-0 - 3 0 0 0 0 0 0
Oct 16 at Luzerne County W, 3-0 - 3 0 0 0 0 0 0
Oct 17 at Harcum W, 3-0 - 3 1 0 0 0 0 0
Oct 23 at Bergen W, 3-2 - 5 8 0 0 0 0 0
Oct 27 at Northampton L, 3-0 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 11 at Lackawanna W, 3-1 1 4 0 2 3 0 4
Sep 13 Bucks County W, 3-0 - 3 - 2 1 3 0
Sep 18 at Delaware County W, 3-0 - 3 - 1 2 7 0
Sep 20 at Northampton L, 3-2 - 5 - 0 0 23 3
Sep 22 Lehigh Carbon W, 3-0 - 3 - 1 3 2 0
Sep 22 Harrisburg Area W, 3-2 - 5 - 1 3 14 0
Sep 25 Manor W, 3-0 - 3 - 3 1 1 0
Sep 27 Northampton L, 3-0 - 3 - 0 2 17 0
Sep 29 at Lehigh Carbon W, 3-0 - 2 - 0 2 2 0
Sep 29 at Luzerne County W, 3-0 - 3 - 0 0 4 0
Oct 1 Monroe College L, 3-1 - 4 - 0 1 14 4
Oct 3 at Penn State - Abington W, 3-1 1 4 0 0 1 0 1
Oct 4 Harcum W, 3-0 - 3 - 1 0 7 1
Oct 6 Lackawanna W, 3-0 1 3 0 2 3 0 1
Oct 6 Delaware County W, 3-0 - 3 - 3 1 2 0
Oct 8 at Delaware Tech-Terry W, 3-0 - 3 - 6 3 9 3
Oct 9 at Manor W, 3-0 - 3 - 1 2 0 0
Oct 13 at Harrisburg Area L, 3-2 - 5 - 1 4 17 2
Oct 13 vs. Bucks County W, 3-0 - 3 - 6 2 7 0
Oct 16 at Luzerne County W, 3-0 - 3 - 2 2 4 0
Oct 17 at Harcum W, 3-0 - 3 - 6 1 7 0
Oct 23 at Bergen W, 3-2 - 5 - 3 2 21 0
Oct 27 at Northampton L, 3-0 - 3 - 1 2 15 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 79 159 2.01 77 428 5.42 .192 13 0.16 203.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 9 30 55 1.83 34 168 5.60 .125 7 0.23 69.0 2.3
Away 13 46 98 2.13 40 251 5.46 .231 6 0.13 122.0 2.7
Neutral 1 3 6 2.00 3 9 3.00 .333 0 0.00 12.0 4.0
                         
Wins 18 59 123 2.08 47 309 5.24 .246 12 0.20 163.0 2.8
Losses 5 20 36 1.80 30 119 5.95 .050 1 0.05 40.0 2.0
                         
September 10 34 55 1.62 31 161 4.74 .149 8 0.24 66.0 1.9
October 13 45 104 2.31 46 267 5.93 .217 5 0.11 137.0 3.0
  m s digs d/s bs ba tot b/s
Total 23 79 94 1.19 2 0 2 0.03
Exhibition - - - - - - - -
                 
Home 9 30 41 1.37 1 0 1 0.03
Away 13 46 53 1.15 1 0 1 0.02
Neutral 1 3 0 0.00 0 0 0 0.00
                 
Wins 18 59 64 1.08 0 0 0 0.00
Losses 5 20 30 1.50 2 0 2 0.10
                 
September 10 34 40 1.18 1 0 1 0.03
October 13 45 54 1.20 1 0 1 0.02
  m s ta sa sa/s se r re
Total 23 79 0 42 0.53 41 176 19
Exhibition - - - - - - - -
                 
Home 9 30 0 13 0.43 15 60 6
Away 13 46 0 23 0.50 24 109 13
Neutral 1 3 - 6 2.00 2 7 0
                 
Wins 18 59 0 40 0.68 32 90 10
Losses 5 20 - 2 0.10 9 86 9
                 
September 10 34 0 10 0.29 17 73 7
October 13 45 0 32 0.71 24 103 12