Northampton
2

Lindsey Kizer

m
23
k/s
0.00
h %
-
a/s
0.10
b/s
0.00
sa/s
0.00
d/s
2.12
Recent Results
Date Opponent Result
Oct 15 Harrisburg Area W, 3-0
Oct 17 at Bucks County W, 3-0
Oct 23 Middlesex College W, 3-0
Oct 27 Montgomery County W, 3-0
Oct 27 Harrisburg Area W, 3-0
Nov 3 at Davidson-Davie L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 11 Manor W, 3-0 - 3 0 0 0 - 0 0.0
Sep 11 Luzerne County W, 3-0 - 3 0 0 0 - 0 0.0
Sep 13 Delaware County W, 3-0 - 3 0 0 0 - 0 0.0
Sep 15 at Harrisburg Area W, 3-0 - 3 0 0 0 - 0 0.0
Sep 17 Bucks County W, 3-0 - 3 0 0 0 - 0 0.0
Sep 19 Harcum W, 3-0 - 3 0 0 0 - 0 0.0
Sep 20 Montgomery County W, 3-2 - 5 0 0 0 - 0 0.0
Sep 22 at Luzerne County W, 3-0 - 3 0 0 0 - 0 0.0
Sep 22 vs. Manor W, 3-0 - 3 0 0 0 - 0 0.0
Sep 24 Lehigh Carbon W, 3-0 - 3 0 0 0 - 1 0.0
Sep 27 at Montgomery County W, 3-0 - 3 0 0 0 - 0 0.0
Sep 29 Delaware County W, 3-0 - 3 0 0 0 - 0 0.0
Oct 3 at Lackawanna W, 3-0 - 3 0 0 0 - 0 0.0
Oct 9 at Lehigh Carbon W, 3-0 - 3 0 0 0 - 1 0.0
Oct 10 at Harcum W, 3-0 - 3 0 0 0 - 0 0.0
Oct 13 Lackawanna W, 3-0 - 3 0 0 0 - 0 0.0
Oct 13 Morris W, 3-0 - 3 0 0 0 - 0 0.0
Oct 15 Harrisburg Area W, 3-0 - 3 0 0 0 - 2 0.0
Oct 17 at Bucks County W, 3-0 - 3 0 0 0 - 1 0.0
Oct 23 Middlesex College W, 3-0 - 3 0 0 0 - 2 0.0
Oct 27 Montgomery County W, 3-0 - 3 0 0 0 - 0 0.0
Oct 27 Harrisburg Area W, 3-0 - 3 0 0 0 - 0 0.0
Nov 3 at Davidson-Davie L, 3-2 - 5 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 11 Manor W, 3-0 - 3 0 0 0 0 0 0
Sep 11 Luzerne County W, 3-0 - 3 6 0 0 0 0 0
Sep 13 Delaware County W, 3-0 - 3 3 0 0 0 0 0
Sep 15 at Harrisburg Area W, 3-0 - 3 7 0 0 0 0 0
Sep 17 Bucks County W, 3-0 - 3 0 0 0 0 0 0
Sep 19 Harcum W, 3-0 - 3 8 0 0 0 0 0
Sep 20 Montgomery County W, 3-2 - 5 15 0 0 0 0 0
Sep 22 at Luzerne County W, 3-0 - 3 4 0 0 0 0 0
Sep 22 vs. Manor W, 3-0 - 3 0 0 0 0 0 0
Sep 24 Lehigh Carbon W, 3-0 - 3 4 0 0 0 0 0
Sep 27 at Montgomery County W, 3-0 - 3 12 0 0 0 0 0
Sep 29 Delaware County W, 3-0 - 3 3 0 0 0 0 0
Oct 3 at Lackawanna W, 3-0 - 3 7 0 0 0 0 0
Oct 9 at Lehigh Carbon W, 3-0 - 3 4 0 0 0 0 0
Oct 10 at Harcum W, 3-0 - 3 6 0 0 0 0 0
Oct 13 Lackawanna W, 3-0 - 3 19 0 0 0 0 0
Oct 13 Morris W, 3-0 - 3 4 0 0 0 0 0
Oct 15 Harrisburg Area W, 3-0 - 3 11 0 0 0 0 0
Oct 17 at Bucks County W, 3-0 - 3 3 0 0 0 0 0
Oct 23 Middlesex College W, 3-0 - 3 9 0 0 0 0 0
Oct 27 Montgomery County W, 3-0 - 3 8 0 0 0 0 0
Oct 27 Harrisburg Area W, 3-0 - 3 8 0 0 0 0 0
Nov 3 at Davidson-Davie L, 3-2 - 5 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 11 Manor W, 3-0 - 3 0 0 0 0 0
Sep 11 Luzerne County W, 3-0 - 3 0 0 1 0 0
Sep 13 Delaware County W, 3-0 - 3 0 0 0 0 2
Sep 15 at Harrisburg Area W, 3-0 - 3 0 0 0 0 3
Sep 17 Bucks County W, 3-0 - 3 0 0 0 0 0
Sep 19 Harcum W, 3-0 - 3 0 0 0 0 1
Sep 20 Montgomery County W, 3-2 - 5 0 0 0 0 2
Sep 22 at Luzerne County W, 3-0 - 3 0 0 0 0 4
Sep 22 vs. Manor W, 3-0 - 3 0 0 0 0 0
Sep 24 Lehigh Carbon W, 3-0 - 3 0 0 0 0 1
Sep 27 at Montgomery County W, 3-0 - 3 0 0 0 0 1
Sep 29 Delaware County W, 3-0 - 3 0 0 0 0 1
Oct 3 at Lackawanna W, 3-0 - 3 0 0 0 0 2
Oct 9 at Lehigh Carbon W, 3-0 - 3 0 0 0 0 2
Oct 10 at Harcum W, 3-0 - 3 0 0 0 0 0
Oct 13 Lackawanna W, 3-0 - 3 0 0 0 0 3
Oct 13 Morris W, 3-0 - 3 0 0 0 0 1
Oct 15 Harrisburg Area W, 3-0 - 3 0 0 0 0 1
Oct 17 at Bucks County W, 3-0 - 3 0 0 0 0 0
Oct 23 Middlesex College W, 3-0 - 3 0 0 0 0 0
Oct 27 Montgomery County W, 3-0 - 3 0 0 0 0 1
Oct 27 Harrisburg Area W, 3-0 - 3 0 0 0 0 0
Nov 3 at Davidson-Davie L, 3-2 - 5 0 0 0 0 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 73 0 0.00 0 0 0.00 - 7 0.10 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 14 44 0 0.00 0 0 0.00 - 5 0.11 0.0 0.0
Away 8 26 0 0.00 0 0 0.00 - 2 0.08 0.0 0.0
Neutral 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Wins 22 68 0 0.00 0 0 0.00 - 7 0.10 0.0 0.0
Losses 1 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
September 12 38 0 0.00 0 0 0.00 - 1 0.03 0.0 0.0
October 10 30 0 0.00 0 0 0.00 - 6 0.20 0.0 0.0
November 1 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 23 73 155 2.12 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 44 98 2.23 0 0 0 0.00
Away 8 26 57 2.19 0 0 0 0.00
Neutral 1 3 0 0.00 0 0 0 0.00
                 
Wins 22 68 141 2.07 0 0 0 0.00
Losses 1 5 14 2.80 0 0 0 0.00
                 
September 12 38 62 1.63 0 0 0 0.00
October 10 30 79 2.63 0 0 0 0.00
November 1 5 14 2.80 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 73 0 0 0.00 1 0 27
Exhibition - - - - - - - -
                 
Home 14 44 0 0 0.00 1 0 13
Away 8 26 0 0 0.00 0 0 14
Neutral 1 3 0 0 0.00 0 0 0
                 
Wins 22 68 0 0 0.00 1 0 25
Losses 1 5 0 0 0.00 0 0 2
                 
September 12 38 0 0 0.00 1 0 15
October 10 30 0 0 0.00 0 0 10
November 1 5 0 0 0.00 0 0 2