m
2
k/s
0.75
h %
-.182
a/s
0.00
b/s
0.25
sa/s
1.00
d/s
2.00
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 2 | 2923rd |
| Sets | 8 | 2839th |
| Kills | 6 | 2232nd |
| Kills per set | 0.75 | - |
| Errors | 10 | 1827th |
| Total Attacks | 22 | 2318th |
| Total Attacks per set | 2.75 | - |
| Hitting Percentage | -.182 | - |
| Assists | 0 | 2385th |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | 289th |
| Service Aces | 8 | 1578th |
| Service Errors | 0 | 2577th |
| Service Aces per set | 1.00 | - |
| Receptions | 0 | 2027th |
| Reception Errors | 0 | 1970th |
| Digs | 16 | 2327th |
| Digs per set | 2.00 | - |
| Block Solo | 2 | 1475th |
| Block Assist | 0 | 1966th |
| Block Total | 2 | 1937th |
| Blocks per set | 0.25 | - |
| Block Errors | 0 | 1589th |
| Ball Handling Errors | 0 | 1502nd |
| Points | 16.0 | 2304th |
| Points per set | 2.0 | - |
| Matches started | 1 | 2115th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Garrett | W, 3-0 |
| Oct 14 | vs. CCBC Catonsville | W, 3-0 |
| Oct 16 | at Frederick | L, 3-0 |
| Oct 17 | Delaware Tech-Terry | L, 3-2 |
| Oct 19 | at Montgomery | L, 3-0 |
| Oct 26 | at CCBC Essex | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Baltimore City | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Baltimore City | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. CCBC Catonsville | W, 3-1 | - | 4 | 4 | 5 | 14 | -.071 | 0 | 8.0 |
| Sep 2 | vs. Montgomery | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. CCBC Essex | L, 3-1 | 1 | 4 | 2 | 5 | 8 | -.375 | 0 | 8.0 |
| Sep 4 | Allegany Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. CCBC Catonsville | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. CCBC Essex | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Southern Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Delaware Tech-Terry | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at CCBC Catonsville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Cecil | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Hagerstown | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Howard (MD) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Northern Virginia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Harford | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Garrett | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. CCBC Catonsville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Frederick | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Delaware Tech-Terry | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Montgomery | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at CCBC Essex | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Baltimore City | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Baltimore City | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. CCBC Catonsville | W, 3-1 | - | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. Montgomery | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. CCBC Essex | L, 3-1 | 1 | 4 | 12 | 1 | 0 | 0 | 1 | 0 |
| Sep 4 | Allegany Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. CCBC Catonsville | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. CCBC Essex | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Southern Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Delaware Tech-Terry | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at CCBC Catonsville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Cecil | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Hagerstown | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Howard (MD) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Northern Virginia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Harford | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Garrett | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. CCBC Catonsville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Frederick | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Delaware Tech-Terry | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Montgomery | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at CCBC Essex | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Baltimore City | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at Baltimore City | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. CCBC Catonsville | W, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 0 |
| Sep 2 | vs. Montgomery | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. CCBC Essex | L, 3-1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 |
| Sep 4 | Allegany Maryland | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. CCBC Catonsville | W, 2-1 | - | - | - | - | - | - | - |
| Sep 8 | vs. CCBC Essex | L, 2-0 | - | - | - | - | - | - | - |
| Sep 11 | Southern Maryland | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Delaware Tech-Terry | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | at CCBC Catonsville | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Cecil | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Hagerstown | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Howard (MD) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Northern Virginia | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Harford | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Garrett | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | vs. CCBC Catonsville | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Frederick | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Delaware Tech-Terry | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Montgomery | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at CCBC Essex | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 6 | 0.75 | 10 | 22 | 2.75 | -.182 | 0 | 0.00 | 16.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 8 | 6 | 0.75 | 10 | 22 | 2.75 | -.182 | 0 | 0.00 | 16.0 | 2.0 |
| Wins | 1 | 4 | 4 | 1.00 | 5 | 14 | 3.50 | -.071 | 0 | 0.00 | 8.0 | 2.0 |
| Losses | 1 | 4 | 2 | 0.50 | 5 | 8 | 2.00 | -.375 | 0 | 0.00 | 8.0 | 2.0 |
| September | 2 | 8 | 6 | 0.75 | 10 | 22 | 2.75 | -.182 | 0 | 0.00 | 16.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 16 | 2.00 | 2 | 0 | 2 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 8 | 16 | 2.00 | 2 | 0 | 2 | 0.25 |
| Wins | 1 | 4 | 4 | 1.00 | 1 | 0 | 1 | 0.25 |
| Losses | 1 | 4 | 12 | 3.00 | 1 | 0 | 1 | 0.25 |
| September | 2 | 8 | 16 | 2.00 | 2 | 0 | 2 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 0 | 8 | 1.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 8 | 0 | 8 | 1.00 | 0 | 0 | 0 |
| Wins | 1 | 4 | 0 | 3 | 0.75 | 0 | 0 | 0 |
| Losses | 1 | 4 | 0 | 5 | 1.25 | 0 | 0 | 0 |
| September | 2 | 8 | 0 | 8 | 1.00 | 0 | 0 | 0 |