m
36
k/s
1.30
h %
.240
a/s
0.01
b/s
0.71
sa/s
0.01
d/s
0.16
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 36 | - |
| Sets | 69 | - |
| Kills | 90 | - |
| Kills per set | 1.30 | - |
| Errors | 38 | - |
| Total Attacks | 217 | - |
| Total Attacks per set | 3.14 | - |
| Hitting Percentage | .240 | - |
| Assists | 1 | - |
| Assists per set | 0.01 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 1 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.01 | - |
| Receptions | 0 | - |
| Reception Errors | 4 | - |
| Digs | 11 | - |
| Digs per set | 0.16 | - |
| Block Solo | 5 | - |
| Block Assist | 44 | - |
| Block Total | 49 | - |
| Blocks per set | 0.71 | - |
| Block Errors | 21 | - |
| Ball Handling Errors | 0 | - |
| Points | 118.0 | - |
| Points per set | 1.7 | - |
| Matches started | 8 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Regis University | - | - | - | - | - | - | - | - | |
| Aug 18 # | Blue/Gold/Alumni | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Iowa Lakes | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 0 | 10.0 |
| Aug 24 | vs. Eastern Arizona | W, 3-0 | 1 | 3 | 3 | 5 | 12 | -.167 | 1 | 4.5 |
| Aug 24 | at Iowa Western | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 2.0 |
| Aug 25 | vs. Jefferson (MO) | W, 3-0 | 1 | 3 | 4 | 1 | 5 | .600 | 0 | 5.5 |
| Aug 28 | at Casper | W, 3-1 | 1 | 2 | 5 | 1 | 7 | .571 | 0 | 5.0 |
| Aug 31 | vs. Southern Idaho | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Salt Lake | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 1 | vs. North Idaho | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | vs. Snow | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 7 | vs. Central Florida | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Barton | W, 3-0 | - | 2 | 6 | 0 | 8 | .750 | 0 | 7.0 |
| Sep 8 | vs. Miami Dade | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Laramie County | W, 3-0 | - | 2 | 2 | 2 | 10 | .000 | 0 | 3.5 |
| Sep 11 | Eastern Wyoming | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 14 | vs. Hutchinson | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 14 | vs. North Platte | W, 3-0 | - | 1 | 2 | 2 | 4 | .000 | 0 | 3.5 |
| Sep 15 | vs. Lamar | W, 3-0 | - | 2 | 10 | 1 | 14 | .643 | 0 | 10.5 |
| Sep 15 | vs. Salt Lake | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Western Wyoming | W, 3-1 | 1 | 4 | 5 | 2 | 12 | .250 | 0 | 7.5 |
| Sep 21 | Sheridan | W, 3-0 | 1 | 3 | 7 | 2 | 9 | .556 | 0 | 9.5 |
| Sep 21 | Laramie County | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 5.5 |
| Sep 22 | Central Wyoming | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 22 | Northwest | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.5 |
| Sep 25 | McCook | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 27 | Otero | W, 3-0 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Sep 28 | Lamar | W, 3-0 | - | 3 | 3 | 0 | 0 | - | 0 | 4.0 |
| Sep 29 | Trinidad State | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 2 | at Eastern Wyoming | W, 3-0 | - | 1 | 2 | 0 | 0 | - | 0 | 2.0 |
| Oct 8 | at Western Wyoming | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Otero | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 12 | at Lamar | W, 3-0 | - | 2 | 1 | 2 | 7 | -.143 | 0 | 2.5 |
| Oct 13 | at Trinidad State | W, 3-0 | - | 1 | 1 | 1 | 7 | .000 | 0 | 1.5 |
| Oct 16 | at McCook | W, 3-0 | - | 2 | 3 | 0 | 7 | .429 | 0 | 5.5 |
| Oct 19 | Northeastern | W, 3-1 | - | 3 | 2 | 0 | 5 | .400 | 0 | 3.5 |
| Oct 20 | Casper | W, 3-1 | - | 4 | 3 | 1 | 10 | .200 | 0 | 4.5 |
| Oct 24 | at Northeastern | W, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Nov 2 | vs. Trinidad State | W, 3-0 | - | 2 | 3 | 1 | 11 | .182 | 0 | 3.0 |
| Nov 2 | vs. Northeastern | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Nov 3 | vs. Northeastern | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Wallace State | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Nov 15 | vs. North Idaho | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Iowa Western | W, 3-1 | - | 2 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Nov 17 | vs. Southern Idaho | L, 3-0 | - | 2 | 3 | 2 | 12 | .083 | 0 | 3.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Regis University | - | - | - | - | - | - | - | - | |
| Aug 18 # | Blue/Gold/Alumni | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Iowa Lakes | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 1 | 4 | 0 |
| Aug 24 | vs. Eastern Arizona | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Aug 24 | at Iowa Western | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 4 | 2 | 0 |
| Aug 25 | vs. Jefferson (MO) | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 28 | at Casper | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | vs. Southern Idaho | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Salt Lake | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. North Idaho | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Snow | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 7 | vs. Central Florida | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Barton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Miami Dade | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Laramie County | W, 3-0 | - | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 11 | Eastern Wyoming | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Hutchinson | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. North Platte | W, 3-0 | - | 1 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 15 | vs. Lamar | W, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 15 | vs. Salt Lake | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Western Wyoming | W, 3-1 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
| Sep 21 | Sheridan | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 1 | 4 | 0 |
| Sep 21 | Laramie County | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 22 | Central Wyoming | W, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | Northwest | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | McCook | W, 3-0 | - | 2 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 27 | Otero | W, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | Lamar | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 29 | Trinidad State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Eastern Wyoming | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Western Wyoming | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Otero | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Lamar | W, 3-0 | - | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 13 | at Trinidad State | W, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 16 | at McCook | W, 3-0 | - | 2 | 1 | 2 | 1 | 0 | 3 | 0 |
| Oct 19 | Northeastern | W, 3-1 | - | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Oct 20 | Casper | W, 3-1 | - | 4 | 1 | 0 | 3 | 2 | 3 | 0 |
| Oct 24 | at Northeastern | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | vs. Trinidad State | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Northeastern | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Northeastern | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Wallace State | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | vs. North Idaho | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Iowa Western | W, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 17 | vs. Southern Idaho | L, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Regis University | - | - | - | - | - | - | - | |
| Aug 18 # | Blue/Gold/Alumni | - | - | - | - | - | - | - | |
| Aug 21 | vs. Iowa Lakes | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Eastern Arizona | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Iowa Western | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Jefferson (MO) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Casper | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Southern Idaho | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | at Salt Lake | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. North Idaho | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Snow | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Central Florida | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Barton | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 8 | vs. Miami Dade | W, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | vs. Laramie County | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Eastern Wyoming | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Hutchinson | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. North Platte | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Lamar | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Salt Lake | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Western Wyoming | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| Sep 21 | Sheridan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Laramie County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Central Wyoming | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Northwest | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | McCook | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Otero | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Lamar | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Trinidad State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Eastern Wyoming | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Western Wyoming | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Otero | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Lamar | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Trinidad State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at McCook | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Northeastern | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Casper | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Northeastern | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Trinidad State | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Northeastern | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Northeastern | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | vs. Wallace State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. North Idaho | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | vs. Iowa Western | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Southern Idaho | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 69 | 90 | 1.30 | 38 | 217 | 3.14 | .240 | 1 | 0.01 | 118.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 28 | 29 | 1.04 | 12 | 70 | 2.50 | .243 | 0 | 0.00 | 40.0 | 1.4 |
| Away | 9 | 14 | 16 | 1.14 | 7 | 41 | 2.93 | .220 | 0 | 0.00 | 21.5 | 1.5 |
| Neutral | 15 | 27 | 45 | 1.67 | 19 | 106 | 3.93 | .245 | 1 | 0.04 | 56.5 | 2.1 |
| Wins | 33 | 63 | 86 | 1.37 | 34 | 200 | 3.17 | .260 | 1 | 0.02 | 112.5 | 1.8 |
| Losses | 3 | 6 | 4 | 0.67 | 4 | 17 | 2.83 | .000 | 0 | 0.00 | 5.5 | 0.9 |
| August | 6 | 15 | 21 | 1.40 | 11 | 45 | 3.00 | .222 | 1 | 0.07 | 27.0 | 1.8 |
| September | 17 | 31 | 44 | 1.42 | 17 | 95 | 3.06 | .284 | 0 | 0.00 | 57.5 | 1.9 |
| October | 8 | 15 | 15 | 1.00 | 5 | 43 | 2.87 | .233 | 0 | 0.00 | 22.5 | 1.5 |
| November | 5 | 8 | 10 | 1.25 | 5 | 34 | 4.25 | .147 | 0 | 0.00 | 11.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 69 | 11 | 0.16 | 5 | 44 | 49 | 0.71 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 28 | 7 | 0.25 | 2 | 18 | 20 | 0.71 |
| Away | 9 | 14 | 3 | 0.21 | 2 | 7 | 9 | 0.64 |
| Neutral | 15 | 27 | 1 | 0.04 | 1 | 19 | 20 | 0.74 |
| Wins | 33 | 63 | 11 | 0.17 | 5 | 41 | 46 | 0.73 |
| Losses | 3 | 6 | 0 | 0.00 | 0 | 3 | 3 | 0.50 |
| August | 6 | 15 | 1 | 0.07 | 1 | 10 | 11 | 0.73 |
| September | 17 | 31 | 6 | 0.19 | 2 | 21 | 23 | 0.74 |
| October | 8 | 15 | 4 | 0.27 | 2 | 11 | 13 | 0.87 |
| November | 5 | 8 | 0 | 0.00 | 0 | 2 | 2 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 69 | 0 | 1 | 0.01 | 1 | 0 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 28 | 0 | 0 | 0.00 | 0 | 0 | 4 |
| Away | 9 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 15 | 27 | 0 | 1 | 0.04 | 1 | 0 | 0 |
| Wins | 33 | 63 | 0 | 1 | 0.02 | 1 | 0 | 4 |
| Losses | 3 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 6 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 17 | 31 | 0 | 1 | 0.03 | 1 | 0 | 4 |
| October | 8 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |