m
39
k/s
1.51
h %
.425
a/s
0.07
b/s
1.40
sa/s
0.00
d/s
0.06
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 39 | - |
| Sets | 125 | - |
| Kills | 189 | - |
| Kills per set | 1.51 | - |
| Errors | 35 | - |
| Total Attacks | 362 | - |
| Total Attacks per set | 2.90 | - |
| Hitting Percentage | .425 | - |
| Assists | 9 | - |
| Assists per set | 0.07 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 16 | - |
| Reception Errors | 0 | - |
| Digs | 8 | - |
| Digs per set | 0.06 | - |
| Block Solo | 21 | - |
| Block Assist | 154 | - |
| Block Total | 175 | - |
| Blocks per set | 1.40 | - |
| Block Errors | 26 | - |
| Ball Handling Errors | 6 | - |
| Points | 287.0 | - |
| Points per set | 2.3 | - |
| Matches started | 35 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Grand View College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 # | Buana Vista | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Faith Baptist | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Dawson | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 7.5 |
| Aug 25 | at Ridgewater | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 7.0 |
| Aug 28 | Iowa Central | W, 3-0 | 1 | 3 | 0 | 3 | 8 | -.375 | 1 | 1.5 |
| Aug 30 | at Ellsworth | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Sep 5 | Southwestern | W, 3-0 | 1 | 3 | 6 | 3 | 11 | .273 | 0 | 9.0 |
| Sep 7 | vs. Indian Hills | L, 3-0 | 1 | 3 | 3 | 1 | 4 | .500 | 0 | 4.5 |
| Sep 7 | vs. Kishwaukee | L, 3-2 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 11 | Indian Hills | W, 3-2 | - | 4 | 5 | 1 | 11 | .364 | 0 | 7.5 |
| Sep 14 | vs. Lincoln Land | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 4.5 |
| Sep 14 | vs. Neosho County | W, 3-0 | 1 | 3 | 7 | 0 | 11 | .636 | 1 | 10.0 |
| Sep 15 | vs. Graceland University JV | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 1 | 4.5 |
| Sep 15 | vs. Coffeyville | W, 3-2 | - | 5 | 7 | 3 | 18 | .222 | 0 | 11.5 |
| Sep 19 | North Iowa Area | W, 3-0 | 1 | 3 | 8 | 0 | 11 | .727 | 0 | 10.5 |
| Sep 21 | vs. Vincennes | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 0 | 3.0 |
| Sep 21 | vs. Rend Lake | W, 3-0 | - | 2 | 6 | 0 | 11 | .545 | 0 | 7.0 |
| Sep 22 | vs. Jackson | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 0 | 9.5 |
| Sep 22 | vs. Illinois Central | L, 3-1 | 1 | 4 | 9 | 0 | 15 | .600 | 0 | 11.5 |
| Sep 26 | Iowa Lakes | W, 3-1 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 4.5 |
| Sep 28 | Iowa Western | L, 3-0 | 1 | 1 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Sep 28 | East Central (MO) | W, 3-0 | 1 | 3 | 5 | 0 | 13 | .385 | 0 | 8.5 |
| Oct 2 | at Iowa Central | L, 3-1 | 1 | 4 | 2 | 3 | 8 | -.125 | 0 | 4.0 |
| Oct 4 | Ellsworth | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 6.0 |
| Oct 10 | at Southwestern | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 0 | 5.5 |
| Oct 12 | Highland (KS) | W, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 0 | 5.0 |
| Oct 12 | North Dakota SCS | W, 3-2 | 1 | 5 | 9 | 0 | 16 | .563 | 0 | 11.5 |
| Oct 13 | Colby | W, 3-1 | 1 | 4 | 6 | 0 | 8 | .750 | 1 | 9.0 |
| Oct 13 | Butler | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 1 | 8.0 |
| Oct 17 | Clinton Community College - Iowa | W, 3-0 | 1 | 3 | 8 | 0 | 9 | .889 | 0 | 8.5 |
| Oct 19 | vs. South Suburban | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 7.5 |
| Oct 19 | vs. Owens | W, 3-1 | 1 | 4 | 9 | 2 | 16 | .438 | 2 | 14.0 |
| Oct 20 | vs. Lake County | W, 3-0 | 1 | 3 | 5 | 0 | 5 | 1.000 | 0 | 9.0 |
| Oct 20 | vs. Rock Valley | W, 3-2 | 1 | 5 | 6 | 3 | 13 | .231 | 0 | 10.0 |
| Oct 24 | at North Iowa Area | W, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 0 | 6.5 |
| Oct 26 | at Marshalltown | W, 3-0 | 1 | 3 | 11 | 2 | 17 | .529 | 0 | 13.5 |
| Oct 26 | vs. Southeastern | W, 3-0 | 1 | 2 | 6 | 1 | 11 | .455 | 0 | 6.5 |
| Oct 27 | vs. Kirkwood | L, 3-0 | - | 3 | 6 | 1 | 11 | .455 | 0 | 7.5 |
| Oct 27 | vs. Ellsworth | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 1 | 9.0 |
| Oct 27 | Iowa Lakes | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 0 | 8.0 |
| Nov 3 | vs. Kirkwood | L, 3-1 | 1 | 4 | 9 | 0 | 20 | .450 | 1 | 10.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Grand View College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 21 # | Buana Vista | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Faith Baptist | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Dawson | W, 3-0 | 1 | 3 | 0 | 2 | 5 | 1 | 7 | 0 |
| Aug 25 | at Ridgewater | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 1 | 5 | 0 |
| Aug 28 | Iowa Central | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 1 |
| Aug 30 | at Ellsworth | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | Southwestern | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 2 | 5 | 0 |
| Sep 7 | vs. Indian Hills | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Sep 7 | vs. Kishwaukee | L, 3-2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | Indian Hills | W, 3-2 | - | 4 | 0 | 1 | 3 | 1 | 4 | 0 |
| Sep 14 | vs. Lincoln Land | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 2 | 3 | 0 |
| Sep 14 | vs. Neosho County | W, 3-0 | 1 | 3 | 1 | 2 | 2 | 1 | 4 | 0 |
| Sep 15 | vs. Graceland University JV | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 1 | 4 | 0 |
| Sep 15 | vs. Coffeyville | W, 3-2 | - | 5 | 0 | 2 | 5 | 1 | 7 | 0 |
| Sep 19 | North Iowa Area | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 1 | 4 | 0 |
| Sep 21 | vs. Vincennes | L, 3-0 | 1 | 3 | 0 | 1 | 4 | 1 | 5 | 0 |
| Sep 21 | vs. Rend Lake | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | vs. Jackson | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 5 | 0 |
| Sep 22 | vs. Illinois Central | L, 3-1 | 1 | 4 | 0 | 0 | 5 | 1 | 5 | 0 |
| Sep 26 | Iowa Lakes | W, 3-1 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 28 | Iowa Western | L, 3-0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 28 | East Central (MO) | W, 3-0 | 1 | 3 | 2 | 1 | 5 | 0 | 6 | 0 |
| Oct 2 | at Iowa Central | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 1 | 4 | 2 |
| Oct 4 | Ellsworth | W, 3-0 | 1 | 3 | 0 | 0 | 8 | 0 | 8 | 0 |
| Oct 10 | at Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Oct 12 | Highland (KS) | W, 3-1 | 1 | 4 | 0 | 0 | 8 | 0 | 8 | 0 |
| Oct 12 | North Dakota SCS | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 2 | 4 | 0 |
| Oct 13 | Colby | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 1 | 5 | 0 |
| Oct 13 | Butler | W, 3-0 | 1 | 3 | 0 | 1 | 8 | 0 | 9 | 0 |
| Oct 17 | Clinton Community College - Iowa | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | vs. South Suburban | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 1 | 4 | 0 |
| Oct 19 | vs. Owens | W, 3-1 | 1 | 4 | 0 | 0 | 10 | 0 | 10 | 1 |
| Oct 20 | vs. Lake County | W, 3-0 | 1 | 3 | 0 | 0 | 8 | 1 | 8 | 0 |
| Oct 20 | vs. Rock Valley | W, 3-2 | 1 | 5 | 1 | 0 | 8 | 0 | 8 | 0 |
| Oct 24 | at North Iowa Area | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Oct 26 | at Marshalltown | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 2 | 4 | 0 |
| Oct 26 | vs. Southeastern | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | vs. Kirkwood | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 27 | vs. Ellsworth | W, 3-0 | 1 | 3 | 1 | 0 | 6 | 1 | 6 | 0 |
| Oct 27 | Iowa Lakes | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 2 | 4 | 1 |
| Nov 3 | vs. Kirkwood | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Grand View College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 21 # | Buana Vista | T, 0-0 | - | - | - | - | - | - | - |
| Aug 23 # | at Faith Baptist | T, 0-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Dawson | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Ridgewater | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Iowa Central | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Ellsworth | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Indian Hills | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Kishwaukee | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Indian Hills | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Lincoln Land | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Neosho County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Graceland University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Coffeyville | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | North Iowa Area | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Vincennes | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 21 | vs. Rend Lake | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Jackson | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Illinois Central | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Iowa Lakes | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Iowa Western | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | East Central (MO) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Iowa Central | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Ellsworth | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 10 | at Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Highland (KS) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | North Dakota SCS | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 5 | 0 |
| Oct 13 | Colby | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Butler | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 | Clinton Community College - Iowa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. South Suburban | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Owens | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 20 | vs. Lake County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Rock Valley | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Oct 24 | at North Iowa Area | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 26 | at Marshalltown | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Southeastern | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Kirkwood | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Ellsworth | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | Iowa Lakes | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Kirkwood | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 125 | 189 | 1.51 | 35 | 362 | 2.90 | .425 | 9 | 0.07 | 287.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 45 | 63 | 1.40 | 11 | 124 | 2.76 | .419 | 3 | 0.07 | 99.5 | 2.2 |
| Away | 6 | 19 | 28 | 1.47 | 8 | 50 | 2.63 | .400 | 0 | 0.00 | 39.5 | 2.1 |
| Neutral | 19 | 61 | 98 | 1.61 | 16 | 188 | 3.08 | .436 | 6 | 0.10 | 148.0 | 2.4 |
| Wins | 31 | 101 | 159 | 1.57 | 29 | 293 | 2.90 | .444 | 8 | 0.08 | 243.5 | 2.4 |
| Losses | 8 | 24 | 30 | 1.25 | 6 | 69 | 2.88 | .348 | 1 | 0.04 | 43.5 | 1.8 |
| August | 4 | 12 | 9 | 0.75 | 6 | 29 | 2.42 | .103 | 1 | 0.08 | 19.0 | 1.6 |
| September | 16 | 48 | 71 | 1.48 | 10 | 140 | 2.92 | .436 | 2 | 0.04 | 108.5 | 2.3 |
| October | 18 | 61 | 100 | 1.64 | 19 | 173 | 2.84 | .468 | 5 | 0.08 | 149.0 | 2.4 |
| November | 1 | 4 | 9 | 2.25 | 0 | 20 | 5.00 | .450 | 1 | 0.25 | 10.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 125 | 8 | 0.06 | 21 | 154 | 175 | 1.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 45 | 3 | 0.07 | 7 | 59 | 66 | 1.47 |
| Away | 6 | 19 | 0 | 0.00 | 2 | 19 | 21 | 1.11 |
| Neutral | 19 | 61 | 5 | 0.08 | 12 | 76 | 88 | 1.44 |
| Wins | 31 | 101 | 7 | 0.07 | 19 | 131 | 150 | 1.49 |
| Losses | 8 | 24 | 1 | 0.04 | 2 | 23 | 25 | 1.04 |
| August | 4 | 12 | 0 | 0.00 | 3 | 14 | 17 | 1.42 |
| September | 16 | 48 | 5 | 0.10 | 13 | 49 | 62 | 1.29 |
| October | 18 | 61 | 3 | 0.05 | 5 | 88 | 93 | 1.52 |
| November | 1 | 4 | 0 | 0.00 | 0 | 3 | 3 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 125 | 0 | 0 | 0.00 | 0 | 16 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 45 | 0 | 0 | 0.00 | 0 | 8 | 0 |
| Away | 6 | 19 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 19 | 61 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| Wins | 31 | 101 | 0 | 0 | 0.00 | 0 | 13 | 0 |
| Losses | 8 | 24 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| August | 4 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 16 | 48 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| October | 18 | 61 | 0 | 0 | 0.00 | 0 | 13 | 0 |
| November | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |