Southern Union State
23

Kellie Rasmussen

m
21
k/s
0.29
h %
-.203
a/s
0.01
b/s
0.00
sa/s
0.15
d/s
3.56
Recent Results
Date Opponent Result
Oct 13 vs. Yavapai L, 3-0
Oct 17 at Snead State L, 3-2
Oct 22 at Gadsden State L, 3-0
Oct 25 Coastal Alabama - Brewton L, 3-1
Oct 27 at Andrew W, 3-2
Oct 30 Coastal Alabama - South L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 at Snead State L, 3-2 - 5 3 8 17 -.294 1 3.0
Sep 10 Gadsden State L, 3-2 - 5 3 5 11 -.182 0 3.0
Sep 11 at Coastal Alabama - South L, 3-0 - 1 0 0 1 .000 0 0.0
Sep 18 Lawson State W, 3-0 - 3 2 4 13 -.154 0 2.0
Sep 19 Wallace-Selma W, 3-0 - 3 1 1 4 .000 0 1.0
Sep 24 Wallace State L, 3-0 - - - - - - - -
Sep 28 at Coastal Alabama - Brewton L, 3-0 - 3 0 2 4 -.500 0 0.0
Sep 29 at Wallace-Selma W, 2-0 - 2 1 0 3 .333 0 1.0
Sep 29 Lawson State W, 2-0 - 2 0 4 6 -.667 0 0.0
Sep 29 Gadsden State L, 2-0 - 2 1 3 8 -.250 0 1.0
Sep 29 at Snead State L, 2-0 - 2 1 0 3 .333 0 2.0
Oct 2 at Lawson State L, 3-2 - 5 0 1 7 -.143 0 5.0
Oct 3 at Wallace-Selma W, 3-0 - 3 1 1 4 .000 0 2.0
Oct 8 at Wallace State L, 3-0 - - - - - - - -
Oct 12 vs. Andrew W, 3-0 - 3 0 1 5 -.200 0 1.0
Oct 12 vs. Gulf Coast State L, 3-0 - 3 2 2 7 .000 0 2.0
Oct 13 vs. West Georgia Tech W, 3-0 - 3 1 1 3 .000 0 1.0
Oct 13 vs. Yavapai L, 3-0 - 3 1 3 6 -.333 0 1.0
Oct 17 at Snead State L, 3-2 - 5 1 3 10 -.200 0 2.0
Oct 22 at Gadsden State L, 3-0 - 3 1 3 6 -.333 0 1.0
Oct 25 Coastal Alabama - Brewton L, 3-1 - 4 1 1 10 .000 0 1.0
Oct 27 at Andrew W, 3-2 - 5 0 5 11 -.455 0 1.0
Oct 30 Coastal Alabama - South L, 3-0 - 3 0 1 4 -.250 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at Snead State L, 3-2 - 5 11 0 0 0 0 0
Sep 10 Gadsden State L, 3-2 - 5 18 0 0 0 0 0
Sep 11 at Coastal Alabama - South L, 3-0 - 1 0 0 0 0 0 0
Sep 18 Lawson State W, 3-0 - 3 20 0 0 0 0 0
Sep 19 Wallace-Selma W, 3-0 - 3 11 0 0 0 0 0
Sep 24 Wallace State L, 3-0 - - - - - - - -
Sep 28 at Coastal Alabama - Brewton L, 3-0 - 3 7 0 0 0 0 0
Sep 29 at Wallace-Selma W, 2-0 - 2 12 0 0 0 0 0
Sep 29 Lawson State W, 2-0 - 2 7 0 0 0 0 0
Sep 29 Gadsden State L, 2-0 - 2 6 0 0 0 0 0
Sep 29 at Snead State L, 2-0 - 2 0 0 0 0 0 0
Oct 2 at Lawson State L, 3-2 - 5 18 0 0 0 0 0
Oct 3 at Wallace-Selma W, 3-0 - 3 11 0 0 0 0 0
Oct 8 at Wallace State L, 3-0 - - - - - - - -
Oct 12 vs. Andrew W, 3-0 - 3 9 0 0 0 0 0
Oct 12 vs. Gulf Coast State L, 3-0 - 3 8 0 0 0 0 0
Oct 13 vs. West Georgia Tech W, 3-0 - 3 18 0 0 0 0 1
Oct 13 vs. Yavapai L, 3-0 - 3 6 0 0 0 0 0
Oct 17 at Snead State L, 3-2 - 5 27 0 0 0 0 3
Oct 22 at Gadsden State L, 3-0 - 3 8 0 0 0 0 0
Oct 25 Coastal Alabama - Brewton L, 3-1 - 4 20 0 0 0 0 0
Oct 27 at Andrew W, 3-2 - 5 14 0 0 0 0 0
Oct 30 Coastal Alabama - South L, 3-0 - 3 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 4 at Snead State L, 3-2 - 5 - 0 0 - 0
Sep 10 Gadsden State L, 3-2 - 5 - 0 0 - 0
Sep 11 at Coastal Alabama - South L, 3-0 - 1 - 0 0 - 0
Sep 18 Lawson State W, 3-0 - 3 - 0 1 - 0
Sep 19 Wallace-Selma W, 3-0 - 3 - 0 0 - 0
Sep 24 Wallace State L, 3-0 - - - - - - -
Sep 28 at Coastal Alabama - Brewton L, 3-0 - 3 - 0 0 - 0
Sep 29 at Wallace-Selma W, 2-0 - 2 - 0 0 - 0
Sep 29 Lawson State W, 2-0 - 2 - 0 0 - 0
Sep 29 Gadsden State L, 2-0 - 2 - 0 0 - 0
Sep 29 at Snead State L, 2-0 - 2 - 1 1 - 0
Oct 2 at Lawson State L, 3-2 - 5 - 5 5 - 0
Oct 3 at Wallace-Selma W, 3-0 - 3 - 1 3 - 0
Oct 8 at Wallace State L, 3-0 - - - - - - -
Oct 12 vs. Andrew W, 3-0 - 3 - 1 1 - 0
Oct 12 vs. Gulf Coast State L, 3-0 - 3 - 0 1 - 0
Oct 13 vs. West Georgia Tech W, 3-0 - 3 - 0 0 - 0
Oct 13 vs. Yavapai L, 3-0 - 3 - 0 0 - 0
Oct 17 at Snead State L, 3-2 - 5 - 1 0 - 0
Oct 22 at Gadsden State L, 3-0 - 3 - 0 0 - 0
Oct 25 Coastal Alabama - Brewton L, 3-1 - 4 - 0 0 - 0
Oct 27 at Andrew W, 3-2 - 5 - 1 1 - 0
Oct 30 Coastal Alabama - South L, 3-0 - 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 68 20 0.29 49 143 2.10 -.203 1 0.01 30.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 7 22 8 0.36 19 56 2.55 -.196 0 0.00 8.0 0.4
Away 10 34 8 0.24 23 66 1.94 -.227 1 0.03 17.0 0.5
Neutral 4 12 4 0.33 7 21 1.75 -.143 0 0.00 5.0 0.4
                         
Wins 8 24 6 0.25 17 49 2.04 -.224 0 0.00 9.0 0.4
Losses 13 44 14 0.32 32 94 2.14 -.191 1 0.02 21.0 0.5
                         
September 10 28 12 0.43 27 70 2.50 -.214 1 0.04 13.0 0.5
October 11 40 8 0.20 22 73 1.82 -.192 0 0.00 17.0 0.4
  m s digs d/s bs ba tot b/s
Total 21 68 242 3.56 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 22 93 4.23 0 0 0 0.00
Away 10 34 108 3.18 0 0 0 0.00
Neutral 4 12 41 3.42 0 0 0 0.00
                 
Wins 8 24 102 4.25 0 0 0 0.00
Losses 13 44 140 3.18 0 0 0 0.00
                 
September 10 28 92 3.29 0 0 0 0.00
October 11 40 150 3.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 68 - 10 0.15 13 - 0
Exhibition - - - - - - - -
                 
Home 7 22 - 0 0.00 1 - 0
Away 10 34 - 9 0.26 10 - 0
Neutral 4 12 - 1 0.08 2 - 0
                 
Wins 8 24 - 3 0.13 6 - 0
Losses 13 44 - 7 0.16 7 - 0
                 
September 10 28 - 1 0.04 2 - 0
October 11 40 - 9 0.23 11 - 0