m
2
k/s
0.00
h %
-1.000
a/s
0.00
b/s
0.00
sa/s
0.29
d/s
0.00
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 2 | - |
| Sets | 7 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 1 | - |
| Total Attacks | 1 | - |
| Total Attacks per set | 0.14 | - |
| Hitting Percentage | -1.000 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 2 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.29 | - |
| Receptions | 14 | - |
| Reception Errors | 12 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 2.0 | - |
| Points per set | 0.3 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | vs. Morris | W, 3-1 |
| Oct 14 | Manor | W, 3-0 |
| Oct 15 | Delaware County | W, 3-0 |
| Oct 17 | at Harrisburg Area | L, 3-0 |
| Oct 27 | vs. Morris | W, 3-1 |
| Oct 27 | vs. Delaware Tech-Terry | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Keystone College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Bucks County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Penn State - Wilkes-Barre | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 8 | at Morris | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 8 | vs. Delaware Tech-Terry | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Manor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Montgomery County | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Orange County | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at Harcum | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Delaware Tech-Terry | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Harrisburg Area | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Lehigh Carbon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Holyoke | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. New Hampshire Technical Institute | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Nassau | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Rhode Island | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Springfield JV | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Lehigh Carbon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Luzerne County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Nassau | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Bergen | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. West Point Prep | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Bucks County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Northampton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Penn College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Delaware County | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Montgomery County | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Luzerne County | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Harcum | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Northampton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Morris | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Manor | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Delaware County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Harrisburg Area | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Morris | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Delaware Tech-Terry | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Keystone College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Bucks County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Penn State - Wilkes-Barre | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Morris | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Delaware Tech-Terry | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Manor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Montgomery County | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Orange County | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at Harcum | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Delaware Tech-Terry | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Harrisburg Area | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Lehigh Carbon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Holyoke | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. New Hampshire Technical Institute | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Nassau | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Rhode Island | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Springfield JV | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Lehigh Carbon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Luzerne County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Nassau | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Bergen | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. West Point Prep | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Bucks County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Northampton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Penn College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Delaware County | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Montgomery County | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Luzerne County | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Harcum | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Northampton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Morris | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Manor | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Delaware County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Harrisburg Area | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Morris | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Delaware Tech-Terry | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Keystone College | - | - | - | - | - | - | - | |
| Sep 4 | at Bucks County | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Penn State - Wilkes-Barre | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 8 | at Morris | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 14 | 12 |
| Sep 8 | vs. Delaware Tech-Terry | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Manor | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Montgomery County | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Orange County | L, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | at Harcum | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Delaware Tech-Terry | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | Harrisburg Area | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at Lehigh Carbon | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | vs. Holyoke | W, 2-0 | - | - | - | - | - | - | - |
| Sep 22 | vs. New Hampshire Technical Institute | L, 2-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Nassau | L, 2-1 | - | - | - | - | - | - | - |
| Sep 23 | at Rhode Island | W, 2-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Springfield JV | L, 2-0 | - | - | - | - | - | - | - |
| Sep 25 | Lehigh Carbon | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Luzerne County | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Nassau | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | vs. Bergen | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | vs. West Point Prep | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Monroe College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Bucks County | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Northampton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Penn College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | vs. Delaware County | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Montgomery County | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Luzerne County | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Harcum | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Northampton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Morris | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Manor | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Delaware County | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Harrisburg Area | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. Morris | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | vs. Delaware Tech-Terry | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 0 | 0.00 | 1 | 1 | 0.14 | -1.000 | 0 | 0.00 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 7 | 0 | 0.00 | 1 | 1 | 0.14 | -1.000 | 0 | 0.00 | 2.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.7 |
| Losses | 1 | 4 | 0 | 0.00 | 1 | 1 | 0.25 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 2 | 7 | 0 | 0.00 | 1 | 1 | 0.14 | -1.000 | 0 | 0.00 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 2 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 0 | 2 | 0.29 | 0 | 14 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 7 | 0 | 2 | 0.29 | 0 | 14 | 12 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 2 | 0.67 | 0 | 0 | 0 |
| Losses | 1 | 4 | 0 | 0 | 0.00 | 0 | 14 | 12 |
| September | 2 | 7 | 0 | 2 | 0.29 | 0 | 14 | 12 |