Lake Region State
8

Rachel Frelich

m
31
k/s
2.36
h %
.104
a/s
0.28
b/s
0.20
sa/s
0.51
d/s
1.64
Player Stats
  Overall OR
Matches 31 758th
Sets 105 751st
Kills 248 286th
Kills per set 2.36 287th
Errors 168 29th
Total Attacks 766 184th
Total Attacks per set 7.30 182nd
Hitting Percentage .104 940th
Assists 29 597th
Assists per set 0.28 550th
Service Total Attempts 0 289th
Service Aces 54 100th
Service Errors 29 500th
Service Aces per set 0.51 149th
Receptions 160 554th
Reception Errors 27 416th
Digs 172 767th
Digs per set 1.64 934th
Block Solo 5 1106th
Block Assist 16 868th
Block Total 21 1047th
Blocks per set 0.20 1129th
Block Errors 14 394th
Ball Handling Errors 3 781st
Points 315.0 293rd
Points per set 3.0 286th
Matches started 31 308th
Recent Results
Date Opponent Result
Oct 11 Mayville State University JV L, 3-0
Oct 17 Dakota-Bottineau L, 3-0
Oct 20 Bismarck State L, 3-0
Oct 20 Northland L, 3-0
Oct 26 vs. Bismarck State L, 3-0
Oct 27 vs. Gogebic L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Minnesota North College - Rainy River W, 3-1 1 4 12 6 29 .207 1 15.5
Aug 29 at Northland L, 3-0 1 3 2 6 11 -.364 1 3.0
Aug 29 vs. Mayville State University JV L, 3-0 1 3 5 8 28 -.107 0 6.5
Aug 31 vs. Williston State L, 3-0 1 3 4 5 13 -.077 1 4.0
Aug 31 at Bismarck State L, 3-0 1 3 4 10 23 -.261 0 5.0
Sep 1 vs. Dawson L, 3-0 1 3 7 5 17 .118 2 9.0
Sep 1 vs. Jamestown College JV L, 3-0 1 3 4 3 14 .071 2 4.0
Sep 5 at Dakota-Bottineau L, 3-0 1 3 9 7 21 .095 1 17.0
Sep 7 vs. Dakota-Bottineau L, 3-1 1 4 10 5 30 .167 0 10.5
Sep 7 vs. Dawson W, 3-1 1 4 3 6 15 -.200 1 3.0
Sep 8 Univeristy of Great Falls JV L, 3-0 1 3 3 3 11 .000 1 10.0
Sep 8 vs. Williston State L, 3-0 1 3 6 4 15 .133 0 11.0
Sep 12 North Dakota SCS L, 3-0 1 3 3 3 14 .000 0 3.0
Sep 15 at Ellendale Bible College L, 3-1 1 4 14 10 32 .125 0 26.0
Sep 17 Dakota-Bottineau L, 3-1 1 4 11 8 36 .083 0 18.5
Sep 20 at Bismarck State L, 3-0 1 3 7 3 23 .174 1 11.0
Sep 24 vs. Williston State L, 3-0 1 3 4 7 19 -.158 0 5.5
Sep 27 at Mayville State University JV L, 3-1 1 4 13 11 40 .050 0 13.0
Sep 28 Anoka-Ramsey W, 3-1 1 4 14 11 33 .091 1 14.0
Sep 28 vs. Minnesota North College - Hibbing W, 3-1 1 4 15 7 33 .242 0 15.5
Sep 29 at Northland L, 3-0 1 3 7 8 25 -.040 1 9.0
Sep 29 vs. Ridgewater L, 3-0 1 3 6 7 29 -.034 1 6.5
Oct 3 at North Dakota SCS L, 3-0 1 3 4 1 11 .273 11 4.5
Oct 4 Ellendale Bible College L, 3-2 1 5 14 3 39 .282 0 16.0
Oct 5 Williston State L, 3-0 1 3 5 1 23 .174 0 5.5
Oct 6 at Dakota-Bottineau L, 3-0 - - - - - - - -
Oct 6 vs. Dawson L, 3-2 1 5 20 5 48 .313 4 24.5
Oct 11 Mayville State University JV L, 3-0 1 3 4 1 21 .143 0 5.5
Oct 17 Dakota-Bottineau L, 3-0 1 3 7 4 22 .136 0 7.5
Oct 20 Bismarck State L, 3-0 1 3 11 2 34 .265 0 11.0
Oct 20 Northland L, 3-0 1 3 11 4 27 .259 0 11.0
Oct 26 vs. Bismarck State L, 3-0 1 3 9 4 30 .167 0 9.0
Oct 27 vs. Gogebic L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Minnesota North College - Rainy River W, 3-1 1 4 14 0 1 2 1 0
Aug 29 at Northland L, 3-0 1 3 5 1 0 1 1 0
Aug 29 vs. Mayville State University JV L, 3-0 1 3 12 0 1 1 1 0
Aug 31 vs. Williston State L, 3-0 1 3 9 0 0 1 0 0
Aug 31 at Bismarck State L, 3-0 1 3 3 0 2 1 2 0
Sep 1 vs. Dawson L, 3-0 1 3 6 0 0 0 0 1
Sep 1 vs. Jamestown College JV L, 3-0 1 3 2 0 0 0 0 0
Sep 5 at Dakota-Bottineau L, 3-0 1 3 11 0 0 0 0 0
Sep 7 vs. Dakota-Bottineau L, 3-1 1 4 2 0 1 1 1 0
Sep 7 vs. Dawson W, 3-1 1 4 2 0 0 1 0 0
Sep 8 Univeristy of Great Falls JV L, 3-0 1 3 1 0 2 1 2 0
Sep 8 vs. Williston State L, 3-0 1 3 1 0 0 3 0 0
Sep 12 North Dakota SCS L, 3-0 1 3 1 0 0 1 0 0
Sep 15 at Ellendale Bible College L, 3-1 1 4 0 0 0 0 0 1
Sep 17 Dakota-Bottineau L, 3-1 1 4 4 0 1 0 1 1
Sep 20 at Bismarck State L, 3-0 1 3 2 0 0 0 0 0
Sep 24 vs. Williston State L, 3-0 1 3 4 0 1 1 1 0
Sep 27 at Mayville State University JV L, 3-1 1 4 6 0 0 0 0 0
Sep 28 Anoka-Ramsey W, 3-1 1 4 9 0 0 0 0 0
Sep 28 vs. Minnesota North College - Hibbing W, 3-1 1 4 12 0 1 0 1 0
Sep 29 at Northland L, 3-0 1 3 10 1 0 0 1 0
Sep 29 vs. Ridgewater L, 3-0 1 3 1 0 1 0 1 0
Oct 3 at North Dakota SCS L, 3-0 1 3 5 0 1 0 1 0
Oct 4 Ellendale Bible College L, 3-2 1 5 8 0 0 0 0 0
Oct 5 Williston State L, 3-0 1 3 4 0 1 0 1 0
Oct 6 at Dakota-Bottineau L, 3-0 - - - - - - - -
Oct 6 vs. Dawson L, 3-2 1 5 7 3 1 0 4 0
Oct 11 Mayville State University JV L, 3-0 1 3 9 0 1 0 1 0
Oct 17 Dakota-Bottineau L, 3-0 1 3 0 0 1 0 1 0
Oct 20 Bismarck State L, 3-0 1 3 2 0 0 0 0 0
Oct 20 Northland L, 3-0 1 3 9 0 0 0 0 0
Oct 26 vs. Bismarck State L, 3-0 1 3 11 0 0 0 0 0
Oct 27 vs. Gogebic L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Minnesota North College - Rainy River W, 3-1 1 4 0 3 0 7 0
Aug 29 at Northland L, 3-0 1 3 0 0 0 0 1
Aug 29 vs. Mayville State University JV L, 3-0 1 3 0 1 1 4 1
Aug 31 vs. Williston State L, 3-0 1 3 0 0 1 3 2
Aug 31 at Bismarck State L, 3-0 1 3 0 0 0 0 3
Sep 1 vs. Dawson L, 3-0 1 3 0 2 3 0 0
Sep 1 vs. Jamestown College JV L, 3-0 1 3 0 0 1 0 0
Sep 5 at Dakota-Bottineau L, 3-0 1 3 0 8 5 1 1
Sep 7 vs. Dakota-Bottineau L, 3-1 1 4 0 0 0 2 0
Sep 7 vs. Dawson W, 3-1 1 4 0 0 0 2 0
Sep 8 Univeristy of Great Falls JV L, 3-0 1 3 0 6 1 0 0
Sep 8 vs. Williston State L, 3-0 1 3 0 5 0 0 0
Sep 12 North Dakota SCS L, 3-0 1 3 0 0 0 1 0
Sep 15 at Ellendale Bible College L, 3-1 1 4 0 12 2 0 0
Sep 17 Dakota-Bottineau L, 3-1 1 4 0 7 2 4 2
Sep 20 at Bismarck State L, 3-0 1 3 0 4 0 19 2
Sep 24 vs. Williston State L, 3-0 1 3 0 1 0 5 0
Sep 27 at Mayville State University JV L, 3-1 1 4 0 0 0 14 0
Sep 28 Anoka-Ramsey W, 3-1 1 4 0 0 0 8 0
Sep 28 vs. Minnesota North College - Hibbing W, 3-1 1 4 0 0 3 12 1
Sep 29 at Northland L, 3-0 1 3 0 1 0 11 2
Sep 29 vs. Ridgewater L, 3-0 1 3 0 0 1 7 0
Oct 3 at North Dakota SCS L, 3-0 1 3 0 0 0 2 1
Oct 4 Ellendale Bible College L, 3-2 1 5 0 2 2 18 2
Oct 5 Williston State L, 3-0 1 3 0 0 0 8 2
Oct 6 at Dakota-Bottineau L, 3-0 - - - - - - -
Oct 6 vs. Dawson L, 3-2 1 5 0 1 2 9 3
Oct 11 Mayville State University JV L, 3-0 1 3 0 1 0 6 1
Oct 17 Dakota-Bottineau L, 3-0 1 3 0 0 2 0 0
Oct 20 Bismarck State L, 3-0 1 3 0 0 1 10 1
Oct 20 Northland L, 3-0 1 3 0 0 1 5 0
Oct 26 vs. Bismarck State L, 3-0 1 3 0 0 1 2 2
Oct 27 vs. Gogebic L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 105 248 2.36 168 766 7.30 .104 29 0.28 315.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 10 34 83 2.44 40 260 7.65 .165 2 0.06 102.0 3.0
Away 8 26 60 2.31 56 186 7.15 .022 15 0.58 88.5 3.4
Neutral 13 45 105 2.33 72 320 7.11 .103 12 0.27 124.5 2.8
                         
Wins 4 16 44 2.75 30 110 6.88 .127 3 0.19 48.0 3.0
Losses 27 89 204 2.29 138 656 7.37 .101 26 0.29 267.0 3.0
                         
August 5 16 27 1.69 35 104 6.50 -.077 3 0.19 34.0 2.1
September 17 58 136 2.34 108 407 7.02 .069 11 0.19 186.5 3.2
October 9 31 85 2.74 25 255 8.23 .235 15 0.48 94.5 3.0
  m s digs d/s bs ba tot b/s
Total 31 105 172 1.64 5 16 21 0.20
Exhibition - - - - - - - -
                 
Home 10 34 47 1.38 0 6 6 0.18
Away 8 26 42 1.62 2 3 5 0.19
Neutral 13 45 83 1.84 3 7 10 0.22
                 
Wins 4 16 37 2.31 0 2 2 0.13
Losses 27 89 135 1.52 5 14 19 0.21
                 
August 5 16 43 2.69 1 4 5 0.31
September 17 58 74 1.28 1 7 8 0.14
October 9 31 55 1.77 3 5 8 0.26
  m s ta sa sa/s se r re
Total 31 105 0 54 0.51 29 160 27
Exhibition - - - - - - - -
                 
Home 10 34 0 16 0.47 9 60 8
Away 8 26 0 25 0.96 7 47 10
Neutral 13 45 0 13 0.29 13 53 9
                 
Wins 4 16 0 3 0.19 3 29 1
Losses 27 89 0 51 0.57 26 131 26
                 
August 5 16 0 4 0.25 2 14 7
September 17 58 0 46 0.79 18 86 8
October 9 31 0 4 0.13 9 60 12