m
38
k/s
0.10
h %
-.075
a/s
0.03
b/s
0.07
sa/s
0.10
d/s
1.86
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 38 | - |
| Sets | 135 | - |
| Kills | 14 | - |
| Kills per set | 0.10 | - |
| Errors | 21 | - |
| Total Attacks | 93 | - |
| Total Attacks per set | 0.69 | - |
| Hitting Percentage | -.075 | - |
| Assists | 4 | - |
| Assists per set | 0.03 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 14 | - |
| Service Errors | 19 | - |
| Service Aces per set | 0.10 | - |
| Receptions | 0 | - |
| Reception Errors | 43 | - |
| Digs | 251 | - |
| Digs per set | 1.86 | - |
| Block Solo | 2 | - |
| Block Assist | 14 | - |
| Block Total | 9 | - |
| Blocks per set | 0.07 | - |
| Block Errors | 4 | - |
| Ball Handling Errors | 5 | - |
| Points | 32.8 | - |
| Points per set | 0.2 | - |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. University of Texas - Permian Basin | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 18 # | Dallas College - Richland | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Tyler | - | - | - | - | - | - | - | - | |
| Aug 24 | Frank Phillips | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Hutchinson | W, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Aug 25 | Seward County | W, 3-0 | - | 3 | 4 | 1 | 5 | .600 | 0 | 5.0 |
| Aug 25 | South Mountain | W, 3-2 | - | 5 | 1 | 1 | 3 | .000 | 1 | 2.0 |
| Aug 31 | vs. Midland | L, 3-1 | - | 4 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Aug 31 | at Lee | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 31 | vs. San Jacinto-Central | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | vs. Paris | W, 2-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. Yavapai | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. Florida State Jacksonville | W, 2-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 7 | vs. Arizona Western | L, 2-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 8 | vs. Eastern Arizona | L, 2-0 | - | 2 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 8 | vs. Central Arizona | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | Clarendon | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 15 | at Western Texas | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 19 | at Frank Phillips | L, 3-2 | - | 5 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
| Sep 21 | vs. Redlands | L, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 21 | vs. Jefferson (MO) | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 22 | vs. Missouri State-West Plains | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 1 | 1.0 |
| Sep 22 | vs. Barton | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Sep 26 | Midland | L, 3-2 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Oct 3 | Western Texas | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 5 | at Lamar | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 6 | at Otero | W, 3-1 | - | 4 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Oct 10 | at Odessa | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 12 | vs. Jefferson (MO) | W, 3-1 | - | 4 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 12 | vs. Seward County | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 13 | vs. Wallace State | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 13 | at Missouri State-West Plains | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 17 | at Clarendon | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 19 | vs. Otero | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 19 | at Air Force Prep | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | vs. Adams State University JV | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 20 | vs. Dodge City | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 20 | vs. Lamar | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 24 | Frank Phillips | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Midland | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 29 | Odessa | W, 3-1 | - | 4 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Oct 31 | vs. Frank Phillips | W, 3-1 | 1 | 16 | 4 | 3 | 14 | .071 | 0 | 8.8 |
| Nov 1 | vs. Midland | L, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. University of Texas - Permian Basin | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 18 # | Dallas College - Richland | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Tyler | - | - | - | - | - | - | - | - | |
| Aug 24 | Frank Phillips | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Hutchinson | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Seward County | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | South Mountain | W, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Midland | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Lee | W, 3-2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. San Jacinto-Central | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Paris | W, 2-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Yavapai | L, 2-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Florida State Jacksonville | W, 2-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Arizona Western | L, 2-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Eastern Arizona | L, 2-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Central Arizona | L, 2-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Clarendon | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 3 |
| Sep 15 | at Western Texas | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Frank Phillips | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Redlands | L, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Jefferson (MO) | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Missouri State-West Plains | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Barton | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Midland | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Western Texas | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Lamar | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Otero | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Odessa | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Jefferson (MO) | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | vs. Seward County | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Wallace State | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Missouri State-West Plains | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Clarendon | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Otero | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Air Force Prep | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Adams State University JV | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 | vs. Dodge City | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Lamar | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Frank Phillips | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Midland | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Odessa | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Frank Phillips | W, 3-1 | 1 | 16 | 1 | 2 | 14 | 4 | 9 | 0 |
| Nov 1 | vs. Midland | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. University of Texas - Permian Basin | - | - | - | - | - | - | - | |
| Aug 15 # | vs. University of the Southwest | - | - | - | - | - | - | - | |
| Aug 18 # | Dallas College - Richland | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Tyler | - | - | - | - | - | - | - | |
| Aug 24 | Frank Phillips | T, 0-0 | - | - | - | - | - | - | - |
| Aug 24 | Hutchinson | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 1 |
| Aug 25 | Seward County | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 |
| Aug 25 | South Mountain | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 5 |
| Aug 31 | vs. Midland | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 3 |
| Aug 31 | at Lee | W, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 1 |
| Aug 31 | vs. San Jacinto-Central | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 1 | vs. Paris | W, 2-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Yavapai | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | vs. Florida State Jacksonville | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Arizona Western | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | vs. Eastern Arizona | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | vs. Central Arizona | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | Clarendon | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 15 | at Western Texas | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 1 |
| Sep 19 | at Frank Phillips | L, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 1 |
| Sep 21 | vs. Redlands | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 7 |
| Sep 21 | vs. Jefferson (MO) | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 3 |
| Sep 22 | vs. Missouri State-West Plains | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Barton | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 26 | Midland | L, 3-2 | - | 3 | 0 | 2 | 1 | 0 | 1 |
| Oct 3 | Western Texas | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Lamar | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 6 | at Otero | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | at Odessa | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Jefferson (MO) | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | vs. Seward County | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 13 | vs. Wallace State | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 1 |
| Oct 13 | at Missouri State-West Plains | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 4 |
| Oct 17 | at Clarendon | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 |
| Oct 19 | vs. Otero | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | at Air Force Prep | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Adams State University JV | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 |
| Oct 20 | vs. Dodge City | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 |
| Oct 20 | vs. Lamar | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 24 | Frank Phillips | W, 1-0 | - | - | - | - | - | - | - |
| Oct 27 | at Midland | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Odessa | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Frank Phillips | W, 3-1 | 1 | 16 | - | 0 | 0 | - | 0 |
| Nov 1 | vs. Midland | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 135 | 14 | 0.10 | 21 | 93 | 0.69 | -.075 | 4 | 0.03 | 32.8 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 7 | 0.29 | 6 | 16 | 0.67 | .063 | 2 | 0.08 | 12.0 | 0.5 |
| Away | 10 | 34 | 0 | 0.00 | 3 | 28 | 0.82 | -.107 | 1 | 0.03 | 2.0 | 0.1 |
| Neutral | 21 | 77 | 7 | 0.09 | 12 | 49 | 0.64 | -.102 | 1 | 0.01 | 18.8 | 0.2 |
| Wins | 21 | 83 | 12 | 0.14 | 13 | 54 | 0.65 | -.019 | 3 | 0.04 | 26.8 | 0.3 |
| Losses | 17 | 52 | 2 | 0.04 | 8 | 39 | 0.75 | -.154 | 1 | 0.02 | 6.0 | 0.1 |
| August | 6 | 20 | 5 | 0.25 | 5 | 14 | 0.70 | .000 | 2 | 0.10 | 8.0 | 0.4 |
| September | 14 | 41 | 2 | 0.05 | 3 | 28 | 0.68 | -.036 | 2 | 0.05 | 6.0 | 0.1 |
| October | 17 | 70 | 6 | 0.09 | 12 | 48 | 0.69 | -.125 | 0 | 0.00 | 17.8 | 0.3 |
| November | 1 | 4 | 1 | 0.25 | 1 | 3 | 0.75 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 135 | 251 | 1.86 | 2 | 14 | 9 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 65 | 2.71 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 34 | 65 | 1.91 | 0 | 0 | 0 | 0.00 |
| Neutral | 21 | 77 | 121 | 1.57 | 2 | 14 | 9 | 0.12 |
| Wins | 21 | 83 | 145 | 1.75 | 2 | 14 | 9 | 0.11 |
| Losses | 17 | 52 | 106 | 2.04 | 0 | 0 | 0 | 0.00 |
| August | 6 | 20 | 64 | 3.20 | 0 | 0 | 0 | 0.00 |
| September | 14 | 41 | 84 | 2.05 | 0 | 0 | 0 | 0.00 |
| October | 17 | 70 | 91 | 1.30 | 2 | 14 | 9 | 0.13 |
| November | 1 | 4 | 12 | 3.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 135 | 0 | 14 | 0.10 | 19 | 0 | 43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 0 | 5 | 0.21 | 2 | 0 | 11 |
| Away | 10 | 34 | 0 | 2 | 0.06 | 11 | 0 | 9 |
| Neutral | 21 | 77 | 0 | 7 | 0.09 | 6 | 0 | 23 |
| Wins | 21 | 83 | 0 | 10 | 0.12 | 12 | 0 | 18 |
| Losses | 17 | 52 | 0 | 4 | 0.08 | 7 | 0 | 25 |
| August | 6 | 20 | 0 | 3 | 0.15 | 2 | 0 | 13 |
| September | 14 | 41 | 0 | 4 | 0.10 | 7 | 0 | 19 |
| October | 17 | 70 | 0 | 7 | 0.10 | 9 | 0 | 11 |
| November | 1 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |