Scottsdale
4

Selina Petrosky

m
22
k/s
1.73
h %
.305
a/s
0.05
b/s
1.00
sa/s
0.01
d/s
0.19
Recent Results
Date Opponent Result
Oct 24 at Glendale L, 3-2
Nov 1 at TBA
Nov 2 at TBA
Nov 3 at TBA
Nov 3 vs. Phoenix W, 3-2
Nov 3 at Phoenix L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 Arizona Western L, 3-2 1 5 8 2 17 .353 0 11.5
Aug 29 Pima W, 3-0 1 3 8 1 17 .412 1 11.0
Aug 31 Phoenix L, 3-0 1 3 5 2 22 .136 0 7.0
Sep 5 at Chandler-Gilbert W, 3-1 1 4 12 1 22 .500 0 17.5
Sep 6 vs. Utah State Eastern L, 2-1 1 3 7 2 13 .385 0 8.0
Sep 7 vs. Central Wyoming W, 1-0 1 2 1 0 1 1.000 1 2.5
Sep 7 Central Arizona L, 2-0 1 2 2 3 9 -.111 0 2.0
Sep 7 Mesa W, 2-0 - - - - - - - -
Sep 8 vs. South Mountain W, 2-0 1 2 4 0 7 .571 0 6.5
Sep 8 vs. Pima W, 2-0 1 2 3 0 5 .600 0 3.5
Sep 8 Grand Rapids L, 3-2 1 5 10 2 22 .364 0 13.0
Sep 12 at Mesa W, 3-0 1 3 8 0 12 .667 0 11.0
Sep 14 at South Mountain L, 3-0 1 3 4 1 7 .429 0 6.0
Sep 19 Glendale L, 3-2 1 5 9 3 22 .273 0 10.0
Sep 21 Central Arizona L, 3-1 1 4 5 1 16 .250 0 6.5
Sep 25 at Eastern Arizona L, 3-1 1 4 6 4 18 .111 0 9.5
Sep 28 at Pima L, 3-2 1 5 3 3 15 .000 1 4.5
Oct 3 at Phoenix L, 3-2 1 5 5 4 24 .042 0 6.0
Oct 5 Chandler-Gilbert W, 3-0 1 3 6 2 14 .286 0 6.5
Oct 12 Mesa W, 3-0 1 3 7 1 16 .375 0 11.0
Oct 17 at Yavapai L, 3-1 1 4 9 1 14 .571 0 14.0
Oct 19 South Mountain W, 3-1 1 4 10 2 18 .444 0 14.0
Oct 24 at Glendale L, 3-2 1 5 5 2 17 .176 1 7.5
Nov 1 at TBA   - - - - - - - -
Nov 2 at TBA   - - - - - - - -
Nov 3 at TBA   - - - - - - - -
Nov 3 vs. Phoenix W, 3-2 - - - - - - - -
Nov 3 at Phoenix L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Arizona Western L, 3-2 1 5 3 1 5 6 6 0
Aug 29 Pima W, 3-0 1 3 1 1 2 0 3 0
Aug 31 Phoenix L, 3-0 1 3 0 1 2 3 3 0
Sep 5 at Chandler-Gilbert W, 3-1 1 4 0 2 7 5 9 1
Sep 6 vs. Utah State Eastern L, 2-1 1 3 2 0 2 2 2 1
Sep 7 vs. Central Wyoming W, 1-0 1 2 0 1 1 2 2 0
Sep 7 Central Arizona L, 2-0 1 2 0 0 0 2 0 0
Sep 7 Mesa W, 2-0 - - - - - - - -
Sep 8 vs. South Mountain W, 2-0 1 2 0 1 3 1 4 0
Sep 8 vs. Pima W, 2-0 1 2 1 0 1 1 1 0
Sep 8 Grand Rapids L, 3-2 1 5 0 2 2 4 4 0
Sep 12 at Mesa W, 3-0 1 3 1 1 4 1 5 0
Sep 14 at South Mountain L, 3-0 1 3 2 0 4 4 4 0
Sep 19 Glendale L, 3-2 1 5 1 1 0 5 1 0
Sep 21 Central Arizona L, 3-1 1 4 1 1 1 5 2 1
Sep 25 at Eastern Arizona L, 3-1 1 4 0 2 3 2 5 1
Sep 28 at Pima L, 3-2 1 5 0 1 1 4 2 0
Oct 3 at Phoenix L, 3-2 1 5 1 0 2 7 2 0
Oct 5 Chandler-Gilbert W, 3-0 1 3 0 0 1 2 1 0
Oct 12 Mesa W, 3-0 1 3 0 2 4 1 6 0
Oct 17 at Yavapai L, 3-1 1 4 1 3 4 4 7 0
Oct 19 South Mountain W, 3-1 1 4 1 2 4 2 6 0
Oct 24 at Glendale L, 3-2 1 5 0 1 3 3 4 1
Nov 1 at TBA   - - - - - - - -
Nov 2 at TBA   - - - - - - - -
Nov 3 at TBA   - - - - - - - -
Nov 3 vs. Phoenix W, 3-2 - - - - - - - -
Nov 3 at Phoenix L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 23 Arizona Western L, 3-2 1 5 0 0 3 0 0
Aug 29 Pima W, 3-0 1 3 0 1 0 0 0
Aug 31 Phoenix L, 3-0 1 3 0 0 0 4 1
Sep 5 at Chandler-Gilbert W, 3-1 1 4 0 0 0 0 0
Sep 6 vs. Utah State Eastern L, 2-1 1 3 0 0 0 1 0
Sep 7 vs. Central Wyoming W, 1-0 1 2 0 0 0 0 0
Sep 7 Central Arizona L, 2-0 1 2 0 0 0 1 0
Sep 7 Mesa W, 2-0 - - - - - - -
Sep 8 vs. South Mountain W, 2-0 1 2 0 0 0 0 0
Sep 8 vs. Pima W, 2-0 1 2 0 0 0 0 0
Sep 8 Grand Rapids L, 3-2 1 5 0 0 0 3 0
Sep 12 at Mesa W, 3-0 1 3 0 0 0 0 0
Sep 14 at South Mountain L, 3-0 1 3 0 0 0 0 0
Sep 19 Glendale L, 3-2 1 5 0 0 0 0 0
Sep 21 Central Arizona L, 3-1 1 4 0 0 0 0 0
Sep 25 at Eastern Arizona L, 3-1 1 4 0 0 0 0 0
Sep 28 at Pima L, 3-2 1 5 0 0 0 0 0
Oct 3 at Phoenix L, 3-2 1 5 0 0 0 1 0
Oct 5 Chandler-Gilbert W, 3-0 1 3 0 0 0 0 0
Oct 12 Mesa W, 3-0 1 3 0 0 0 0 0
Oct 17 at Yavapai L, 3-1 1 4 0 0 0 1 0
Oct 19 South Mountain W, 3-1 1 4 0 0 0 0 0
Oct 24 at Glendale L, 3-2 1 5 0 0 0 1 1
Nov 1 at TBA   - - - - - - -
Nov 2 at TBA   - - - - - - -
Nov 3 at TBA   - - - - - - -
Nov 3 vs. Phoenix W, 3-2 - - - - - - -
Nov 3 at Phoenix L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 79 137 1.73 37 328 4.15 .305 4 0.05 189.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 10 37 70 1.89 19 173 4.68 .295 1 0.03 92.5 2.5
Away 8 33 52 1.58 16 129 3.91 .279 2 0.06 76.0 2.3
Neutral 4 9 15 1.67 2 26 2.89 .500 1 0.11 20.5 2.3
                         
Wins 9 26 59 2.27 7 112 4.31 .464 2 0.08 83.5 3.2
Losses 13 53 78 1.47 30 216 4.08 .222 2 0.04 105.5 2.0
                         
August 3 11 21 1.91 5 56 5.09 .286 1 0.09 29.5 2.7
September 13 44 74 1.68 20 169 3.84 .320 2 0.05 100.5 2.3
October 6 24 42 1.75 12 103 4.29 .291 1 0.04 59.0 2.5
  m s digs d/s bs ba tot b/s
Total 22 79 15 0.19 23 56 79 1.00
Exhibition - - - - - - - -
                 
Home 10 37 7 0.19 11 21 32 0.86
Away 8 33 5 0.15 10 28 38 1.15
Neutral 4 9 3 0.33 2 7 9 1.00
                 
Wins 9 26 4 0.15 10 27 37 1.42
Losses 13 53 11 0.21 13 29 42 0.79
                 
August 3 11 4 0.36 3 9 12 1.09
September 13 44 8 0.18 12 29 41 0.93
October 6 24 3 0.13 8 18 26 1.08
  m s ta sa sa/s se r re
Total 22 79 0 1 0.01 3 12 2
Exhibition - - - - - - - -
                 
Home 10 37 0 1 0.03 3 8 1
Away 8 33 0 0 0.00 0 3 1
Neutral 4 9 0 0 0.00 0 1 0
                 
Wins 9 26 0 1 0.04 0 0 0
Losses 13 53 0 0 0.00 3 12 2
                 
August 3 11 0 1 0.09 3 4 1
September 13 44 0 0 0.00 0 5 0
October 6 24 0 0 0.00 0 3 1