Northampton
7

Anna Domyan

m
23
k/s
2.90
h %
.323
a/s
0.04
b/s
0.08
sa/s
0.85
d/s
2.08
Recent Results
Date Opponent Result
Oct 15 Harrisburg Area W, 3-0
Oct 17 at Bucks County W, 3-0
Oct 23 Middlesex College W, 3-0
Oct 27 Montgomery County W, 3-0
Oct 27 Harrisburg Area W, 3-0
Nov 3 at Davidson-Davie L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 11 Manor W, 3-0 1 3 5 1 8 .500 0 10.0
Sep 11 Luzerne County W, 3-0 1 3 9 1 15 .533 0 9.0
Sep 13 Delaware County W, 3-0 1 3 6 1 12 .417 1 10.0
Sep 15 at Harrisburg Area W, 3-0 1 3 7 4 23 .130 0 8.0
Sep 17 Bucks County W, 3-0 1 3 10 1 14 .643 0 14.0
Sep 19 Harcum W, 3-0 1 3 11 5 22 .273 0 13.0
Sep 20 Montgomery County W, 3-2 1 5 11 5 30 .200 0 16.0
Sep 22 at Luzerne County W, 3-0 1 3 9 4 20 .250 0 10.0
Sep 22 vs. Manor W, 3-0 1 3 7 1 12 .500 0 20.0
Sep 24 Lehigh Carbon W, 3-0 1 3 10 2 15 .533 0 14.0
Sep 27 at Montgomery County W, 3-0 1 3 7 6 19 .053 0 9.0
Sep 29 Delaware County W, 3-0 1 3 7 3 18 .222 0 9.0
Oct 3 at Lackawanna W, 3-0 1 3 10 4 17 .353 0 10.0
Oct 9 at Lehigh Carbon W, 3-0 1 3 12 3 21 .429 0 13.0
Oct 10 at Harcum W, 3-0 1 3 10 1 15 .600 0 14.0
Oct 13 Lackawanna W, 3-0 1 3 10 3 19 .368 0 16.0
Oct 13 Morris W, 3-0 1 3 6 1 7 .714 2 9.0
Oct 15 Harrisburg Area W, 3-0 1 3 10 3 20 .350 0 12.0
Oct 17 at Bucks County W, 3-0 1 3 13 1 19 .632 0 14.0
Oct 23 Middlesex College W, 3-0 1 3 8 3 24 .208 0 10.0
Oct 27 Montgomery County W, 3-0 1 3 7 3 17 .235 0 7.0
Oct 27 Harrisburg Area W, 3-0 1 3 7 3 14 .286 0 9.5
Nov 3 at Davidson-Davie L, 3-2 1 5 20 10 62 .161 0 21.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 11 Manor W, 3-0 1 3 0 0 0 0 0 0
Sep 11 Luzerne County W, 3-0 1 3 4 0 0 1 0 0
Sep 13 Delaware County W, 3-0 1 3 7 0 0 0 0 0
Sep 15 at Harrisburg Area W, 3-0 1 3 7 0 2 0 2 0
Sep 17 Bucks County W, 3-0 1 3 0 0 0 0 0 0
Sep 19 Harcum W, 3-0 1 3 5 0 0 0 0 0
Sep 20 Montgomery County W, 3-2 1 5 17 0 2 1 2 0
Sep 22 at Luzerne County W, 3-0 1 3 3 0 0 0 0 0
Sep 22 vs. Manor W, 3-0 1 3 0 0 0 0 0 0
Sep 24 Lehigh Carbon W, 3-0 1 3 6 0 0 0 0 0
Sep 27 at Montgomery County W, 3-0 1 3 14 1 0 0 1 0
Sep 29 Delaware County W, 3-0 1 3 5 0 0 0 0 0
Oct 3 at Lackawanna W, 3-0 1 3 7 0 0 0 0 0
Oct 9 at Lehigh Carbon W, 3-0 1 3 8 0 0 0 0 0
Oct 10 at Harcum W, 3-0 1 3 12 0 0 0 0 0
Oct 13 Lackawanna W, 3-0 1 3 11 0 0 0 0 0
Oct 13 Morris W, 3-0 1 3 6 0 0 0 0 0
Oct 15 Harrisburg Area W, 3-0 1 3 6 0 0 3 0 0
Oct 17 at Bucks County W, 3-0 1 3 1 0 0 0 0 0
Oct 23 Middlesex College W, 3-0 1 3 3 0 0 0 0 0
Oct 27 Montgomery County W, 3-0 1 3 5 0 0 0 0 0
Oct 27 Harrisburg Area W, 3-0 1 3 10 0 1 0 1 0
Nov 3 at Davidson-Davie L, 3-2 1 5 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 11 Manor W, 3-0 1 3 0 5 0 0 0
Sep 11 Luzerne County W, 3-0 1 3 0 0 1 0 0
Sep 13 Delaware County W, 3-0 1 3 0 4 1 0 0
Sep 15 at Harrisburg Area W, 3-0 1 3 0 0 2 0 1
Sep 17 Bucks County W, 3-0 1 3 0 4 1 0 0
Sep 19 Harcum W, 3-0 1 3 0 2 1 0 0
Sep 20 Montgomery County W, 3-2 1 5 0 4 0 0 1
Sep 22 at Luzerne County W, 3-0 1 3 0 1 1 0 0
Sep 22 vs. Manor W, 3-0 1 3 0 13 0 0 0
Sep 24 Lehigh Carbon W, 3-0 1 3 0 4 0 0 0
Sep 27 at Montgomery County W, 3-0 1 3 0 1 0 0 0
Sep 29 Delaware County W, 3-0 1 3 0 2 1 0 1
Oct 3 at Lackawanna W, 3-0 1 3 0 0 0 0 0
Oct 9 at Lehigh Carbon W, 3-0 1 3 0 1 0 0 0
Oct 10 at Harcum W, 3-0 1 3 0 4 2 0 0
Oct 13 Lackawanna W, 3-0 1 3 0 6 1 0 1
Oct 13 Morris W, 3-0 1 3 0 3 2 0 3
Oct 15 Harrisburg Area W, 3-0 1 3 0 2 0 0 0
Oct 17 at Bucks County W, 3-0 1 3 0 1 1 0 0
Oct 23 Middlesex College W, 3-0 1 3 0 2 1 0 1
Oct 27 Montgomery County W, 3-0 1 3 0 0 0 0 0
Oct 27 Harrisburg Area W, 3-0 1 3 0 2 2 0 0
Nov 3 at Davidson-Davie L, 3-2 1 5 0 1 1 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 73 212 2.90 69 443 6.07 .323 3 0.04 277.5 3.8
Exhibition - - - - - - - - - - - -
                         
Home 14 44 117 2.66 35 235 5.34 .349 3 0.07 158.5 3.6
Away 8 26 88 3.38 33 196 7.54 .281 0 0.00 99.0 3.8
Neutral 1 3 7 2.33 1 12 4.00 .500 0 0.00 20.0 6.7
                         
Wins 22 68 192 2.82 59 381 5.60 .349 3 0.04 256.5 3.8
Losses 1 5 20 4.00 10 62 12.40 .161 0 0.00 21.0 4.2
                         
September 12 38 99 2.61 34 208 5.47 .313 1 0.03 142.0 3.7
October 10 30 93 3.10 25 173 5.77 .393 2 0.07 114.5 3.8
November 1 5 20 4.00 10 62 12.40 .161 0 0.00 21.0 4.2
  m s digs d/s bs ba tot b/s
Total 23 73 152 2.08 1 5 6 0.08
Exhibition - - - - - - - -
                 
Home 14 44 85 1.93 0 3 3 0.07
Away 8 26 67 2.58 1 2 3 0.12
Neutral 1 3 0 0.00 0 0 0 0.00
                 
Wins 22 68 137 2.01 1 5 6 0.09
Losses 1 5 15 3.00 0 0 0 0.00
                 
September 12 38 68 1.79 1 4 5 0.13
October 10 30 69 2.30 0 1 1 0.03
November 1 5 15 3.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 73 0 62 0.85 18 0 9
Exhibition - - - - - - - -
                 
Home 14 44 0 40 0.91 11 0 7
Away 8 26 0 9 0.35 7 0 2
Neutral 1 3 0 13 4.33 0 0 0
                 
Wins 22 68 0 61 0.90 17 0 8
Losses 1 5 0 1 0.20 1 0 1
                 
September 12 38 0 40 1.05 8 0 3
October 10 30 0 21 0.70 9 0 5
November 1 5 0 1 0.20 1 0 1