m
5
k/s
2.25
h %
.400
a/s
0.00
b/s
0.63
sa/s
0.13
d/s
1.25
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 5 | - |
| Sets | 8 | - |
| Kills | 18 | - |
| Kills per set | 2.25 | - |
| Errors | 2 | - |
| Total Attacks | 40 | - |
| Total Attacks per set | 5.00 | - |
| Hitting Percentage | .400 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 1 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.13 | - |
| Receptions | 17 | - |
| Reception Errors | 0 | - |
| Digs | 10 | - |
| Digs per set | 1.25 | - |
| Block Solo | 0 | - |
| Block Assist | 5 | - |
| Block Total | 5 | - |
| Blocks per set | 0.63 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 21.5 | - |
| Points per set | 2.7 | - |
| Matches started | 2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | vs. Paris | W, 3-0 |
| Nov 4 | vs. San Jacinto-Central | L, 3-0 |
| Nov 15 | vs. Redlands | W, 3-1 |
| Nov 15 | vs. San Jacinto-Central | L, 3-0 |
| Nov 16 | vs. Hillsborough | W, 3-2 |
| Nov 17 | vs. Central Florida | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Tyler | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 18 # | vs. New Mexico Military | - | - | - | - | - | - | - | - | |
| Aug 20 | at TBA | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Southern Arkansas University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Dallas College - Richland | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Missouri State-West Plains | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Barton County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Blinn | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Seward County | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Casper | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Mount Marty University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Ranger | W, 3-0 | - | 2 | 6 | 0 | 13 | .462 | 0 | 7.0 |
| Sep 1 | vs. Independence | W, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 0 | 7.0 |
| Sep 5 | Paris | W, 3-1 | 1 | 1 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Sep 7 | vs. Lee | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Salt Lake | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Hill | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Midland | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Trinity Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at San Jacinto-Central | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Temple | W, 3-2 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 15 | vs. Wharton County | W, 3-0 | - | 1 | 5 | 0 | 7 | .714 | 0 | 6.5 |
| Sep 19 | at Navarro | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Panola | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Paris | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | San Jacinto-Central | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Wharton County | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Coastal Bend | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Trinity Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Navarro | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Wharton County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Panola | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Temple | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Wharton County | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Blinn | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. San Jacinto-Central | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. San Jacinto-Central | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Paris | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. San Jacinto-Central | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Redlands | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. San Jacinto-Central | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Hillsborough | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Central Florida | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Tyler | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 18 # | vs. New Mexico Military | - | - | - | - | - | - | - | - | |
| Aug 20 | at TBA | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Southern Arkansas University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Dallas College - Richland | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Missouri State-West Plains | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Barton County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Blinn | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Seward County | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Casper | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Mount Marty University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Ranger | W, 3-0 | - | 2 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 1 | vs. Independence | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Paris | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Lee | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Salt Lake | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Hill | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Midland | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Trinity Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at San Jacinto-Central | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Temple | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Wharton County | W, 3-0 | - | 1 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 19 | at Navarro | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Panola | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Paris | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | San Jacinto-Central | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Wharton County | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Coastal Bend | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Trinity Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Navarro | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Wharton County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Panola | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Temple | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Wharton County | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Blinn | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. San Jacinto-Central | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. San Jacinto-Central | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Paris | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. San Jacinto-Central | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Redlands | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. San Jacinto-Central | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Hillsborough | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Central Florida | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Tyler | T, 0-0 | - | - | - | - | - | - | - |
| Aug 18 # | vs. New Mexico Military | - | - | - | - | - | - | - | |
| Aug 20 | at TBA | T, 0-0 | - | - | - | - | - | - | - |
| Aug 22 | Southern Arkansas University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 24 | Dallas College - Richland | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | Missouri State-West Plains | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | Barton County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | Barton | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | Blinn | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Seward County | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Casper | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Mount Marty University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Ranger | W, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 0 |
| Sep 1 | vs. Independence | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 0 |
| Sep 5 | Paris | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 7 | vs. Lee | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Salt Lake | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Hill | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Midland | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Trinity Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at San Jacinto-Central | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Temple | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Wharton County | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Navarro | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Panola | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Paris | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | San Jacinto-Central | L, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | at Wharton County | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | vs. Coastal Bend | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Trinity Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Navarro | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Wharton County | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Panola | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Temple | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Wharton County | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Blinn | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. San Jacinto-Central | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | vs. San Jacinto-Central | W, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | vs. Paris | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. San Jacinto-Central | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | vs. Redlands | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | vs. San Jacinto-Central | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | vs. Hillsborough | W, 3-2 | - | - | - | - | - | - | - |
| Nov 17 | vs. Central Florida | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 18 | 2.25 | 2 | 40 | 5.00 | .400 | 0 | 0.00 | 21.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 1 | 5 | 5.00 | -.200 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 1 | 1 | 1.00 | 1 | 4 | 4.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| Neutral | 3 | 6 | 17 | 2.83 | 0 | 31 | 5.17 | .548 | 0 | 0.00 | 20.5 | 3.4 |
| Wins | 5 | 8 | 18 | 2.25 | 2 | 40 | 5.00 | .400 | 0 | 0.00 | 21.5 | 2.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 5 | 8 | 18 | 2.25 | 2 | 40 | 5.00 | .400 | 0 | 0.00 | 21.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 10 | 1.25 | 0 | 5 | 5 | 0.63 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 6 | 10 | 1.67 | 0 | 5 | 5 | 0.83 |
| Wins | 5 | 8 | 10 | 1.25 | 0 | 5 | 5 | 0.63 |
| Losses | - | - | - | - | - | - | - | - |
| September | 5 | 8 | 10 | 1.25 | 0 | 5 | 5 | 0.63 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 0 | 1 | 0.13 | 0 | 17 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 6 | 0 | 1 | 0.17 | 0 | 15 | 0 |
| Wins | 5 | 8 | 0 | 1 | 0.13 | 0 | 17 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 5 | 8 | 0 | 1 | 0.13 | 0 | 17 | 0 |