Sandhills
3

Sara Randall

m
22
k/s
1.32
h %
.063
a/s
0.01
b/s
0.00
sa/s
0.36
d/s
3.20
Recent Results
Date Opponent Result
Oct 6 vs. Wytheville W, 3-0
Oct 8 Davidson-Davie L, 3-0
Oct 13 at Brunswick W, 3-0
Oct 15 at Johnson & Wales University L, 3-1
Oct 17 Vance-Granville W, 3-0
Oct 27 vs. Davidson-Davie L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 23 Johnson & Wales University W, 3-1 1 4 8 4 34 .118 0 9.0
Aug 29 at Wake Tech L, 3-1 1 4 11 6 16 .313 0 11.0
Sep 1 at Johnston Community College W, 3-0 1 3 3 2 15 .067 0 5.0
Sep 1 vs. Vance-Granville W, 3-0 1 3 1 0 2 .500 0 4.0
Sep 7 Lenoir W, 3-0 1 3 9 2 32 .219 0 9.0
Sep 8 Surry L, 3-0 1 3 3 5 36 -.056 0 4.0
Sep 8 Surry L, 3-2 1 5 7 4 46 .065 0 7.0
Sep 11 Brunswick W, 3-0 1 3 4 3 16 .063 0 6.0
Sep 19 Wake Tech L, 3-0 1 3 2 3 18 -.056 0 2.0
Sep 21 Piedmont Baptist College W, 3-0 1 3 1 0 13 .077 0 1.0
Sep 21 vs. Piedmont Baptist College W, 3-1 1 4 4 2 27 .074 0 5.0
Sep 24 Davidson-Davie L, 3-1 1 4 3 3 34 .000 0 3.0
Sep 28 Northern Virginia W, 3-1 1 4 10 1 27 .333 0 11.0
Sep 28 Cape Fear L, 3-1 1 4 3 3 20 .000 1 3.0
Sep 29 at Rockingham W, 3-0 1 3 1 0 14 .071 0 5.0
Oct 5 Rockingham W, 3-0 1 3 4 0 8 .500 0 5.0
Oct 6 Wytheville W, 3-0 1 3 5 3 24 .083 0 6.0
Oct 6 vs. Wytheville W, 3-0 1 3 5 1 22 .182 0 5.0
Oct 8 Davidson-Davie L, 3-0 1 3 4 7 25 -.120 0 4.0
Oct 13 at Brunswick W, 3-0 1 3 0 4 14 -.286 0 3.0
Oct 15 at Johnson & Wales University L, 3-1 1 3 5 10 38 -.132 0 7.0
Oct 17 Vance-Granville W, 3-0 1 3 5 4 12 .083 0 10.0
Oct 27 vs. Davidson-Davie L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Johnson & Wales University W, 3-1 1 4 11 0 0 0 0 0
Aug 29 at Wake Tech L, 3-1 1 4 15 0 0 0 0 3
Sep 1 at Johnston Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 1 vs. Vance-Granville W, 3-0 1 3 3 0 0 0 0 0
Sep 7 Lenoir W, 3-0 1 3 16 0 0 0 0 0
Sep 8 Surry L, 3-0 1 3 16 0 0 0 0 0
Sep 8 Surry L, 3-2 1 5 19 0 0 0 0 0
Sep 11 Brunswick W, 3-0 1 3 5 0 0 0 0 0
Sep 19 Wake Tech L, 3-0 1 3 2 0 0 0 0 0
Sep 21 Piedmont Baptist College W, 3-0 1 3 0 0 0 0 0 0
Sep 21 vs. Piedmont Baptist College W, 3-1 1 4 5 0 0 0 0 0
Sep 24 Davidson-Davie L, 3-1 1 4 23 0 0 0 0 0
Sep 28 Northern Virginia W, 3-1 1 4 15 0 0 0 0 0
Sep 28 Cape Fear L, 3-1 1 4 19 0 0 0 0 0
Sep 29 at Rockingham W, 3-0 1 3 5 0 0 0 0 0
Oct 5 Rockingham W, 3-0 1 3 4 0 0 0 0 0
Oct 6 Wytheville W, 3-0 1 3 10 0 0 0 0 0
Oct 6 vs. Wytheville W, 3-0 1 3 10 0 0 0 0 0
Oct 8 Davidson-Davie L, 3-0 1 3 24 0 0 0 0 0
Oct 13 at Brunswick W, 3-0 1 3 4 0 0 0 0 0
Oct 15 at Johnson & Wales University L, 3-1 1 3 22 0 0 0 0 1
Oct 17 Vance-Granville W, 3-0 1 3 3 0 0 0 0 0
Oct 27 vs. Davidson-Davie L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 23 Johnson & Wales University W, 3-1 1 4 0 1 4 19 0
Aug 29 at Wake Tech L, 3-1 1 4 0 0 2 0 0
Sep 1 at Johnston Community College W, 3-0 1 3 0 2 1 2 0
Sep 1 vs. Vance-Granville W, 3-0 1 3 0 3 0 0 0
Sep 7 Lenoir W, 3-0 1 3 0 0 0 0 0
Sep 8 Surry L, 3-0 1 3 0 1 0 14 1
Sep 8 Surry L, 3-2 1 5 0 0 4 14 1
Sep 11 Brunswick W, 3-0 1 3 0 2 3 1 0
Sep 19 Wake Tech L, 3-0 1 3 0 0 2 0 0
Sep 21 Piedmont Baptist College W, 3-0 1 3 0 0 1 7 1
Sep 21 vs. Piedmont Baptist College W, 3-1 1 4 0 1 2 0 0
Sep 24 Davidson-Davie L, 3-1 1 4 0 0 3 14 0
Sep 28 Northern Virginia W, 3-1 1 4 0 1 2 4 0
Sep 28 Cape Fear L, 3-1 1 4 0 0 1 12 1
Sep 29 at Rockingham W, 3-0 1 3 0 4 1 4 1
Oct 5 Rockingham W, 3-0 1 3 0 1 0 4 0
Oct 6 Wytheville W, 3-0 1 3 0 1 0 4 0
Oct 6 vs. Wytheville W, 3-0 1 3 0 0 0 1 0
Oct 8 Davidson-Davie L, 3-0 1 3 0 0 1 15 0
Oct 13 at Brunswick W, 3-0 1 3 0 3 1 4 0
Oct 15 at Johnson & Wales University L, 3-1 1 3 0 2 4 8 0
Oct 17 Vance-Granville W, 3-0 1 3 0 5 2 0 0
Oct 27 vs. Davidson-Davie L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 74 98 1.32 67 493 6.66 .063 1 0.01 125.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 14 48 68 1.42 42 345 7.19 .075 1 0.02 80.0 1.7
Away 5 16 20 1.25 22 97 6.06 -.021 0 0.00 31.0 1.9
Neutral 3 10 10 1.00 3 51 5.10 .137 0 0.00 14.0 1.4
                         
Wins 14 45 60 1.33 26 260 5.78 .131 0 0.00 84.0 1.9
Losses 8 29 38 1.31 41 233 8.03 -.013 1 0.03 41.0 1.4
                         
August 2 8 19 2.38 10 50 6.25 .180 0 0.00 20.0 2.5
September 13 45 51 1.13 28 300 6.67 .077 1 0.02 65.0 1.4
October 7 21 28 1.33 29 143 6.81 -.007 0 0.00 40.0 1.9
  m s digs d/s bs ba tot b/s
Total 22 74 237 3.20 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 48 167 3.48 0 0 0 0.00
Away 5 16 52 3.25 0 0 0 0.00
Neutral 3 10 18 1.80 0 0 0 0.00
                 
Wins 14 45 97 2.16 0 0 0 0.00
Losses 8 29 140 4.83 0 0 0 0.00
                 
August 2 8 26 3.25 0 0 0 0.00
September 13 45 134 2.98 0 0 0 0.00
October 7 21 77 3.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 74 0 27 0.36 34 127 5
Exhibition - - - - - - - -
                 
Home 14 48 0 12 0.25 23 108 4
Away 5 16 0 11 0.69 9 18 1
Neutral 3 10 0 4 0.40 2 1 0
                 
Wins 14 45 0 24 0.53 17 50 2
Losses 8 29 0 3 0.10 17 77 3
                 
August 2 8 0 1 0.13 6 19 0
September 13 45 0 14 0.31 20 72 5
October 7 21 0 12 0.57 8 36 0