Potomac State
11

Brooke Wallace

m
26
k/s
0.01
h %
.333
a/s
0.01
b/s
0.00
sa/s
0.00
d/s
3.94
Recent Results
Date Opponent Result
Oct 20 vs. Butler County W, 3-2
Oct 23 at Northern Virginia L, 3-0
Oct 25 Allegany Maryland W, 3-1
Oct 29 Alderson Broaddus JV
Nov 2 vs. Allegany Maryland L, 2-1
Nov 2 vs. Northern Virginia L, 2-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Beaver County W, 3-1 - 2 0 0 0 - 0 0.0
Sep 5 Westmoreland W, 3-0 - 3 0 0 0 - 0 0.0
Sep 6 at Allegany Maryland L, 3-0 - 3 0 0 0 - 0 0.0
Sep 10 at Pennsylvania Highlands W, 3-0 - 3 0 0 0 - 0 0.0
Sep 14 vs. Lenoir W, 3-0 - 3 0 0 0 - 0 0.0
Sep 14 vs. Pitt L, 3-2 - 5 0 0 0 - 0 0.0
Sep 15 vs. Catawba Valley L, 3-2 - 5 0 0 0 - 0 0.0
Sep 15 Wake Tech L, 3-0 - 2 0 0 0 - 0 0.0
Sep 17 Hagerstown L, 3-1 - 4 0 0 0 - 0 0.0
Sep 19 Frederick W, 3-1 - 4 0 0 0 - 0 0.0
Sep 22 Butler County W, 3-1 - 4 0 0 0 - 0 0.0
Sep 25 Northern Virginia W, 3-2 - 5 0 0 0 - 0 0.0
Sep 26 Beaver County W, 3-1 - 4 0 0 0 - 0 0.0
Sep 28 at Westmoreland W, 3-1 - 4 0 0 0 - 0 0.0
Oct 1 at Garrett W, 3-0 - 3 1 0 3 .333 0 1.0
Oct 3 Pennsylvania Highlands W, 3-0 - 3 0 0 0 - 0 0.0
Oct 6 vs. Montgomery L, 3-2 - 5 0 0 0 - 0 0.0
Oct 6 vs. Southern Maryland L, 3-1 - 4 0 0 0 - 0 0.0
Oct 7 vs. Northern Virginia W, 3-0 - - - - - - - -
Oct 7 vs. Howard (MD) L, 3-2 - 5 0 0 0 - 0 0.0
Oct 10 at Butler County L, 3-2 - 5 0 0 0 - 1 0.0
Oct 13 CCBC Catonsville W, 3-0 - 3 0 0 0 - 0 0.0
Oct 15 at Alderson Broaddus JV L, 3-2 - 5 0 0 0 - 0 0.0
Oct 16 at CCBC Essex W, 3-1 - 4 0 0 0 - 0 0.0
Oct 20 vs. Beaver County W, 3-0 - 3 0 0 0 - 0 0.0
Oct 20 vs. Butler County W, 3-2 - 5 0 0 0 - 0 0.0
Oct 23 at Northern Virginia L, 3-0 - 3 0 0 0 - 0 0.0
Oct 25 Allegany Maryland W, 3-1 - - - - - - - -
Oct 29 Alderson Broaddus JV   - - - - - - - -
Nov 2 vs. Allegany Maryland L, 2-1 - - - - - - - -
Nov 2 vs. Northern Virginia L, 2-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Beaver County W, 3-1 - 2 5 0 0 0 0 0
Sep 5 Westmoreland W, 3-0 - 3 15 0 0 0 0 0
Sep 6 at Allegany Maryland L, 3-0 - 3 16 0 0 0 0 0
Sep 10 at Pennsylvania Highlands W, 3-0 - 3 5 0 0 0 0 2
Sep 14 vs. Lenoir W, 3-0 - 3 10 0 0 0 0 0
Sep 14 vs. Pitt L, 3-2 - 5 14 0 0 0 0 0
Sep 15 vs. Catawba Valley L, 3-2 - 5 13 0 0 0 0 0
Sep 15 Wake Tech L, 3-0 - 2 4 0 0 0 0 0
Sep 17 Hagerstown L, 3-1 - 4 10 0 0 0 0 2
Sep 19 Frederick W, 3-1 - 4 10 0 0 0 0 0
Sep 22 Butler County W, 3-1 - 4 31 0 0 0 0 0
Sep 25 Northern Virginia W, 3-2 - 5 15 0 0 0 0 0
Sep 26 Beaver County W, 3-1 - 4 12 0 0 0 0 0
Sep 28 at Westmoreland W, 3-1 - 4 13 0 0 0 0 0
Oct 1 at Garrett W, 3-0 - 3 9 0 0 0 0 0
Oct 3 Pennsylvania Highlands W, 3-0 - 3 6 0 0 0 0 0
Oct 6 vs. Montgomery L, 3-2 - 5 21 0 0 0 0 0
Oct 6 vs. Southern Maryland L, 3-1 - 4 22 0 0 0 0 0
Oct 7 vs. Northern Virginia W, 3-0 - - - - - - - -
Oct 7 vs. Howard (MD) L, 3-2 - 5 24 0 0 0 0 0
Oct 10 at Butler County L, 3-2 - 5 38 0 0 0 0 0
Oct 13 CCBC Catonsville W, 3-0 - 3 4 0 0 0 0 0
Oct 15 at Alderson Broaddus JV L, 3-2 - 5 21 0 0 0 0 0
Oct 16 at CCBC Essex W, 3-1 - 4 22 0 0 0 0 0
Oct 20 vs. Beaver County W, 3-0 - 3 13 0 0 0 0 0
Oct 20 vs. Butler County W, 3-2 - 5 29 0 0 0 0 0
Oct 23 at Northern Virginia L, 3-0 - 3 8 0 0 0 0 0
Oct 25 Allegany Maryland W, 3-1 - - - - - - - -
Oct 29 Alderson Broaddus JV   - - - - - - - -
Nov 2 vs. Allegany Maryland L, 2-1 - - - - - - - -
Nov 2 vs. Northern Virginia L, 2-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 29 at Beaver County W, 3-1 - 2 0 0 1 5 3
Sep 5 Westmoreland W, 3-0 - 3 0 0 0 20 2
Sep 6 at Allegany Maryland L, 3-0 - 3 0 0 0 30 5
Sep 10 at Pennsylvania Highlands W, 3-0 - 3 0 0 1 16 1
Sep 14 vs. Lenoir W, 3-0 - 3 0 0 0 15 1
Sep 14 vs. Pitt L, 3-2 - 5 0 0 0 30 4
Sep 15 vs. Catawba Valley L, 3-2 - 5 0 0 1 27 3
Sep 15 Wake Tech L, 3-0 - 2 0 0 0 13 6
Sep 17 Hagerstown L, 3-1 - 4 0 0 0 27 4
Sep 19 Frederick W, 3-1 - 4 0 0 0 25 4
Sep 22 Butler County W, 3-1 - 4 0 0 0 31 0
Sep 25 Northern Virginia W, 3-2 - 5 0 0 0 0 0
Sep 26 Beaver County W, 3-1 - 4 0 0 0 0 0
Sep 28 at Westmoreland W, 3-1 - 4 0 0 0 42 1
Oct 1 at Garrett W, 3-0 - 3 0 0 1 4 0
Oct 3 Pennsylvania Highlands W, 3-0 - 3 0 0 0 0 0
Oct 6 vs. Montgomery L, 3-2 - 5 0 0 0 21 4
Oct 6 vs. Southern Maryland L, 3-1 - 4 0 0 0 33 8
Oct 7 vs. Northern Virginia W, 3-0 - - - - - - -
Oct 7 vs. Howard (MD) L, 3-2 - 5 0 0 0 41 5
Oct 10 at Butler County L, 3-2 - 5 0 0 0 35 6
Oct 13 CCBC Catonsville W, 3-0 - 3 0 0 0 9 1
Oct 15 at Alderson Broaddus JV L, 3-2 - 5 0 0 0 30 8
Oct 16 at CCBC Essex W, 3-1 - 4 0 0 0 22 3
Oct 20 vs. Beaver County W, 3-0 - 3 0 0 0 10 0
Oct 20 vs. Butler County W, 3-2 - 5 0 0 0 24 1
Oct 23 at Northern Virginia L, 3-0 - 3 0 0 0 25 8
Oct 25 Allegany Maryland W, 3-1 - - - - - - -
Oct 29 Alderson Broaddus JV   - - - - - - -
Nov 2 vs. Allegany Maryland L, 2-1 - - - - - - -
Nov 2 vs. Northern Virginia L, 2-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 99 1 0.01 0 3 0.03 .333 1 0.01 1.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 9 32 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Away 9 32 1 0.03 0 3 0.09 .333 1 0.03 1.0 0.0
Neutral 8 35 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Wins 15 53 1 0.02 0 3 0.06 .333 0 0.00 1.0 0.0
Losses 11 46 0 0.00 0 0 0.00 - 1 0.02 0.0 0.0
                         
August 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
September 13 49 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
October 12 48 1 0.02 0 3 0.06 .333 1 0.02 1.0 0.0
  m s digs d/s bs ba tot b/s
Total 26 99 390 3.94 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 32 107 3.34 0 0 0 0.00
Away 9 32 137 4.28 0 0 0 0.00
Neutral 8 35 146 4.17 0 0 0 0.00
                 
Wins 15 53 199 3.75 0 0 0 0.00
Losses 11 46 191 4.15 0 0 0 0.00
                 
August 1 2 5 2.50 0 0 0 0.00
September 13 49 168 3.43 0 0 0 0.00
October 12 48 217 4.52 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 99 0 0 0.00 4 535 78
Exhibition - - - - - - - -
                 
Home 9 32 0 0 0.00 0 125 17
Away 9 32 0 0 0.00 3 209 35
Neutral 8 35 0 0 0.00 1 201 26
                 
Wins 15 53 0 0 0.00 3 223 17
Losses 11 46 0 0 0.00 1 312 61
                 
August 1 2 0 0 0.00 1 5 3
September 13 49 0 0 0.00 2 276 31
October 12 48 0 0 0.00 1 254 44