Central Lakes
3

Hayley Hornick

m
29
k/s
0.16
h %
.113
a/s
0.12
b/s
0.01
sa/s
0.19
d/s
2.92
Recent Results
Date Opponent Result
Oct 12 Minnesota North College - Rainy River W, 3-0
Oct 13 Minnesota North College - Hibbing W, 3-0
Oct 17 Northland L, 3-2
Oct 17 Dakota County Tech W, 3-2
Oct 26 vs. Minnesota North College - Mesabi Range W, 3-2
Oct 27 vs. Northland L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 North Dakota SCS L, 3-1 1 4 1 0 1 1.000 0 1.0
Aug 24 vs. Dawson W, 3-0 - 3 0 0 0 - 1 0.0
Aug 25 vs. Ellsworth L, 3-2 1 5 0 0 0 - 2 0.0
Aug 25 at Ridgewater L, 3-0 1 3 0 0 0 - 0 0.0
Aug 29 North Dakota SCS W, 3-2 1 5 0 0 0 - 0 0.0
Aug 31 at Minnesota West W, 3-1 - 4 1 0 2 .500 1 1.0
Aug 31 at St. Cloud Tech W, 3-0 - 3 4 0 5 .800 0 4.0
Sep 5 at Fond du Lac Tribal & CC W, 3-1 - 4 2 1 4 .250 0 3.0
Sep 14 Minnesota North College - Vermilion W, 3-0 1 3 0 1 1 -1.000 0 4.0
Sep 15 Minnesota North College - Mesabi Range W, 3-1 - 4 0 0 0 - 0 0.0
Sep 15 Anoka-Ramsey W, 3-1 - 4 0 0 0 - 0 1.0
Sep 19 at Northland W, 3-2 - 5 0 0 0 - 0 0.0
Sep 21 at Minnesota North College - Hibbing W, 3-0 - 3 0 1 1 -1.000 0 1.0
Sep 22 at Minnesota North College - Rainy River W, 3-0 - 3 0 1 1 -1.000 0 3.0
Sep 26 at Minnesota North College - Itasca W, 3-1 - 4 0 0 0 - 0 0.0
Sep 28 vs. Dakota-Bottineau W, 3-0 - 3 0 0 0 - 0 1.0
Sep 28 vs. Dawson W, 3-0 - 3 1 0 1 1.000 2 3.0
Sep 29 vs. Bismarck State L, 3-0 - 3 0 0 0 - 0 0.0
Sep 29 vs. Williston State L, 3-1 - 4 2 0 3 .667 0 2.0
Oct 3 Fond du Lac Tribal & CC W, 3-0 - 3 1 1 2 .000 0 2.0
Oct 5 at Minnesota North College - Mesabi Range W, 3-1 - 4 0 1 2 -.500 0 0.0
Oct 6 at Minnesota North College - Vermilion W, 3-0 - 2 3 0 8 .375 0 5.5
Oct 10 Minnesota North College - Itasca W, 3-1 - 4 0 1 4 -.250 0 1.0
Oct 12 Minnesota North College - Rainy River W, 3-0 - 3 1 1 4 .000 1 2.0
Oct 13 Minnesota North College - Hibbing W, 3-0 - 3 0 0 3 .000 1 0.0
Oct 17 Northland L, 3-2 - 5 1 2 4 -.250 1 1.0
Oct 17 Dakota County Tech W, 3-2 - 5 0 0 4 .000 0 2.0
Oct 26 vs. Minnesota North College - Mesabi Range W, 3-2 - 5 0 1 2 -.500 2 0.0
Oct 27 vs. Northland L, 3-0 - 3 0 0 1 .000 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 North Dakota SCS L, 3-1 1 4 11 0 0 0 0 0
Aug 24 vs. Dawson W, 3-0 - 3 7 0 0 0 0 0
Aug 25 vs. Ellsworth L, 3-2 1 5 10 0 0 0 0 0
Aug 25 at Ridgewater L, 3-0 1 3 7 0 0 0 0 0
Aug 29 North Dakota SCS W, 3-2 1 5 11 0 0 0 0 0
Aug 31 at Minnesota West W, 3-1 - 4 7 0 0 0 0 0
Aug 31 at St. Cloud Tech W, 3-0 - 3 12 0 0 0 0 0
Sep 5 at Fond du Lac Tribal & CC W, 3-1 - 4 11 0 0 0 0 0
Sep 14 Minnesota North College - Vermilion W, 3-0 1 3 7 0 0 0 0 0
Sep 15 Minnesota North College - Mesabi Range W, 3-1 - 4 26 0 0 0 0 0
Sep 15 Anoka-Ramsey W, 3-1 - 4 14 0 0 0 0 0
Sep 19 at Northland W, 3-2 - 5 16 0 0 0 0 0
Sep 21 at Minnesota North College - Hibbing W, 3-0 - 3 7 0 0 0 0 0
Sep 22 at Minnesota North College - Rainy River W, 3-0 - 3 8 0 0 0 0 0
Sep 26 at Minnesota North College - Itasca W, 3-1 - 4 0 0 0 0 0 0
Sep 28 vs. Dakota-Bottineau W, 3-0 - 3 9 0 0 0 0 0
Sep 28 vs. Dawson W, 3-0 - 3 6 0 0 0 0 0
Sep 29 vs. Bismarck State L, 3-0 - 3 12 0 0 0 0 0
Sep 29 vs. Williston State L, 3-1 - 4 17 0 0 0 0 0
Oct 3 Fond du Lac Tribal & CC W, 3-0 - 3 5 0 0 0 0 0
Oct 5 at Minnesota North College - Mesabi Range W, 3-1 - 4 12 0 0 0 0 0
Oct 6 at Minnesota North College - Vermilion W, 3-0 - 2 5 0 1 0 1 0
Oct 10 Minnesota North College - Itasca W, 3-1 - 4 9 0 0 0 0 0
Oct 12 Minnesota North College - Rainy River W, 3-0 - 3 13 0 0 0 0 0
Oct 13 Minnesota North College - Hibbing W, 3-0 - 3 8 0 0 0 0 0
Oct 17 Northland L, 3-2 - 5 17 0 0 0 0 0
Oct 17 Dakota County Tech W, 3-2 - 5 17 0 0 0 0 0
Oct 26 vs. Minnesota North College - Mesabi Range W, 3-2 - 5 14 0 0 0 0 0
Oct 27 vs. Northland L, 3-0 - 3 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 North Dakota SCS L, 3-1 1 4 0 0 2 14 0
Aug 24 vs. Dawson W, 3-0 - 3 0 0 0 13 3
Aug 25 vs. Ellsworth L, 3-2 1 5 0 0 1 15 2
Aug 25 at Ridgewater L, 3-0 1 3 0 0 1 11 0
Aug 29 North Dakota SCS W, 3-2 1 5 0 0 0 23 2
Aug 31 at Minnesota West W, 3-1 - 4 0 0 0 13 1
Aug 31 at St. Cloud Tech W, 3-0 - 3 0 0 1 10 0
Sep 5 at Fond du Lac Tribal & CC W, 3-1 - 4 0 1 2 13 0
Sep 14 Minnesota North College - Vermilion W, 3-0 1 3 0 4 2 2 0
Sep 15 Minnesota North College - Mesabi Range W, 3-1 - 4 0 0 2 16 0
Sep 15 Anoka-Ramsey W, 3-1 - 4 0 1 1 15 2
Sep 19 at Northland W, 3-2 - 5 0 0 0 9 1
Sep 21 at Minnesota North College - Hibbing W, 3-0 - 3 0 1 0 10 2
Sep 22 at Minnesota North College - Rainy River W, 3-0 - 3 0 3 2 1 0
Sep 26 at Minnesota North College - Itasca W, 3-1 - 4 0 0 0 0 0
Sep 28 vs. Dakota-Bottineau W, 3-0 - 3 0 1 1 5 0
Sep 28 vs. Dawson W, 3-0 - 3 0 2 0 0 0
Sep 29 vs. Bismarck State L, 3-0 - 3 0 0 1 13 1
Sep 29 vs. Williston State L, 3-1 - 4 0 0 0 17 1
Oct 3 Fond du Lac Tribal & CC W, 3-0 - 3 0 1 0 7 0
Oct 5 at Minnesota North College - Mesabi Range W, 3-1 - 4 0 0 1 16 0
Oct 6 at Minnesota North College - Vermilion W, 3-0 - 2 0 2 0 0 0
Oct 10 Minnesota North College - Itasca W, 3-1 - 4 0 1 0 17 0
Oct 12 Minnesota North College - Rainy River W, 3-0 - 3 0 1 0 6 1
Oct 13 Minnesota North College - Hibbing W, 3-0 - 3 0 0 1 3 1
Oct 17 Northland L, 3-2 - 5 0 0 3 10 0
Oct 17 Dakota County Tech W, 3-2 - 5 0 2 1 19 0
Oct 26 vs. Minnesota North College - Mesabi Range W, 3-2 - 5 0 0 1 15 0
Oct 27 vs. Northland L, 3-0 - 3 0 0 0 0 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 107 17 0.16 11 53 0.50 .113 13 0.12 37.5 0.4
Exhibition - - - - - - - - - - - -
                         
Home 11 43 4 0.09 6 23 0.53 -.087 3 0.07 14.0 0.3
Away 10 35 10 0.29 4 23 0.66 .261 1 0.03 17.5 0.5
Neutral 8 29 3 0.10 1 7 0.24 .286 9 0.31 6.0 0.2
                         
Wins 22 80 13 0.16 9 44 0.55 .091 8 0.10 33.5 0.4
Losses 7 27 4 0.15 2 9 0.33 .222 5 0.19 4.0 0.1
                         
August 7 27 6 0.22 0 8 0.30 .750 4 0.15 6.0 0.2
September 12 43 5 0.12 4 11 0.26 .091 2 0.05 18.0 0.4
October 10 37 6 0.16 7 34 0.92 -.029 7 0.19 13.5 0.4
  m s digs d/s bs ba tot b/s
Total 29 107 312 2.92 0 1 1 0.01
Exhibition - - - - - - - -
                 
Home 11 43 138 3.21 0 0 0 0.00
Away 10 35 85 2.43 0 1 1 0.03
Neutral 8 29 89 3.07 0 0 0 0.00
                 
Wins 22 80 224 2.80 0 1 1 0.01
Losses 7 27 88 3.26 0 0 0 0.00
                 
August 7 27 65 2.41 0 0 0 0.00
September 12 43 133 3.09 0 0 0 0.00
October 10 37 114 3.08 0 1 1 0.03
  m s ta sa sa/s se r re
Total 29 107 0 20 0.19 23 293 19
Exhibition - - - - - - - -
                 
Home 11 43 0 10 0.23 12 132 6
Away 10 35 0 7 0.20 7 83 4
Neutral 8 29 0 3 0.10 4 78 9
                 
Wins 22 80 0 20 0.25 15 213 13
Losses 7 27 0 0 0.00 8 80 6
                 
August 7 27 0 0 0.00 5 99 8
September 12 43 0 13 0.30 11 101 7
October 10 37 0 7 0.19 7 93 4