Hostos
4

Evlyn Nova

m
17
k/s
0.45
h %
-.147
a/s
0.21
b/s
0.16
sa/s
0.26
d/s
3.26
Recent Results
Date Opponent Result
Oct 13 at Kingsborough L, 3-0
Oct 13 vs. Borough of Manhattan L, 3-1
Oct 16 Queensborough L, 3-1
Oct 18 at Fashion IT L, 3-0
Oct 20 Orange County W, 3-0
Oct 20 Westchester L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 5 Bergen L, 3-1 - - - - - - - -
Sep 13 Bronx W, 3-0 - - - - - - - -
Sep 15 West Point Prep L, 3-0 - - - - - - - -
Sep 20 Fashion IT L, 3-1 1 4 3 4 17 -.059 1 3.0
Sep 22 at Passaic County L, 3-0 1 3 2 3 14 -.071 0 3.0
Sep 25 Rockland W, 3-2 1 5 3 6 28 -.107 1 5.5
Sep 27 at Borough of Manhattan W, 3-1 1 4 2 6 16 -.250 1 6.0
Sep 29 Ulster County W, 3-0 1 3 2 1 8 .125 1 3.0
Sep 29 Dutchess L, 3-0 1 3 2 3 6 -.167 0 2.0
Oct 2 at Rockland W, 3-2 1 5 4 5 13 -.077 0 11.5
Oct 4 at Kingsborough L, 3-0 1 1 2 1 3 .333 0 2.0
Oct 6 vs. Suffolk County T, 0-0 1 3 0 0 0 - 0 0.0
Oct 6 vs. Queensborough L, 3-1 1 4 3 1 4 .500 1 5.0
Oct 9 at Bronx W, 3-2 1 3 0 2 4 -.500 0 0.0
Oct 13 at Kingsborough L, 3-0 1 3 0 3 5 -.600 2 0.0
Oct 13 vs. Borough of Manhattan L, 3-1 1 4 0 4 6 -.667 2 1.0
Oct 16 Queensborough L, 3-1 1 4 1 2 4 -.250 1 4.0
Oct 18 at Fashion IT L, 3-0 1 3 0 2 3 -.667 0 0.0
Oct 20 Orange County W, 3-0 1 3 1 2 7 -.143 1 2.0
Oct 20 Westchester L, 3-1 1 3 1 3 12 -.167 1 1.0
Oct 24 at Suffolk County   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 Bergen L, 3-1 - - - - - - - -
Sep 13 Bronx W, 3-0 - - - - - - - -
Sep 15 West Point Prep L, 3-0 - - - - - - - -
Sep 20 Fashion IT L, 3-1 1 4 0 0 0 0 0 0
Sep 22 at Passaic County L, 3-0 1 3 4 1 0 0 1 0
Sep 25 Rockland W, 3-2 1 5 18 0 1 1 1 0
Sep 27 at Borough of Manhattan W, 3-1 1 4 11 2 0 0 2 0
Sep 29 Ulster County W, 3-0 1 3 23 0 0 0 0 0
Sep 29 Dutchess L, 3-0 1 3 14 0 0 1 0 0
Oct 2 at Rockland W, 3-2 1 5 9 1 1 0 2 0
Oct 4 at Kingsborough L, 3-0 1 1 4 0 0 0 0 0
Oct 6 vs. Suffolk County T, 0-0 1 3 12 0 0 0 0 0
Oct 6 vs. Queensborough L, 3-1 1 4 17 0 0 0 0 0
Oct 9 at Bronx W, 3-2 1 3 3 0 0 0 0 0
Oct 13 at Kingsborough L, 3-0 1 3 8 0 0 0 0 1
Oct 13 vs. Borough of Manhattan L, 3-1 1 4 18 0 0 0 0 1
Oct 16 Queensborough L, 3-1 1 4 10 2 0 0 2 2
Oct 18 at Fashion IT L, 3-0 1 3 6 0 0 0 0 1
Oct 20 Orange County W, 3-0 1 3 12 1 0 0 1 0
Oct 20 Westchester L, 3-1 1 3 20 0 0 2 0 0
Oct 24 at Suffolk County   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 5 Bergen L, 3-1 - - - - - - -
Sep 13 Bronx W, 3-0 - - - - - - -
Sep 15 West Point Prep L, 3-0 - - - - - - -
Sep 20 Fashion IT L, 3-1 1 4 0 0 3 0 0
Sep 22 at Passaic County L, 3-0 1 3 0 0 3 0 3
Sep 25 Rockland W, 3-2 1 5 0 2 4 0 5
Sep 27 at Borough of Manhattan W, 3-1 1 4 0 2 1 0 0
Sep 29 Ulster County W, 3-0 1 3 0 1 1 0 0
Sep 29 Dutchess L, 3-0 1 3 0 0 2 0 1
Oct 2 at Rockland W, 3-2 1 5 0 6 1 3 0
Oct 4 at Kingsborough L, 3-0 1 1 0 0 3 0 1
Oct 6 vs. Suffolk County T, 0-0 1 3 0 0 0 0 6
Oct 6 vs. Queensborough L, 3-1 1 4 0 2 2 0 8
Oct 9 at Bronx W, 3-2 1 3 0 0 1 0 0
Oct 13 at Kingsborough L, 3-0 1 3 0 0 2 0 2
Oct 13 vs. Borough of Manhattan L, 3-1 1 4 0 1 2 0 0
Oct 16 Queensborough L, 3-1 1 4 0 1 3 0 2
Oct 18 at Fashion IT L, 3-0 1 3 0 0 1 0 3
Oct 20 Orange County W, 3-0 1 3 0 0 2 0 2
Oct 20 Westchester L, 3-1 1 3 0 0 1 0 1
Oct 24 at Suffolk County   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 58 26 0.45 48 150 2.59 -.147 12 0.21 49.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 7 25 13 0.52 21 82 3.28 -.098 6 0.24 20.5 0.8
Away 7 22 10 0.45 22 58 2.64 -.207 3 0.14 22.5 1.0
Neutral 3 11 3 0.27 5 10 0.91 -.200 3 0.27 6.0 0.5
                         
Wins 6 23 12 0.52 22 76 3.30 -.132 4 0.17 28.0 1.2
Losses 10 32 14 0.44 26 74 2.31 -.162 8 0.25 21.0 0.7
                         
September 6 22 14 0.64 23 89 4.05 -.101 4 0.18 22.5 1.0
October 11 36 12 0.33 25 61 1.69 -.213 8 0.22 26.5 0.7
  m s digs d/s bs ba tot b/s
Total 17 58 189 3.26 7 2 9 0.16
Exhibition - - - - - - - -
                 
Home 7 25 97 3.88 3 1 4 0.16
Away 7 22 45 2.05 4 1 5 0.23
Neutral 3 11 47 4.27 0 0 0 0.00
                 
Wins 6 23 76 3.30 4 2 6 0.26
Losses 10 32 101 3.16 3 0 3 0.09
                 
September 6 22 70 3.18 3 1 4 0.18
October 11 36 119 3.31 4 1 5 0.14
  m s ta sa sa/s se r re
Total 17 58 0 15 0.26 32 3 34
Exhibition - - - - - - - -
                 
Home 7 25 0 4 0.16 16 0 11
Away 7 22 0 8 0.36 12 3 9
Neutral 3 11 0 3 0.27 4 0 14
                 
Wins 6 23 0 11 0.48 10 3 7
Losses 10 32 0 4 0.13 22 0 21
                 
September 6 22 0 5 0.23 14 0 9
October 11 36 0 10 0.28 18 3 25