m
19
k/s
0.08
h %
.059
a/s
0.03
b/s
0.03
sa/s
0.12
d/s
0.08
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 19 | - |
| Sets | 60 | - |
| Kills | 5 | - |
| Kills per set | 0.08 | - |
| Errors | 4 | - |
| Total Attacks | 17 | - |
| Total Attacks per set | 0.28 | - |
| Hitting Percentage | .059 | - |
| Assists | 2 | - |
| Assists per set | 0.03 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 7 | - |
| Service Errors | 12 | - |
| Service Aces per set | 0.12 | - |
| Receptions | 205 | - |
| Reception Errors | 43 | - |
| Digs | 5 | - |
| Digs per set | 0.08 | - |
| Block Solo | 2 | - |
| Block Assist | 0 | - |
| Block Total | 2 | - |
| Blocks per set | 0.03 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 14.0 | - |
| Points per set | 0.2 | - |
| Matches started | 13 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | vs. Morris | W, 3-1 |
| Oct 14 | Manor | W, 3-0 |
| Oct 15 | Delaware County | W, 3-0 |
| Oct 17 | at Harrisburg Area | L, 3-0 |
| Oct 27 | vs. Morris | W, 3-1 |
| Oct 27 | vs. Delaware Tech-Terry | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Keystone College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Bucks County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Penn State - Wilkes-Barre | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Morris | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Delaware Tech-Terry | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Manor | W, 3-0 | 1 | 3 | 2 | 1 | 0 | - | 0 | 2.0 |
| Sep 11 | Montgomery County | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 13 | Orange County | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 15 | at Harcum | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 15 | vs. Delaware Tech-Terry | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 18 | Harrisburg Area | L, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 20 | at Lehigh Carbon | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | vs. Holyoke | W, 2-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 22 | vs. New Hampshire Technical Institute | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | vs. Nassau | L, 2-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | at Rhode Island | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Springfield JV | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Lehigh Carbon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Luzerne County | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 28 | vs. Nassau | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 28 | vs. Bergen | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | vs. West Point Prep | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Bucks County | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 1 | 1.0 |
| Oct 3 | Northampton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Penn College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 6 | vs. Delaware County | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 6 | at Montgomery County | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 8 | Luzerne County | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | Harcum | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Oct 13 | at Northampton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Morris | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Manor | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Delaware County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Harrisburg Area | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Morris | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Delaware Tech-Terry | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Keystone College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Bucks County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Penn State - Wilkes-Barre | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Morris | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Delaware Tech-Terry | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Manor | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Montgomery County | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Orange County | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Harcum | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Delaware Tech-Terry | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Harrisburg Area | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Lehigh Carbon | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Holyoke | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. New Hampshire Technical Institute | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Nassau | L, 2-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Rhode Island | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Springfield JV | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Lehigh Carbon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Luzerne County | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | vs. Nassau | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Bergen | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. West Point Prep | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Bucks County | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Northampton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Penn College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Delaware County | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Montgomery County | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Luzerne County | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Harcum | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 13 | at Northampton | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Morris | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Manor | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Delaware County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Harrisburg Area | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Morris | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Delaware Tech-Terry | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Keystone College | - | - | - | - | - | - | - | |
| Sep 4 | at Bucks County | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Penn State - Wilkes-Barre | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Morris | L, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | vs. Delaware Tech-Terry | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Manor | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 |
| Sep 11 | Montgomery County | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 18 | 4 |
| Sep 13 | Orange County | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 33 | 6 |
| Sep 15 | at Harcum | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 18 | 4 |
| Sep 15 | vs. Delaware Tech-Terry | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 15 | 2 |
| Sep 18 | Harrisburg Area | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 20 | 4 |
| Sep 20 | at Lehigh Carbon | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | vs. Holyoke | W, 2-0 | 1 | 2 | 0 | 1 | 1 | 10 | 2 |
| Sep 22 | vs. New Hampshire Technical Institute | L, 2-0 | - | 2 | 0 | 0 | 0 | 8 | 3 |
| Sep 23 | vs. Nassau | L, 2-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | at Rhode Island | W, 2-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Springfield JV | L, 2-0 | - | - | - | - | - | - | - |
| Sep 25 | Lehigh Carbon | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Luzerne County | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 28 | vs. Nassau | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 7 | 0 |
| Sep 28 | vs. Bergen | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Sep 29 | vs. West Point Prep | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Monroe College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Bucks County | W, 3-0 | - | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 3 | Northampton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Penn College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 20 | 5 |
| Oct 6 | vs. Delaware County | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 13 | 8 |
| Oct 6 | at Montgomery County | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 2 |
| Oct 8 | Luzerne County | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 7 | 2 |
| Oct 8 | Harcum | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 6 | 0 |
| Oct 13 | at Northampton | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Morris | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Manor | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Delaware County | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Harrisburg Area | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. Morris | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | vs. Delaware Tech-Terry | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 60 | 5 | 0.08 | 4 | 17 | 0.28 | .059 | 2 | 0.03 | 14.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 3 | 0.11 | 1 | 9 | 0.33 | .222 | 2 | 0.07 | 7.0 | 0.3 |
| Away | 5 | 13 | 2 | 0.15 | 2 | 3 | 0.23 | .000 | 0 | 0.00 | 5.0 | 0.4 |
| Neutral | 7 | 20 | 0 | 0.00 | 1 | 5 | 0.25 | -.200 | 0 | 0.00 | 2.0 | 0.1 |
| Wins | 10 | 29 | 3 | 0.10 | 4 | 10 | 0.34 | -.100 | 1 | 0.03 | 10.0 | 0.3 |
| Losses | 9 | 31 | 2 | 0.06 | 0 | 7 | 0.23 | .286 | 1 | 0.03 | 4.0 | 0.1 |
| September | 13 | 40 | 3 | 0.07 | 3 | 12 | 0.30 | .000 | 1 | 0.03 | 7.0 | 0.2 |
| October | 6 | 20 | 2 | 0.10 | 1 | 5 | 0.25 | .200 | 1 | 0.05 | 7.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 60 | 5 | 0.08 | 2 | 0 | 2 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 3 | 0.11 | 1 | 0 | 1 | 0.04 |
| Away | 5 | 13 | 0 | 0.00 | 1 | 0 | 1 | 0.08 |
| Neutral | 7 | 20 | 2 | 0.10 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 29 | 3 | 0.10 | 2 | 0 | 2 | 0.07 |
| Losses | 9 | 31 | 2 | 0.06 | 0 | 0 | 0 | 0.00 |
| September | 13 | 40 | 2 | 0.05 | 1 | 0 | 1 | 0.03 |
| October | 6 | 20 | 3 | 0.15 | 1 | 0 | 1 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 60 | 0 | 7 | 0.12 | 12 | 205 | 43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 0 | 3 | 0.11 | 5 | 105 | 21 |
| Away | 5 | 13 | 0 | 2 | 0.15 | 4 | 41 | 6 |
| Neutral | 7 | 20 | 0 | 2 | 0.10 | 3 | 59 | 16 |
| Wins | 10 | 29 | 0 | 5 | 0.17 | 11 | 76 | 10 |
| Losses | 9 | 31 | 0 | 2 | 0.06 | 1 | 129 | 33 |
| September | 13 | 40 | 0 | 3 | 0.07 | 6 | 147 | 26 |
| October | 6 | 20 | 0 | 4 | 0.20 | 6 | 58 | 17 |