St. Cloud Tech
11

Rachel Johnson

m
27
k/s
1.25
h %
.053
a/s
0.05
b/s
0.32
sa/s
0.01
d/s
0.32
Player Stats
  Overall OR
Matches 27 1142nd
Sets 85 1176th
Kills 106 895th
Kills per set 1.25 892nd
Errors 86 396th
Total Attacks 378 751st
Total Attacks per set 4.45 697th
Hitting Percentage .053 1043rd
Assists 4 1557th
Assists per set 0.05 1416th
Service Total Attempts 0 289th
Service Aces 1 2280th
Service Errors 3 2062nd
Service Aces per set 0.01 1876th
Receptions 4 1683rd
Reception Errors 0 1970th
Digs 27 2049th
Digs per set 0.32 1888th
Block Solo 16 502nd
Block Assist 11 1058th
Block Total 27 905th
Blocks per set 0.32 860th
Block Errors 4 889th
Ball Handling Errors 6 504th
Points 128.5 1007th
Points per set 1.5 1024th
Matches started 27 475th
Recent Results
Date Opponent Result
Oct 6 at Minnesota West L, 3-0
Oct 8 at UM- Morris JV L, 3-0
Oct 12 Rochester L, 3-0
Oct 13 Riverland W, 3-1
Oct 17 at Minnesota State L, 3-1
Oct 19 Dakota County Tech L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 Minnesota North College - Mesabi Range L, 3-0 1 3 3 3 10 .000 0 4.0
Aug 25 North Iowa Area W, 3-2 1 5 7 4 27 .111 0 9.0
Aug 25 Western Tech L, 3-0 1 3 3 7 13 -.308 0 6.0
Aug 29 Anoka-Ramsey W, 3-0 - - - - - - - -
Aug 31 Minnesota West L, 3-2 - - - - - - - -
Aug 31 Central Lakes L, 3-0 1 3 3 4 14 -.071 0 4.0
Sep 5 Ridgewater L, 3-0 1 3 5 1 9 .444 0 6.0
Sep 8 vs. Northland L, 2-0 1 2 1 2 7 -.143 0 1.5
Sep 8 vs. Minnesota North College - Vermilion W, 2-0 1 2 3 2 5 .200 1 3.0
Sep 8 vs. Minnesota North College - Rainy River W, 2-1 1 3 2 2 8 .000 0 2.0
Sep 8 vs. Minnesota North College - Mesabi Range W, 2-1 1 3 1 1 10 .000 0 2.5
Sep 14 at Rochester L, 3-0 1 3 3 4 13 -.077 0 3.5
Sep 15 at Riverland L, 3-1 1 4 4 4 16 .000 1 5.0
Sep 22 Bethel University JV L, 2-0 1 2 2 0 6 .333 0 2.0
Sep 22 Dakota County Tech L, 2-1 1 3 4 7 19 -.158 1 6.0
Sep 22 Western Tech L, 2-0 1 2 3 2 6 .167 0 3.0
Sep 26 at Anoka-Ramsey L, 3-1 1 4 3 6 12 -.250 1 4.0
Sep 28 at North Dakota SCS L, 3-0 1 3 5 1 9 .444 0 5.0
Sep 28 vs. Dakota-Bottineau L, 3-2 1 5 6 6 29 .000 0 8.0
Sep 29 vs. Dawson W, 3-0 1 3 3 3 11 .000 0 5.0
Sep 29 vs. Bismarck State L, 3-0 1 3 3 2 14 .071 0 3.0
Oct 3 at Ridgewater L, 3-0 1 3 5 1 12 .333 0 5.0
Oct 5 Minnesota State L, 3-0 1 3 6 4 19 .105 0 6.0
Oct 6 at Minnesota West L, 3-0 1 3 1 6 19 -.263 0 1.0
Oct 8 at UM- Morris JV L, 3-0 1 3 2 2 12 .000 0 3.0
Oct 12 Rochester L, 3-0 1 3 4 3 17 .059 0 5.0
Oct 13 Riverland W, 3-1 1 4 14 3 32 .344 0 15.0
Oct 17 at Minnesota State L, 3-1 1 4 6 4 14 .143 0 6.0
Oct 19 Dakota County Tech L, 3-0 1 3 4 2 15 .133 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 Minnesota North College - Mesabi Range L, 3-0 1 3 1 1 0 0 1 0
Aug 25 North Iowa Area W, 3-2 1 5 2 2 0 0 2 0
Aug 25 Western Tech L, 3-0 1 3 1 3 0 0 3 0
Aug 29 Anoka-Ramsey W, 3-0 - - - - - - - -
Aug 31 Minnesota West L, 3-2 - - - - - - - -
Aug 31 Central Lakes L, 3-0 1 3 0 1 0 0 1 0
Sep 5 Ridgewater L, 3-0 1 3 0 1 0 0 1 0
Sep 8 vs. Northland L, 2-0 1 2 0 0 1 0 1 0
Sep 8 vs. Minnesota North College - Vermilion W, 2-0 1 2 1 0 0 0 0 1
Sep 8 vs. Minnesota North College - Rainy River W, 2-1 1 3 1 0 0 0 0 1
Sep 8 vs. Minnesota North College - Mesabi Range W, 2-1 1 3 3 1 1 0 2 0
Sep 14 at Rochester L, 3-0 1 3 1 0 1 1 1 0
Sep 15 at Riverland L, 3-1 1 4 0 0 2 0 2 1
Sep 22 Bethel University JV L, 2-0 1 2 1 0 0 0 0 0
Sep 22 Dakota County Tech L, 2-1 1 3 8 1 0 0 1 1
Sep 22 Western Tech L, 2-0 1 2 1 0 0 0 0 0
Sep 26 at Anoka-Ramsey L, 3-1 1 4 1 1 0 0 1 1
Sep 28 at North Dakota SCS L, 3-0 1 3 1 0 0 0 0 0
Sep 28 vs. Dakota-Bottineau L, 3-2 1 5 0 0 4 0 4 0
Sep 29 vs. Dawson W, 3-0 1 3 1 2 0 0 2 0
Sep 29 vs. Bismarck State L, 3-0 1 3 0 0 0 1 0 0
Oct 3 at Ridgewater L, 3-0 1 3 0 0 0 0 0 1
Oct 5 Minnesota State L, 3-0 1 3 0 0 0 0 0 0
Oct 6 at Minnesota West L, 3-0 1 3 1 0 0 0 0 0
Oct 8 at UM- Morris JV L, 3-0 1 3 0 1 0 1 1 0
Oct 12 Rochester L, 3-0 1 3 0 1 0 0 1 0
Oct 13 Riverland W, 3-1 1 4 2 0 2 0 2 0
Oct 17 at Minnesota State L, 3-1 1 4 1 0 0 1 0 0
Oct 19 Dakota County Tech L, 3-0 1 3 0 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 24 Minnesota North College - Mesabi Range L, 3-0 1 3 0 0 2 1 0
Aug 25 North Iowa Area W, 3-2 1 5 0 0 0 2 0
Aug 25 Western Tech L, 3-0 1 3 0 0 0 1 0
Aug 29 Anoka-Ramsey W, 3-0 - - - - - - -
Aug 31 Minnesota West L, 3-2 - - - - - - -
Aug 31 Central Lakes L, 3-0 1 3 0 0 0 0 0
Sep 5 Ridgewater L, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Northland L, 2-0 1 2 0 0 0 0 0
Sep 8 vs. Minnesota North College - Vermilion W, 2-0 1 2 0 0 0 0 0
Sep 8 vs. Minnesota North College - Rainy River W, 2-1 1 3 0 0 0 0 0
Sep 8 vs. Minnesota North College - Mesabi Range W, 2-1 1 3 0 0 0 0 0
Sep 14 at Rochester L, 3-0 1 3 0 0 0 0 0
Sep 15 at Riverland L, 3-1 1 4 0 0 0 0 0
Sep 22 Bethel University JV L, 2-0 1 2 0 0 0 0 0
Sep 22 Dakota County Tech L, 2-1 1 3 0 1 1 0 0
Sep 22 Western Tech L, 2-0 1 2 0 0 0 0 0
Sep 26 at Anoka-Ramsey L, 3-1 1 4 0 0 0 0 0
Sep 28 at North Dakota SCS L, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Dakota-Bottineau L, 3-2 1 5 0 0 0 0 0
Sep 29 vs. Dawson W, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Bismarck State L, 3-0 1 3 0 0 0 0 0
Oct 3 at Ridgewater L, 3-0 1 3 0 0 0 0 0
Oct 5 Minnesota State L, 3-0 1 3 0 0 0 0 0
Oct 6 at Minnesota West L, 3-0 1 3 0 0 0 0 0
Oct 8 at UM- Morris JV L, 3-0 1 3 0 0 0 0 0
Oct 12 Rochester L, 3-0 1 3 0 0 0 0 0
Oct 13 Riverland W, 3-1 1 4 0 0 0 0 0
Oct 17 at Minnesota State L, 3-1 1 4 0 0 0 0 0
Oct 19 Dakota County Tech L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 85 106 1.25 86 378 4.45 .053 4 0.05 128.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 12 37 58 1.57 40 187 5.05 .096 1 0.03 71.0 1.9
Away 8 27 29 1.07 28 107 3.96 .009 2 0.07 32.5 1.2
Neutral 7 21 19 0.90 18 84 4.00 .012 1 0.05 25.0 1.2
                         
Wins 6 20 30 1.50 15 93 4.65 .161 1 0.05 36.5 1.8
Losses 21 65 76 1.17 71 285 4.38 .018 3 0.05 92.0 1.4
                         
August 4 14 16 1.14 18 64 4.57 -.031 0 0.00 23.0 1.6
September 15 45 48 1.07 43 174 3.87 .029 4 0.09 59.5 1.3
October 8 26 42 1.62 25 140 5.38 .121 0 0.00 46.0 1.8
  m s digs d/s bs ba tot b/s
Total 27 85 27 0.32 16 11 27 0.32
Exhibition - - - - - - - -
                 
Home 12 37 16 0.43 11 2 13 0.35
Away 8 27 5 0.19 2 3 5 0.19
Neutral 7 21 6 0.29 3 6 9 0.43
                 
Wins 6 20 10 0.50 5 3 8 0.40
Losses 21 65 17 0.26 11 8 19 0.29
                 
August 4 14 4 0.29 7 0 7 0.50
September 15 45 19 0.42 6 9 15 0.33
October 8 26 4 0.15 3 2 5 0.19
  m s ta sa sa/s se r re
Total 27 85 0 1 0.01 3 4 0
Exhibition - - - - - - - -
                 
Home 12 37 0 1 0.03 3 4 0
Away 8 27 0 0 0.00 0 0 0
Neutral 7 21 0 0 0.00 0 0 0
                 
Wins 6 20 0 0 0.00 0 2 0
Losses 21 65 0 1 0.02 3 2 0
                 
August 4 14 0 0 0.00 2 4 0
September 15 45 0 1 0.02 1 0 0
October 8 26 0 0 0.00 0 0 0