m
20
k/s
1.84
h %
.353
a/s
0.08
b/s
0.58
sa/s
0.36
d/s
1.30
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 20 | - |
| Sets | 64 | - |
| Kills | 118 | - |
| Kills per set | 1.84 | - |
| Errors | 40 | - |
| Total Attacks | 221 | - |
| Total Attacks per set | 3.45 | - |
| Hitting Percentage | .353 | - |
| Assists | 5 | - |
| Assists per set | 0.08 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 23 | - |
| Service Errors | 28 | - |
| Service Aces per set | 0.36 | - |
| Receptions | 78 | - |
| Reception Errors | 10 | - |
| Digs | 83 | - |
| Digs per set | 1.30 | - |
| Block Solo | 12 | - |
| Block Assist | 25 | - |
| Block Total | 37 | - |
| Blocks per set | 0.58 | - |
| Block Errors | 11 | - |
| Ball Handling Errors | 2 | - |
| Points | 165.5 | - |
| Points per set | 2.6 | - |
| Matches started | 20 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Allegany Maryland | W, 3-0 |
| Oct 27 | vs. Montgomery | W, 3-0 |
| Oct 27 | vs. Lorain County | W, 3-0 |
| Oct 28 | vs. Lorain County | W, 3-2 |
| Nov 9 | vs. Northland | L, 3-1 |
| Nov 10 | vs. Jamestown | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | CCBC Catonsville | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 0 | 6.0 |
| Aug 25 # | Baltimore City | W, 2-0 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Aug 29 | at Cecil | W, 3-1 | 1 | 4 | 6 | 4 | 12 | .167 | 0 | 6.0 |
| Sep 1 | CCBC Essex | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 1 | 7.0 |
| Sep 1 | Northern Virginia | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 4.5 |
| Sep 2 | Cecil | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 9.0 |
| Sep 2 | vs. Montgomery | W, 3-1 | 1 | 4 | 5 | 1 | 11 | .364 | 1 | 5.5 |
| Sep 5 | Southern Maryland | W, 3-0 | 1 | 3 | 3 | 3 | 8 | .000 | 0 | 4.5 |
| Sep 8 | vs. CCBC Catonsville | W, 2-0 | 1 | 2 | 0 | 2 | 2 | -1.000 | 1 | 3.5 |
| Sep 8 | at Baltimore City | W, 2-0 | 1 | 2 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Sep 8 | vs. CCBC Essex | W, 2-0 | 1 | 2 | 6 | 2 | 12 | .333 | 0 | 9.0 |
| Sep 14 | at CCBC Essex | W, 3-0 | 1 | 3 | 13 | 7 | 19 | .316 | 0 | 17.5 |
| Sep 22 | at Montgomery | W, 3-2 | 1 | 5 | 7 | 1 | 13 | .462 | 0 | 9.0 |
| Sep 25 | at CCBC Catonsville | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 3.5 |
| Sep 27 | at Chesapeake | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 5.5 |
| Oct 2 | at Harford | W, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 4.0 |
| Oct 4 | Hagerstown | W, 3-2 | 1 | 5 | 10 | 2 | 14 | .571 | 0 | 12.0 |
| Oct 6 | vs. Northern Virginia | L, 3-1 | 1 | 4 | 8 | 3 | 15 | .333 | 1 | 10.0 |
| Oct 6 | vs. Montgomery | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Potomac State | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Southern Maryland | L, 3-0 | 1 | 3 | 6 | 2 | 10 | .400 | 0 | 8.5 |
| Oct 11 | Frederick | W, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 0 | 8.5 |
| Oct 16 | at Baltimore City | W, 3-0 | 1 | 3 | 16 | 1 | 25 | .600 | 1 | 28.0 |
| Oct 22 | Allegany Maryland | W, 3-0 | 1 | 3 | 9 | 3 | 12 | .500 | 0 | 9.0 |
| Oct 27 | vs. Montgomery | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Lorain County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Lorain County | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Northland | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Jamestown | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | CCBC Catonsville | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 # | Baltimore City | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | at Cecil | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | CCBC Essex | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Northern Virginia | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | Cecil | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 2 | vs. Montgomery | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 5 | Southern Maryland | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 8 | vs. CCBC Catonsville | W, 2-0 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 0 |
| Sep 8 | at Baltimore City | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. CCBC Essex | W, 2-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | at CCBC Essex | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 2 | 0 |
| Sep 22 | at Montgomery | W, 3-2 | 1 | 5 | 2 | 1 | 2 | 1 | 3 | 0 |
| Sep 25 | at CCBC Catonsville | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Chesapeake | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at Harford | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | Hagerstown | W, 3-2 | 1 | 5 | 4 | 0 | 2 | 1 | 2 | 1 |
| Oct 6 | vs. Northern Virginia | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 3 | 2 | 0 |
| Oct 6 | vs. Montgomery | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Potomac State | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Southern Maryland | L, 3-0 | 1 | 3 | 11 | 1 | 3 | 1 | 4 | 0 |
| Oct 11 | Frederick | W, 3-0 | 1 | 3 | 6 | 1 | 3 | 1 | 4 | 0 |
| Oct 16 | at Baltimore City | W, 3-0 | 1 | 3 | 15 | 4 | 6 | 2 | 10 | 0 |
| Oct 22 | Allegany Maryland | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Montgomery | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Lorain County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Lorain County | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Northland | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Jamestown | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | CCBC Catonsville | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 1 | 1 |
| Aug 25 # | Baltimore City | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Cecil | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | CCBC Essex | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 1 | Northern Virginia | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 2 | Cecil | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 4 | 0 |
| Sep 2 | vs. Montgomery | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 5 | Southern Maryland | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 2 |
| Sep 8 | vs. CCBC Catonsville | W, 2-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 8 | at Baltimore City | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. CCBC Essex | W, 2-0 | 1 | 2 | 0 | 3 | 1 | 0 | 1 |
| Sep 14 | at CCBC Essex | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 7 | 0 |
| Sep 22 | at Montgomery | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 3 | 0 |
| Sep 25 | at CCBC Catonsville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | at Chesapeake | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 3 | 0 |
| Oct 2 | at Harford | W, 3-0 | 1 | 3 | - | 1 | 3 | - | 0 |
| Oct 4 | Hagerstown | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 4 | 0 |
| Oct 6 | vs. Northern Virginia | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 8 | 1 |
| Oct 6 | vs. Montgomery | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Potomac State | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | vs. Southern Maryland | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 13 | 3 |
| Oct 11 | Frederick | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 6 | 0 |
| Oct 16 | at Baltimore City | W, 3-0 | 1 | 3 | 0 | 5 | 4 | 19 | 3 |
| Oct 22 | Allegany Maryland | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Oct 27 | vs. Montgomery | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. Lorain County | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | vs. Lorain County | W, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | vs. Northland | L, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | vs. Jamestown | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 64 | 118 | 1.84 | 40 | 221 | 3.45 | .353 | 5 | 0.08 | 165.5 | 2.6 |
| Exhibition | 2 | 5 | 4 | 0.80 | 1 | 7 | 1.40 | .429 | 0 | 0.00 | 7.0 | 1.4 |
| Home | 7 | 23 | 40 | 1.74 | 11 | 76 | 3.30 | .382 | 1 | 0.04 | 54.5 | 2.4 |
| Away | 8 | 26 | 53 | 2.04 | 19 | 95 | 3.65 | .358 | 1 | 0.04 | 74.5 | 2.9 |
| Neutral | 5 | 15 | 25 | 1.67 | 10 | 50 | 3.33 | .300 | 3 | 0.20 | 36.5 | 2.4 |
| Wins | 18 | 57 | 104 | 1.82 | 35 | 196 | 3.44 | .352 | 4 | 0.07 | 147.0 | 2.6 |
| Losses | 2 | 7 | 14 | 2.00 | 5 | 25 | 3.57 | .360 | 1 | 0.14 | 18.5 | 2.6 |
| August | 1 | 4 | 6 | 1.50 | 4 | 12 | 3.00 | .167 | 0 | 0.00 | 6.0 | 1.5 |
| September | 12 | 36 | 57 | 1.58 | 22 | 111 | 3.08 | .315 | 3 | 0.08 | 79.5 | 2.2 |
| October | 7 | 24 | 55 | 2.29 | 14 | 98 | 4.08 | .418 | 2 | 0.08 | 80.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 64 | 83 | 1.30 | 12 | 25 | 37 | 0.58 |
| Exhibition | 2 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Home | 7 | 23 | 30 | 1.30 | 2 | 7 | 9 | 0.39 |
| Away | 8 | 26 | 38 | 1.46 | 7 | 11 | 18 | 0.69 |
| Neutral | 5 | 15 | 15 | 1.00 | 3 | 7 | 10 | 0.67 |
| Wins | 18 | 57 | 71 | 1.25 | 11 | 20 | 31 | 0.54 |
| Losses | 2 | 7 | 12 | 1.71 | 1 | 5 | 6 | 0.86 |
| August | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 12 | 36 | 36 | 1.00 | 5 | 9 | 14 | 0.39 |
| October | 7 | 24 | 47 | 1.96 | 7 | 16 | 23 | 0.96 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 64 | 0 | 23 | 0.36 | 28 | 78 | 10 |
| Exhibition | 2 | 5 | 0 | 3 | 0.60 | 1 | 1 | 1 |
| Home | 7 | 23 | 0 | 9 | 0.39 | 7 | 24 | 2 |
| Away | 8 | 26 | 0 | 9 | 0.35 | 13 | 33 | 3 |
| Neutral | 5 | 15 | 0 | 5 | 0.33 | 8 | 21 | 5 |
| Wins | 18 | 57 | 0 | 22 | 0.39 | 24 | 57 | 6 |
| Losses | 2 | 7 | 0 | 1 | 0.14 | 4 | 21 | 4 |
| August | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 12 | 36 | 0 | 13 | 0.36 | 14 | 25 | 3 |
| October | 7 | 24 | 0 | 10 | 0.42 | 14 | 53 | 7 |