Rockingham
1

Gloria Slayton

m
18
k/s
0.02
h %
-.250
a/s
0.02
b/s
0.00
sa/s
0.38
d/s
2.00
Recent Results
Date Opponent Result
Oct 12 at Brunswick L, 3-0
Oct 13 Davidson-Davie L, 3-0
Oct 17 at Wake Tech L, 3-0
Oct 17 at Wake Tech L, 3-0
Oct 20 vs. Piedmont International University L, 3-1
Oct 20 vs. Piedmont International University L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 8 Vance-Granville W, 3-0 - 3 0 0 0 - 0 5.0
Sep 8 Virginia Western Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 10 at Davidson-Davie L, 3-0 - 3 0 0 0 - 0 0.0
Sep 15 at Wytheville W, 3-2 - 5 0 1 1 -1.000 0 2.0
Sep 21 Wytheville W, 3-1 - 4 0 2 3 -.667 0 1.0
Sep 22 vs. Johnston Community College W, 3-0 - 3 0 0 0 - 0 4.0
Sep 22 at Vance-Granville W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 24 Guilford Tech L, 3-1 - 4 1 0 1 1.000 0 3.0
Sep 29 Sandhills L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 5 at Sandhills L, 3-0 - 3 0 1 1 -1.000 0 0.0
Oct 12 Louisburg W, 3-0 - 3 0 0 0 - 0 2.0
Oct 12 at Guilford Tech L, 3-1 - 4 0 1 3 -.333 1 0.0
Oct 12 at Brunswick L, 3-0 - 3 0 1 3 -.333 0 0.0
Oct 13 Davidson-Davie L, 3-0 - 3 0 0 3 .000 0 1.0
Oct 17 at Wake Tech L, 3-0 - 3 0 1 4 -.250 0 0.0
Oct 17 at Wake Tech L, 3-0 - 3 0 1 6 -.167 0 1.0
Oct 20 vs. Piedmont International University L, 3-1 - 4 0 2 5 -.400 0 3.0
Oct 20 vs. Piedmont International University L, 3-1 - 4 0 0 4 .000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 8 Vance-Granville W, 3-0 - 3 1 0 0 0 0 0
Sep 8 Virginia Western Community College W, 3-0 - 3 0 0 0 0 0 0
Sep 10 at Davidson-Davie L, 3-0 - 3 5 0 0 0 0 0
Sep 15 at Wytheville W, 3-2 - 5 10 0 0 0 0 0
Sep 21 Wytheville W, 3-1 - 4 11 0 0 0 0 0
Sep 22 vs. Johnston Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 22 at Vance-Granville W, 3-0 - 3 2 0 0 0 0 0
Sep 24 Guilford Tech L, 3-1 - 4 14 0 0 0 0 0
Sep 29 Sandhills L, 3-0 - 3 4 0 0 0 0 0
Oct 5 at Sandhills L, 3-0 - 3 8 0 0 0 0 0
Oct 12 Louisburg W, 3-0 - 3 3 0 0 0 0 0
Oct 12 at Guilford Tech L, 3-1 - 4 12 0 0 0 0 0
Oct 12 at Brunswick L, 3-0 - 3 8 0 0 0 0 0
Oct 13 Davidson-Davie L, 3-0 - 3 7 0 0 0 0 0
Oct 17 at Wake Tech L, 3-0 - 3 5 0 0 0 0 0
Oct 17 at Wake Tech L, 3-0 - 3 8 0 0 0 0 0
Oct 20 vs. Piedmont International University L, 3-1 - 4 13 0 0 0 0 0
Oct 20 vs. Piedmont International University L, 3-1 - 4 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 8 Vance-Granville W, 3-0 - 3 0 5 1 0 1
Sep 8 Virginia Western Community College W, 3-0 - 3 0 0 0 0 0
Sep 10 at Davidson-Davie L, 3-0 - 3 0 0 0 0 5
Sep 15 at Wytheville W, 3-2 - 5 0 2 2 0 4
Sep 21 Wytheville W, 3-1 - 4 0 1 2 0 8
Sep 22 vs. Johnston Community College W, 3-0 - 3 0 4 0 0 2
Sep 22 at Vance-Granville W, 3-0 - 3 0 1 1 0 0
Sep 24 Guilford Tech L, 3-1 - 4 0 2 3 0 7
Sep 29 Sandhills L, 3-0 - 3 0 0 1 0 2
Oct 5 at Sandhills L, 3-0 - 3 0 0 0 0 4
Oct 12 Louisburg W, 3-0 - 3 0 2 2 0 2
Oct 12 at Guilford Tech L, 3-1 - 4 0 0 3 0 4
Oct 12 at Brunswick L, 3-0 - 3 0 0 0 0 5
Oct 13 Davidson-Davie L, 3-0 - 3 0 1 0 0 4
Oct 17 at Wake Tech L, 3-0 - 3 0 0 0 0 3
Oct 17 at Wake Tech L, 3-0 - 3 0 1 1 0 2
Oct 20 vs. Piedmont International University L, 3-1 - 4 0 3 0 0 3
Oct 20 vs. Piedmont International University L, 3-1 - 4 0 1 2 0 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 61 1 0.02 10 36 0.59 -.250 1 0.02 24.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 7 23 1 0.04 2 8 0.35 -.125 0 0.00 12.0 0.5
Away 8 27 0 0.00 6 19 0.70 -.316 1 0.04 4.0 0.1
Neutral 3 11 0 0.00 2 9 0.82 -.222 0 0.00 8.0 0.7
                         
Wins 7 24 0 0.00 3 5 0.21 -.600 0 0.00 15.0 0.6
Losses 11 37 1 0.03 7 31 0.84 -.194 1 0.03 9.0 0.2
                         
September 9 31 1 0.03 3 7 0.23 -.286 0 0.00 16.0 0.5
October 9 30 0 0.00 7 29 0.97 -.241 1 0.03 8.0 0.3
  m s digs d/s bs ba tot b/s
Total 18 61 122 2.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 23 40 1.74 0 0 0 0.00
Away 8 27 58 2.15 0 0 0 0.00
Neutral 3 11 24 2.18 0 0 0 0.00
                 
Wins 7 24 30 1.25 0 0 0 0.00
Losses 11 37 92 2.49 0 0 0 0.00
                 
September 9 31 50 1.61 0 0 0 0.00
October 9 30 72 2.40 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 61 0 23 0.38 18 0 61
Exhibition - - - - - - - -
                 
Home 7 23 0 11 0.48 9 0 24
Away 8 27 0 4 0.15 7 0 27
Neutral 3 11 0 8 0.73 2 0 10
                 
Wins 7 24 0 15 0.63 8 0 17
Losses 11 37 0 8 0.22 10 0 44
                 
September 9 31 0 15 0.48 10 0 29
October 9 30 0 8 0.27 8 0 32