m
27
k/s
2.66
h %
.366
a/s
0.20
b/s
1.13
sa/s
0.11
d/s
2.10
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 27 | - |
| Sets | 92 | - |
| Kills | 245 | - |
| Kills per set | 2.66 | - |
| Errors | 45 | - |
| Total Attacks | 546 | - |
| Total Attacks per set | 5.93 | - |
| Hitting Percentage | .366 | - |
| Assists | 18 | - |
| Assists per set | 0.20 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 10 | - |
| Service Errors | 24 | - |
| Service Aces per set | 0.11 | - |
| Receptions | 353 | - |
| Reception Errors | 17 | - |
| Digs | 193 | - |
| Digs per set | 2.10 | - |
| Block Solo | 16 | - |
| Block Assist | 88 | - |
| Block Total | 104 | - |
| Blocks per set | 1.13 | - |
| Block Errors | 6 | - |
| Ball Handling Errors | 4 | - |
| Points | 315.0 | - |
| Points per set | 3.4 | - |
| Matches started | 27 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | vs. Paris | W, 3-0 |
| Nov 4 | vs. San Jacinto-Central | L, 3-0 |
| Nov 15 | vs. Redlands | W, 3-1 |
| Nov 15 | vs. San Jacinto-Central | L, 3-0 |
| Nov 16 | vs. Hillsborough | W, 3-2 |
| Nov 17 | vs. Central Florida | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Tyler | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 18 # | vs. New Mexico Military | - | - | - | - | - | - | - | - | |
| Aug 20 | at TBA | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Southern Arkansas University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Dallas College - Richland | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Missouri State-West Plains | W, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 1 | 9.5 |
| Aug 25 | Barton County Community College | W, 3-0 | 1 | 3 | 3 | 3 | 14 | .000 | 0 | 4.5 |
| Aug 25 | Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Blinn | W, 3-1 | 1 | 4 | 7 | 1 | 14 | .429 | 2 | 10.5 |
| Aug 31 | vs. Seward County | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 4.5 |
| Aug 31 | vs. Casper | W, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 0 | 6.0 |
| Sep 1 | at Mount Marty University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Ranger | W, 3-0 | 1 | 3 | 9 | 0 | 15 | .600 | 0 | 12.0 |
| Sep 1 | vs. Independence | W, 3-0 | 1 | 3 | 6 | 0 | 12 | .500 | 0 | 8.0 |
| Sep 5 | Paris | W, 3-1 | 1 | 4 | 11 | 6 | 34 | .147 | 0 | 15.0 |
| Sep 7 | vs. Lee | W, 3-1 | 1 | 4 | 14 | 1 | 29 | .448 | 1 | 17.0 |
| Sep 7 | vs. Salt Lake | L, 3-0 | 1 | 3 | 7 | 0 | 15 | .467 | 0 | 9.0 |
| Sep 8 | vs. Hill | W, 3-0 | 1 | 3 | 9 | 1 | 19 | .421 | 0 | 13.5 |
| Sep 8 | vs. Midland | W, 3-1 | 1 | 4 | 9 | 2 | 26 | .269 | 0 | 12.5 |
| Sep 12 | Trinity Valley | W, 3-0 | 1 | 3 | 10 | 0 | 15 | .667 | 0 | 12.0 |
| Sep 14 | at San Jacinto-Central | L, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 2 | 4.0 |
| Sep 15 | at Temple | W, 3-2 | 1 | 5 | 10 | 1 | 22 | .409 | 2 | 13.0 |
| Sep 15 | vs. Wharton County | W, 3-0 | 1 | 3 | 9 | 1 | 17 | .471 | 0 | 12.5 |
| Sep 19 | at Navarro | W, 3-0 | 1 | 3 | 9 | 0 | 21 | .429 | 1 | 12.0 |
| Sep 26 | Panola | W, 3-0 | 1 | 3 | 12 | 3 | 23 | .391 | 1 | 13.0 |
| Oct 3 | at Paris | W, 3-1 | 1 | 4 | 10 | 5 | 29 | .172 | 1 | 12.0 |
| Oct 5 | San Jacinto-Central | L, 3-2 | 1 | 5 | 19 | 2 | 36 | .472 | 2 | 20.5 |
| Oct 6 | at Wharton County | W, 3-1 | 1 | 4 | 12 | 1 | 25 | .440 | 0 | 16.5 |
| Oct 6 | vs. Coastal Bend | W, 3-0 | 1 | 3 | 11 | 2 | 16 | .563 | 0 | 14.5 |
| Oct 10 | at Trinity Valley | W, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 1 | 10.5 |
| Oct 17 | Navarro | W, 3-1 | 1 | 4 | 9 | 4 | 22 | .227 | 1 | 11.5 |
| Oct 20 | Wharton County | W, 3-0 | 1 | 3 | 12 | 1 | 25 | .440 | 1 | 13.0 |
| Oct 24 | at Panola | W, 3-0 | 1 | 3 | 10 | 2 | 20 | .400 | 2 | 13.5 |
| Oct 26 | at Temple | W, 3-0 | 1 | 3 | 11 | 1 | 19 | .526 | 0 | 14.5 |
| Nov 1 | vs. Wharton County | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Blinn | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. San Jacinto-Central | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. San Jacinto-Central | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Paris | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. San Jacinto-Central | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Redlands | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. San Jacinto-Central | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Hillsborough | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Central Florida | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Tyler | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 18 # | vs. New Mexico Military | - | - | - | - | - | - | - | - | |
| Aug 20 | at TBA | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Southern Arkansas University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Dallas College - Richland | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Missouri State-West Plains | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 25 | Barton County Community College | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Aug 25 | Barton | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Blinn | W, 3-1 | 1 | 4 | 0 | 1 | 5 | 0 | 6 | 0 |
| Aug 31 | vs. Seward County | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Casper | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 1 | at Mount Marty University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Ranger | W, 3-0 | 1 | 3 | 3 | 0 | 6 | 1 | 6 | 0 |
| Sep 1 | vs. Independence | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 5 | Paris | W, 3-1 | 1 | 4 | 6 | 0 | 6 | 1 | 6 | 0 |
| Sep 7 | vs. Lee | W, 3-1 | 1 | 4 | 8 | 1 | 4 | 0 | 5 | 0 |
| Sep 7 | vs. Salt Lake | L, 3-0 | 1 | 3 | 9 | 1 | 2 | 0 | 3 | 0 |
| Sep 8 | vs. Hill | W, 3-0 | 1 | 3 | 4 | 1 | 5 | 0 | 6 | 0 |
| Sep 8 | vs. Midland | W, 3-1 | 1 | 4 | 11 | 2 | 3 | 2 | 5 | 0 |
| Sep 12 | Trinity Valley | W, 3-0 | 1 | 3 | 6 | 1 | 2 | 0 | 3 | 0 |
| Sep 14 | at San Jacinto-Central | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Temple | W, 3-2 | 1 | 5 | 10 | 0 | 4 | 1 | 4 | 0 |
| Sep 15 | vs. Wharton County | W, 3-0 | 1 | 3 | 4 | 1 | 5 | 0 | 6 | 1 |
| Sep 19 | at Navarro | W, 3-0 | 1 | 3 | 12 | 0 | 4 | 0 | 4 | 1 |
| Sep 26 | Panola | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | at Paris | W, 3-1 | 1 | 4 | 10 | 0 | 4 | 0 | 4 | 0 |
| Oct 5 | San Jacinto-Central | L, 3-2 | 1 | 5 | 16 | 1 | 1 | 0 | 2 | 0 |
| Oct 6 | at Wharton County | W, 3-1 | 1 | 4 | 4 | 1 | 5 | 1 | 6 | 2 |
| Oct 6 | vs. Coastal Bend | W, 3-0 | 1 | 3 | 12 | 0 | 3 | 0 | 3 | 0 |
| Oct 10 | at Trinity Valley | W, 3-0 | 1 | 3 | 10 | 1 | 5 | 0 | 6 | 0 |
| Oct 17 | Navarro | W, 3-1 | 1 | 4 | 11 | 0 | 3 | 0 | 3 | 0 |
| Oct 20 | Wharton County | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | at Panola | W, 3-0 | 1 | 3 | 7 | 1 | 5 | 0 | 6 | 0 |
| Oct 26 | at Temple | W, 3-0 | 1 | 3 | 12 | 1 | 5 | 0 | 6 | 0 |
| Nov 1 | vs. Wharton County | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Blinn | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. San Jacinto-Central | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. San Jacinto-Central | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Paris | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. San Jacinto-Central | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Redlands | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. San Jacinto-Central | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Hillsborough | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Central Florida | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | Tyler | T, 0-0 | - | - | - | - | - | - | - |
| Aug 18 # | vs. New Mexico Military | - | - | - | - | - | - | - | |
| Aug 20 | at TBA | T, 0-0 | - | - | - | - | - | - | - |
| Aug 22 | Southern Arkansas University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 24 | Dallas College - Richland | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | Missouri State-West Plains | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 2 | 0 |
| Aug 25 | Barton County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Barton | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | Blinn | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | vs. Seward County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Aug 31 | vs. Casper | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 1 | at Mount Marty University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Ranger | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 1 | vs. Independence | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 5 | Paris | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 8 | 0 |
| Sep 7 | vs. Lee | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 18 | 1 |
| Sep 7 | vs. Salt Lake | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 2 |
| Sep 8 | vs. Hill | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 13 | 0 |
| Sep 8 | vs. Midland | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 12 | 0 |
| Sep 12 | Trinity Valley | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 10 | 2 |
| Sep 14 | at San Jacinto-Central | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 2 |
| Sep 15 | at Temple | W, 3-2 | 1 | 5 | 0 | 1 | 4 | 22 | 1 |
| Sep 15 | vs. Wharton County | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 13 | 0 |
| Sep 19 | at Navarro | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 14 | 2 |
| Sep 26 | Panola | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 0 |
| Oct 3 | at Paris | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 24 | 0 |
| Oct 5 | San Jacinto-Central | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 40 | 1 |
| Oct 6 | at Wharton County | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 21 | 1 |
| Oct 6 | vs. Coastal Bend | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 14 | 0 |
| Oct 10 | at Trinity Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 1 |
| Oct 17 | Navarro | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 29 | 1 |
| Oct 20 | Wharton County | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 1 |
| Oct 24 | at Panola | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 1 |
| Oct 26 | at Temple | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
| Nov 1 | vs. Wharton County | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Blinn | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. San Jacinto-Central | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | vs. San Jacinto-Central | W, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | vs. Paris | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. San Jacinto-Central | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | vs. Redlands | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | vs. San Jacinto-Central | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | vs. Hillsborough | W, 3-2 | - | - | - | - | - | - | - |
| Nov 17 | vs. Central Florida | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 92 | 245 | 2.66 | 45 | 546 | 5.93 | .366 | 18 | 0.20 | 315.0 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 89 | 2.78 | 21 | 199 | 6.22 | .342 | 8 | 0.25 | 109.5 | 3.4 |
| Away | 8 | 28 | 73 | 2.61 | 14 | 170 | 6.07 | .347 | 9 | 0.32 | 96.0 | 3.4 |
| Neutral | 10 | 32 | 83 | 2.59 | 10 | 177 | 5.53 | .412 | 1 | 0.03 | 109.5 | 3.4 |
| Wins | 24 | 81 | 215 | 2.65 | 41 | 480 | 5.93 | .362 | 14 | 0.17 | 281.5 | 3.5 |
| Losses | 3 | 11 | 30 | 2.73 | 4 | 66 | 6.00 | .394 | 4 | 0.36 | 33.5 | 3.0 |
| August | 5 | 16 | 25 | 1.56 | 8 | 72 | 4.50 | .236 | 3 | 0.19 | 35.0 | 2.2 |
| September | 13 | 44 | 119 | 2.70 | 17 | 263 | 5.98 | .388 | 7 | 0.16 | 153.5 | 3.5 |
| October | 9 | 32 | 101 | 3.16 | 20 | 211 | 6.59 | .384 | 8 | 0.25 | 126.5 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 92 | 193 | 2.10 | 16 | 88 | 104 | 1.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 62 | 1.94 | 4 | 25 | 29 | 0.91 |
| Away | 8 | 28 | 74 | 2.64 | 4 | 32 | 36 | 1.29 |
| Neutral | 10 | 32 | 57 | 1.78 | 8 | 31 | 39 | 1.22 |
| Wins | 24 | 81 | 159 | 1.96 | 14 | 85 | 99 | 1.22 |
| Losses | 3 | 11 | 34 | 3.09 | 2 | 3 | 5 | 0.45 |
| August | 5 | 16 | 8 | 0.50 | 3 | 10 | 13 | 0.81 |
| September | 13 | 44 | 95 | 2.16 | 8 | 45 | 53 | 1.20 |
| October | 9 | 32 | 90 | 2.81 | 5 | 33 | 38 | 1.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 92 | 0 | 10 | 0.11 | 24 | 353 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 0 | 4 | 0.13 | 11 | 117 | 5 |
| Away | 8 | 28 | 0 | 3 | 0.11 | 8 | 136 | 8 |
| Neutral | 10 | 32 | 0 | 3 | 0.09 | 5 | 100 | 4 |
| Wins | 24 | 81 | 0 | 10 | 0.12 | 23 | 282 | 12 |
| Losses | 3 | 11 | 0 | 0 | 0.00 | 1 | 71 | 5 |
| August | 5 | 16 | 0 | 2 | 0.13 | 4 | 8 | 1 |
| September | 13 | 44 | 0 | 4 | 0.09 | 17 | 161 | 10 |
| October | 9 | 32 | 0 | 4 | 0.13 | 3 | 184 | 6 |