Northwest
3

Allyson Mahon

m
30
k/s
0.04
h %
-.125
a/s
0.03
b/s
0.00
sa/s
0.14
d/s
2.08
Recent Results
Date Opponent Result
Oct 19 Laramie County W, 3-0
Oct 20 Eastern Wyoming W, 3-0
Oct 24 Sheridan W, 3-0
Nov 1 Casper L, 3-0
Nov 1 Sheridan W, 3-0
Nov 2 at Western Wyoming L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 vs. Snow L, 3-0 - - - - - - - -
Aug 24 at Southern Idaho L, 3-0 - 2 0 0 0 - 0 1.0
Aug 25 vs. Utah State Eastern L, 3-1 - 4 0 0 1 .000 1 0.0
Aug 25 vs. Salt Lake L, 3-0 - 3 0 0 0 - 0 0.0
Aug 28 Rocky Mountain College JV L, 3-1 - 4 0 0 0 - 0 0.0
Aug 31 at Colby W, 3-2 - 5 0 2 4 -.500 1 2.0
Aug 31 vs. North Platte W, 3-1 - 4 0 2 3 -.667 0 0.0
Sep 1 vs. Trinidad State W, 3-0 - 3 0 0 0 - 1 0.0
Sep 1 vs. Southeast W, 3-2 - 5 1 0 1 1.000 0 4.0
Sep 4 Central Wyoming W, 1-0 - 5 0 0 0 - 0 1.0
Sep 7 at Western Wyoming W, 3-1 - 3 1 0 1 1.000 0 1.0
Sep 11 Casper W, 3-1 - 2 0 0 0 - 1 0.0
Sep 14 Central Arizona L, 3-1 - 2 1 0 2 .500 0 2.0
Sep 14 at North Idaho L, 3-0 - 2 1 1 3 .000 0 2.0
Sep 15 vs. Univeristy of Great Falls JV W, 3-0 - - - - - - - -
Sep 15 vs. Sheridan W, 3-1 - - - - - - - -
Sep 21 vs. Lamar W, 3-0 - 3 0 1 1 -1.000 0 2.0
Sep 21 vs. Cowley L, 3-1 - 4 0 1 3 -.333 0 0.0
Sep 22 Dawson W, 3-0 - 22 0 0 0 - 0 0.0
Sep 22 at Western Nebraska L, 3-0 - 2 0 0 0 - 0 0.0
Sep 28 at Eastern Wyoming W, 3-0 - 3 0 0 0 - 0 1.0
Sep 29 at Laramie County W, 3-0 - 3 1 0 2 .500 0 2.0
Oct 2 at Rocky Mountain College JV W, 3-0 - 3 0 0 0 - 0 1.0
Oct 5 at Sheridan W, 3-0 - 3 0 0 0 - 0 0.0
Oct 6 at Casper W, 3-2 - 5 0 0 0 - 0 1.0
Oct 10 at Central Wyoming W, 1-0 - 4 0 0 1 .000 0 0.0
Oct 13 Western Wyoming W, 3-2 - 4 0 1 1 -1.000 0 0.0
Oct 19 Laramie County W, 3-0 - 3 0 0 0 - 0 0.0
Oct 20 Eastern Wyoming W, 3-0 - 3 0 0 0 - 0 0.0
Oct 24 Sheridan W, 3-0 - 3 0 0 0 - 0 0.0
Nov 1 Casper L, 3-0 - 3 0 0 0 - 0 0.0
Nov 1 Sheridan W, 3-0 - 3 0 0 1 .000 0 1.0
Nov 2 at Western Wyoming L, 3-1 - 3 0 0 0 - 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 vs. Snow L, 3-0 - - - - - - - -
Aug 24 at Southern Idaho L, 3-0 - 2 2 0 0 0 0 0
Aug 25 vs. Utah State Eastern L, 3-1 - 4 5 0 0 0 0 0
Aug 25 vs. Salt Lake L, 3-0 - 3 5 0 0 0 0 0
Aug 28 Rocky Mountain College JV L, 3-1 - 4 33 0 0 0 0 0
Aug 31 at Colby W, 3-2 - 5 21 0 0 0 0 0
Aug 31 vs. North Platte W, 3-1 - 4 12 0 0 0 0 0
Sep 1 vs. Trinidad State W, 3-0 - 3 14 0 0 0 0 0
Sep 1 vs. Southeast W, 3-2 - 5 9 0 0 0 0 0
Sep 4 Central Wyoming W, 1-0 - 5 18 0 0 0 0 0
Sep 7 at Western Wyoming W, 3-1 - 3 2 0 0 0 0 0
Sep 11 Casper W, 3-1 - 2 1 0 0 0 0 0
Sep 14 Central Arizona L, 3-1 - 2 1 0 0 0 0 0
Sep 14 at North Idaho L, 3-0 - 2 2 0 0 0 0 0
Sep 15 vs. Univeristy of Great Falls JV W, 3-0 - - - - - - - -
Sep 15 vs. Sheridan W, 3-1 - - - - - - - -
Sep 21 vs. Lamar W, 3-0 - 3 7 0 0 0 0 0
Sep 21 vs. Cowley L, 3-1 - 4 12 0 0 0 0 0
Sep 22 Dawson W, 3-0 - 22 1 0 0 0 0 0
Sep 22 at Western Nebraska L, 3-0 - 2 5 0 0 0 0 0
Sep 28 at Eastern Wyoming W, 3-0 - 3 4 0 0 0 0 0
Sep 29 at Laramie County W, 3-0 - 3 0 0 0 0 0 0
Oct 2 at Rocky Mountain College JV W, 3-0 - 3 15 0 0 0 0 0
Oct 5 at Sheridan W, 3-0 - 3 10 0 0 0 0 0
Oct 6 at Casper W, 3-2 - 5 9 0 0 0 0 0
Oct 10 at Central Wyoming W, 1-0 - 4 9 0 0 0 0 0
Oct 13 Western Wyoming W, 3-2 - 4 8 0 0 0 0 0
Oct 19 Laramie County W, 3-0 - 3 0 0 0 0 0 0
Oct 20 Eastern Wyoming W, 3-0 - 3 7 0 0 0 0 0
Oct 24 Sheridan W, 3-0 - 3 4 0 0 0 0 0
Nov 1 Casper L, 3-0 - 3 13 0 0 0 0 0
Nov 1 Sheridan W, 3-0 - 3 12 0 0 0 0 0
Nov 2 at Western Wyoming L, 3-1 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 vs. Snow L, 3-0 - - - - - - -
Aug 24 at Southern Idaho L, 3-0 - 2 5 1 1 6 0
Aug 25 vs. Utah State Eastern L, 3-1 - 4 0 0 3 18 2
Aug 25 vs. Salt Lake L, 3-0 - 3 0 0 1 0 0
Aug 28 Rocky Mountain College JV L, 3-1 - 4 0 0 1 53 3
Aug 31 at Colby W, 3-2 - 5 0 2 1 48 4
Aug 31 vs. North Platte W, 3-1 - 4 0 0 0 32 4
Sep 1 vs. Trinidad State W, 3-0 - 3 0 0 0 24 1
Sep 1 vs. Southeast W, 3-2 - 5 0 3 2 33 7
Sep 4 Central Wyoming W, 1-0 - 5 0 1 1 30 2
Sep 7 at Western Wyoming W, 3-1 - 3 0 0 0 11 2
Sep 11 Casper W, 3-1 - 2 0 0 0 10 2
Sep 14 Central Arizona L, 3-1 - 2 0 1 0 7 0
Sep 14 at North Idaho L, 3-0 - 2 3 1 2 7 0
Sep 15 vs. Univeristy of Great Falls JV W, 3-0 - - - - - - -
Sep 15 vs. Sheridan W, 3-1 - - - - - - -
Sep 21 vs. Lamar W, 3-0 - 3 0 2 2 9 0
Sep 21 vs. Cowley L, 3-1 - 4 0 0 0 14 1
Sep 22 Dawson W, 3-0 - 22 0 0 1 2 0
Sep 22 at Western Nebraska L, 3-0 - 2 0 0 0 14 1
Sep 28 at Eastern Wyoming W, 3-0 - 3 0 1 0 5 0
Sep 29 at Laramie County W, 3-0 - 3 0 1 0 4 0
Oct 2 at Rocky Mountain College JV W, 3-0 - 3 0 1 1 13 0
Oct 5 at Sheridan W, 3-0 - 3 0 0 0 12 0
Oct 6 at Casper W, 3-2 - 5 0 1 0 14 2
Oct 10 at Central Wyoming W, 1-0 - 4 0 0 1 3 0
Oct 13 Western Wyoming W, 3-2 - 4 0 0 2 13 2
Oct 19 Laramie County W, 3-0 - 3 0 0 1 3 2
Oct 20 Eastern Wyoming W, 3-0 - 3 0 0 1 0 0
Oct 24 Sheridan W, 3-0 - 3 0 0 0 9 2
Nov 1 Casper L, 3-0 - 3 0 0 1 0 2
Nov 1 Sheridan W, 3-0 - 3 0 1 3 0 0
Nov 2 at Western Wyoming L, 3-1 - 3 0 1 0 0 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 118 5 0.04 8 24 0.20 -.125 4 0.03 22.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 11 54 1 0.02 1 4 0.07 .000 1 0.02 4.0 0.1
Away 12 38 3 0.08 3 11 0.29 .000 1 0.03 12.0 0.3
Neutral 7 26 1 0.04 4 9 0.35 -.333 2 0.08 6.0 0.2
                         
Wins 20 89 3 0.03 6 15 0.17 -.200 3 0.03 16.0 0.2
Losses 10 29 2 0.07 2 9 0.31 .000 1 0.03 6.0 0.2
                         
August 6 22 0 0.00 4 8 0.36 -.500 2 0.09 3.0 0.1
September 13 59 5 0.08 3 13 0.22 .154 2 0.03 15.0 0.3
October 8 28 0 0.00 1 2 0.07 -.500 0 0.00 2.0 0.1
November 3 9 0 0.00 0 1 0.11 .000 0 0.00 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 30 118 245 2.08 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 54 98 1.81 0 0 0 0.00
Away 12 38 83 2.18 0 0 0 0.00
Neutral 7 26 64 2.46 0 0 0 0.00
                 
Wins 20 89 163 1.83 0 0 0 0.00
Losses 10 29 82 2.83 0 0 0 0.00
                 
August 6 22 78 3.55 0 0 0 0.00
September 13 59 76 1.29 0 0 0 0.00
October 8 28 62 2.21 0 0 0 0.00
November 3 9 29 3.22 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 118 8 17 0.14 25 394 41
Exhibition - - - - - - - -
                 
Home 11 54 0 3 0.06 11 127 15
Away 12 38 8 9 0.24 6 137 11
Neutral 7 26 0 5 0.19 8 130 15
                 
Wins 20 89 0 13 0.15 16 275 30
Losses 10 29 8 4 0.14 9 119 11
                 
August 6 22 5 3 0.14 7 157 13
September 13 59 3 10 0.17 8 170 16
October 8 28 0 2 0.07 6 67 8
November 3 9 0 2 0.22 4 0 4