m
14
k/s
0.86
h %
.158
a/s
0.05
b/s
0.14
sa/s
0.33
d/s
0.95
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 14 | - |
| Sets | 21 | - |
| Kills | 18 | - |
| Kills per set | 0.86 | - |
| Errors | 9 | - |
| Total Attacks | 57 | - |
| Total Attacks per set | 2.71 | - |
| Hitting Percentage | .158 | - |
| Assists | 1 | - |
| Assists per set | 0.05 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 7 | - |
| Service Errors | 3 | - |
| Service Aces per set | 0.33 | - |
| Receptions | 7 | - |
| Reception Errors | 1 | - |
| Digs | 20 | - |
| Digs per set | 0.95 | - |
| Block Solo | 0 | - |
| Block Assist | 3 | - |
| Block Total | 3 | - |
| Blocks per set | 0.14 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 26.5 | - |
| Points per set | 1.3 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at Gulf Coast State | W, 3-1 |
| Oct 17 | Scottsdale | W, 3-1 |
| Oct 19 | at Eastern Arizona | L, 3-0 |
| Oct 24 | at Central Arizona | L, 3-0 |
| Oct 26 | at Arizona Western | W, 3-1 |
| Oct 26 | at Arizona Western | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | ERAU | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Frank Phillips | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Seminole State (OK) | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 | Odessa | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 | vs. Seward County | W, 3-2 | - | 2 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Aug 28 | at South Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Arizona Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Phoenix | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Eastern Arizona | L, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 7 | vs. New Mexico Military | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Utah State Eastern | W, 2-1 | - | 2 | 3 | 1 | 10 | .200 | 0 | 4.5 |
| Sep 7 | vs. Pima | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Phoenix | L, 2-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 8 | vs. Glendale | W, 2-0 | 1 | 2 | 1 | 0 | 6 | .167 | 0 | 2.5 |
| Sep 13 | at Cuyamaca College | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 4.0 |
| Sep 14 | at Imperial Valley College | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Sep 15 | vs. College of the Desert | W, 3-0 | - | 1 | 3 | 1 | 5 | .400 | 0 | 5.0 |
| Sep 15 | vs. Chaffey College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Mt. San Jacinto College, CA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Eastern Arizona | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 26 | at Pima | L, 3-2 | - | 3 | 4 | 1 | 11 | .273 | 1 | 4.5 |
| Sep 28 | Glendale | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Embry Riddle Aeronautical University | W, 3-2 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 2 | Central Arizona | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Central Arizona | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Chandler-Gilbert | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. West Georgia Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Andrew | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Southern Union State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Southern Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Gulf Coast State | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Scottsdale | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Eastern Arizona | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Central Arizona | L, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 26 | at Arizona Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Arizona Western | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | ERAU | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Frank Phillips | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Seminole State (OK) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Odessa | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Seward County | W, 3-2 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at South Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Arizona Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Phoenix | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Eastern Arizona | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. New Mexico Military | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Utah State Eastern | W, 2-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Pima | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Phoenix | L, 2-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Glendale | W, 2-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at Cuyamaca College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Imperial Valley College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. College of the Desert | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Chaffey College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Mt. San Jacinto College, CA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Eastern Arizona | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Pima | L, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Glendale | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Embry Riddle Aeronautical University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Central Arizona | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Central Arizona | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Chandler-Gilbert | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. West Georgia Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Andrew | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Southern Union State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Southern Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Gulf Coast State | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Scottsdale | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Eastern Arizona | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Central Arizona | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Arizona Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Arizona Western | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | ERAU | - | - | - | - | - | - | - | |
| Aug 24 | vs. Frank Phillips | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | Seminole State (OK) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Odessa | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Seward County | W, 3-2 | - | 2 | 0 | 0 | 2 | 7 | 1 |
| Aug 28 | at South Mountain | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Arizona Western | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Phoenix | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Eastern Arizona | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. New Mexico Military | W, 2-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Utah State Eastern | W, 2-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Pima | W, 2-1 | - | - | - | - | - | - | - |
| Sep 8 | vs. Phoenix | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Glendale | W, 2-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | at Cuyamaca College | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 14 | at Imperial Valley College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 15 | vs. College of the Desert | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Sep 15 | vs. Chaffey College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Mt. San Jacinto College, CA | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Eastern Arizona | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Pima | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Glendale | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at Embry Riddle Aeronautical University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Central Arizona | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Central Arizona | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | at Chandler-Gilbert | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. West Georgia Tech | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Andrew | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Southern Union State | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | vs. Southern Union | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Gulf Coast State | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Scottsdale | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Eastern Arizona | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Central Arizona | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Arizona Western | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Arizona Western | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 21 | 18 | 0.86 | 9 | 57 | 2.71 | .158 | 1 | 0.05 | 26.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0.00 | 1 | 2 | 0.67 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 6 | 10 | 10 | 1.00 | 4 | 25 | 2.50 | .240 | 1 | 0.10 | 13.5 | 1.4 |
| Neutral | 5 | 8 | 8 | 1.00 | 4 | 30 | 3.75 | .133 | 0 | 0.00 | 13.0 | 1.6 |
| Wins | 9 | 13 | 12 | 0.92 | 6 | 39 | 3.00 | .154 | 0 | 0.00 | 20.0 | 1.5 |
| Losses | 5 | 8 | 6 | 0.75 | 3 | 18 | 2.25 | .167 | 1 | 0.13 | 6.5 | 0.8 |
| August | 3 | 4 | 1 | 0.25 | 2 | 7 | 1.75 | -.143 | 0 | 0.00 | 1.0 | 0.3 |
| September | 10 | 16 | 15 | 0.94 | 7 | 48 | 3.00 | .167 | 1 | 0.06 | 23.5 | 1.5 |
| October | 1 | 1 | 2 | 2.00 | 0 | 2 | 2.00 | 1.000 | 0 | 0.00 | 2.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 21 | 20 | 0.95 | 0 | 3 | 3 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 10 | 7 | 0.70 | 0 | 1 | 1 | 0.10 |
| Neutral | 5 | 8 | 13 | 1.63 | 0 | 2 | 2 | 0.25 |
| Wins | 9 | 13 | 18 | 1.38 | 0 | 2 | 2 | 0.15 |
| Losses | 5 | 8 | 2 | 0.25 | 0 | 1 | 1 | 0.13 |
| August | 3 | 4 | 7 | 1.75 | 0 | 0 | 0 | 0.00 |
| September | 10 | 16 | 12 | 0.75 | 0 | 3 | 3 | 0.19 |
| October | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 21 | 0 | 7 | 0.33 | 3 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 10 | 0 | 3 | 0.30 | 0 | 0 | 0 |
| Neutral | 5 | 8 | 0 | 4 | 0.50 | 3 | 7 | 1 |
| Wins | 9 | 13 | 0 | 7 | 0.54 | 3 | 7 | 1 |
| Losses | 5 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 3 | 4 | 0 | 0 | 0.00 | 2 | 7 | 1 |
| September | 10 | 16 | 0 | 7 | 0.44 | 1 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |