Jefferson (NY)
14

Katie Peters

m
33
k/s
0.07
h %
.000
a/s
0.04
b/s
0.05
sa/s
0.17
d/s
3.84
Recent Results
Date Opponent Result
Oct 20 Corning W, 2-0
Oct 20 Onondaga W, 3-0
Oct 27 vs. Alfred State College W, 3-0
Oct 27 at SUNY Niagara L, 3-0
Oct 27 vs. Corning W, 3-0
Oct 28 vs. Jamestown L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Finger Lakes CC W, 2-0 1 2 1 0 1 1.000 0 1.0
Sep 1 Erie L, 2-0 1 2 0 0 0 - 1 0.0
Sep 1 Corning W, 2-0 - 2 0 0 0 - 1 0.0
Sep 1 Monroe CC L, 2-1 1 3 0 0 4 .000 0 1.0
Sep 8 vs. Tompkins Cortland W, 3-1 - 4 0 0 3 .000 0 2.0
Sep 8 vs. SUNY Broome W, 3-1 - 4 0 0 1 .000 0 0.0
Sep 8 at Corning W, 3-1 - 4 0 0 4 .000 0 0.0
Sep 9 at Corning W, 3-2 - 5 0 2 8 -.250 0 1.0
Sep 12 Finger Lakes W, 3-0 - 3 0 0 3 .000 0 0.0
Sep 15 at Monroe CC L, 3-0 - 3 0 1 4 -.250 0 0.0
Sep 15 vs. Alfred State College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 15 vs. Finger Lakes W, 3-0 - 3 0 0 2 .000 0 0.0
Sep 19 at Onondaga W, 3-1 - 4 0 0 3 .000 0 0.0
Sep 22 Herkimer W, 3-0 - 3 0 0 2 .000 0 2.0
Sep 22 SUNY-Delhi W, 3-0 - 3 0 0 2 .000 0 1.0
Sep 22 Mohawk Valley W, 3-0 - 3 0 2 6 -.333 0 1.0
Sep 26 SUNY Broome W, 3-1 - 4 1 1 5 .000 0 1.0
Sep 29 vs. SUNY Adirondack W, 3-0 - 3 0 0 1 .000 1 1.0
Sep 29 at Fulton-Montgomery W, 3-0 - 3 0 0 2 .000 0 0.0
Sep 29 vs. Hudson Valley W, 3-0 - 3 1 0 4 .250 0 2.0
Sep 29 vs. Columbia-Greene W, 3-0 - 3 0 0 0 - 0 1.0
Oct 5 vs. Cayuga W, 2-0 - 2 0 0 1 .000 0 0.0
Oct 5 vs. Finger Lakes L, 2-0 - 2 0 0 1 .000 0 0.0
Oct 6 vs. SUNY-Delhi W, 2-1 - 3 4 0 1 4.000 1 4.0
Oct 6 vs. Monroe CC L, 2-0 - 2 0 0 1 .000 0 0.0
Oct 6 vs. Monroe CC L, 2-1 - 3 0 0 1 .000 0 1.0
Oct 10 at Cayuga W, 3-0 - 3 0 0 3 .000 0 2.0
Oct 13 SUNY Niagara W, 3-1 - 4 0 0 2 .000 0 0.0
Oct 13 vs. Erie L, 3-0 1 3 0 0 1 .000 0 0.0
Oct 13 vs. Southeastern W, 3-0 - - - - - - - -
Oct 13 vs. Jamestown L, 3-1 - 4 0 1 4 -.250 0 3.0
Oct 17 Tompkins Cortland W, 3-0 - 3 0 0 1 .000 0 5.0
Oct 20 Corning W, 2-0 - 2 0 0 0 - 0 0.0
Oct 20 Onondaga W, 3-0 - 3 0 0 3 .000 0 0.0
Oct 27 vs. Alfred State College W, 3-0 - - - - - - - -
Oct 27 at SUNY Niagara L, 3-0 - - - - - - - -
Oct 27 vs. Corning W, 3-0 - - - - - - - -
Oct 28 vs. Jamestown L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Finger Lakes CC W, 2-0 1 2 12 0 0 0 0 0
Sep 1 Erie L, 2-0 1 2 7 0 0 0 0 0
Sep 1 Corning W, 2-0 - 2 11 0 0 0 0 0
Sep 1 Monroe CC L, 2-1 1 3 14 0 0 0 0 0
Sep 8 vs. Tompkins Cortland W, 3-1 - 4 13 0 0 0 0 0
Sep 8 vs. SUNY Broome W, 3-1 - 4 19 0 0 0 0 0
Sep 8 at Corning W, 3-1 - 4 24 0 0 0 0 0
Sep 9 at Corning W, 3-2 - 5 30 0 0 0 0 0
Sep 12 Finger Lakes W, 3-0 - 3 13 0 0 0 0 0
Sep 15 at Monroe CC L, 3-0 - 3 7 0 0 0 0 0
Sep 15 vs. Alfred State College L, 3-0 - 3 15 0 0 0 0 0
Sep 15 vs. Finger Lakes W, 3-0 - 3 12 0 0 0 0 0
Sep 19 at Onondaga W, 3-1 - 4 22 0 0 0 0 0
Sep 22 Herkimer W, 3-0 - 3 13 0 0 0 0 0
Sep 22 SUNY-Delhi W, 3-0 - 3 11 0 0 0 0 0
Sep 22 Mohawk Valley W, 3-0 - 3 16 0 0 0 0 0
Sep 26 SUNY Broome W, 3-1 - 4 14 0 0 0 0 0
Sep 29 vs. SUNY Adirondack W, 3-0 - 3 13 0 0 0 0 0
Sep 29 at Fulton-Montgomery W, 3-0 - 3 8 0 0 0 0 0
Sep 29 vs. Hudson Valley W, 3-0 - 3 6 0 0 0 0 0
Sep 29 vs. Columbia-Greene W, 3-0 - 3 13 0 0 0 0 0
Oct 5 vs. Cayuga W, 2-0 - 2 6 0 0 0 0 0
Oct 5 vs. Finger Lakes L, 2-0 - 2 10 0 0 0 0 0
Oct 6 vs. SUNY-Delhi W, 2-1 - 3 8 0 0 0 0 0
Oct 6 vs. Monroe CC L, 2-0 - 2 8 0 0 0 0 0
Oct 6 vs. Monroe CC L, 2-1 - 3 8 0 0 0 0 0
Oct 10 at Cayuga W, 3-0 - 3 14 0 0 0 0 0
Oct 13 SUNY Niagara W, 3-1 - 4 8 0 0 0 0 0
Oct 13 vs. Erie L, 3-0 1 3 12 0 0 0 0 0
Oct 13 vs. Southeastern W, 3-0 - - - - - - - -
Oct 13 vs. Jamestown L, 3-1 - 4 9 0 0 0 0 0
Oct 17 Tompkins Cortland W, 3-0 - 3 0 5 0 0 5 0
Oct 20 Corning W, 2-0 - 2 7 0 0 0 0 0
Oct 20 Onondaga W, 3-0 - 3 5 0 0 0 0 0
Oct 27 vs. Alfred State College W, 3-0 - - - - - - - -
Oct 27 at SUNY Niagara L, 3-0 - - - - - - - -
Oct 27 vs. Corning W, 3-0 - - - - - - - -
Oct 28 vs. Jamestown L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 1 Finger Lakes CC W, 2-0 1 2 0 0 0 0 1
Sep 1 Erie L, 2-0 1 2 0 0 0 0 0
Sep 1 Corning W, 2-0 - 2 0 0 0 0 1
Sep 1 Monroe CC L, 2-1 1 3 0 1 0 0 0
Sep 8 vs. Tompkins Cortland W, 3-1 - 4 0 2 1 0 0
Sep 8 vs. SUNY Broome W, 3-1 - 4 0 0 0 0 0
Sep 8 at Corning W, 3-1 - 4 0 0 1 0 0
Sep 9 at Corning W, 3-2 - 5 0 1 0 0 0
Sep 12 Finger Lakes W, 3-0 - 3 0 0 0 0 0
Sep 15 at Monroe CC L, 3-0 - 3 0 0 1 0 0
Sep 15 vs. Alfred State College L, 3-0 - 3 0 0 0 0 0
Sep 15 vs. Finger Lakes W, 3-0 - 3 0 0 1 0 0
Sep 19 at Onondaga W, 3-1 - 4 0 0 2 0 0
Sep 22 Herkimer W, 3-0 - 3 0 2 0 0 0
Sep 22 SUNY-Delhi W, 3-0 - 3 0 1 0 0 0
Sep 22 Mohawk Valley W, 3-0 - 3 0 1 0 0 0
Sep 26 SUNY Broome W, 3-1 - 4 0 0 0 0 0
Sep 29 vs. SUNY Adirondack W, 3-0 - 3 0 1 0 0 0
Sep 29 at Fulton-Montgomery W, 3-0 - 3 0 0 0 0 0
Sep 29 vs. Hudson Valley W, 3-0 - 3 0 1 0 0 0
Sep 29 vs. Columbia-Greene W, 3-0 - 3 0 1 0 0 0
Oct 5 vs. Cayuga W, 2-0 - 2 0 0 0 0 0
Oct 5 vs. Finger Lakes L, 2-0 - 2 0 0 0 0 0
Oct 6 vs. SUNY-Delhi W, 2-1 - 3 0 0 0 0 0
Oct 6 vs. Monroe CC L, 2-0 - 2 0 0 0 0 0
Oct 6 vs. Monroe CC L, 2-1 - 3 0 1 0 0 0
Oct 10 at Cayuga W, 3-0 - 3 0 2 0 0 0
Oct 13 SUNY Niagara W, 3-1 - 4 0 0 0 0 0
Oct 13 vs. Erie L, 3-0 1 3 0 0 0 0 0
Oct 13 vs. Southeastern W, 3-0 - - - - - - -
Oct 13 vs. Jamestown L, 3-1 - 4 0 3 1 0 0
Oct 17 Tompkins Cortland W, 3-0 - 3 0 0 0 0 0
Oct 20 Corning W, 2-0 - 2 0 0 0 0 0
Oct 20 Onondaga W, 3-0 - 3 0 0 0 0 0
Oct 27 vs. Alfred State College W, 3-0 - - - - - - -
Oct 27 at SUNY Niagara L, 3-0 - - - - - - -
Oct 27 vs. Corning W, 3-0 - - - - - - -
Oct 28 vs. Jamestown L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 101 7 0.07 7 74 0.73 .000 4 0.04 29.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 13 37 2 0.05 3 29 0.78 -.034 2 0.05 12.0 0.3
Away 6 22 0 0.00 3 24 1.09 -.125 0 0.00 3.0 0.1
Neutral 14 42 5 0.12 1 21 0.50 .190 2 0.05 14.0 0.3
                         
Wins 24 76 7 0.09 5 58 0.76 .034 3 0.04 24.0 0.3
Losses 9 25 0 0.00 2 16 0.64 -.125 1 0.04 5.0 0.2
                         
September 21 67 3 0.04 6 55 0.82 -.055 3 0.04 14.0 0.2
October 12 34 4 0.12 1 19 0.56 .158 1 0.03 15.0 0.4
  m s digs d/s bs ba tot b/s
Total 33 101 388 3.84 5 0 5 0.05
Exhibition - - - - - - - -
                 
Home 13 37 131 3.54 5 0 5 0.14
Away 6 22 105 4.77 0 0 0 0.00
Neutral 14 42 152 3.62 0 0 0 0.00
                 
Wins 24 76 298 3.92 5 0 5 0.07
Losses 9 25 90 3.60 0 0 0 0.00
                 
September 21 67 293 4.37 0 0 0 0.00
October 12 34 95 2.79 5 0 5 0.15
  m s ta sa sa/s se r re
Total 33 101 0 17 0.17 7 0 2
Exhibition - - - - - - - -
                 
Home 13 37 0 5 0.14 0 0 2
Away 6 22 0 3 0.14 4 0 0
Neutral 14 42 0 9 0.21 3 0 0
                 
Wins 24 76 0 12 0.16 5 0 2
Losses 9 25 0 5 0.20 2 0 0
                 
September 21 67 0 11 0.16 6 0 2
October 12 34 0 6 0.18 1 0 0