m
37
k/s
1.05
h %
.115
a/s
0.15
b/s
0.07
sa/s
0.10
d/s
1.33
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 37 | - |
| Sets | 118 | - |
| Kills | 124 | - |
| Kills per set | 1.05 | - |
| Errors | 86 | - |
| Total Attacks | 331 | - |
| Total Attacks per set | 2.81 | - |
| Hitting Percentage | .115 | - |
| Assists | 18 | - |
| Assists per set | 0.15 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 12 | - |
| Service Errors | 24 | - |
| Service Aces per set | 0.10 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 157 | - |
| Digs per set | 1.33 | - |
| Block Solo | 1 | - |
| Block Assist | 7 | - |
| Block Total | 8 | - |
| Blocks per set | 0.07 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 13 | - |
| Points | 140.5 | - |
| Points per set | 1.2 | - |
| Matches started | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Laramie County | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | vs. Otero | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 24 | vs. Trinidad State | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 25 | vs. Laramie County | L, 3-1 | - | 2 | 0 | 1 | 0 | - | 1 | 0.0 |
| Aug 25 | vs. Colorado Northwestern | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 8 | 0.0 |
| Aug 25 | vs. Hesston | L, 3-0 | - | 1 | 1 | 2 | 9 | -.111 | 0 | 2.0 |
| Aug 27 | at Colby | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Otero | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Lamar | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | Cloud County | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 5 | Barton | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. Adams State University JV | W, 3-2 | - | 5 | 11 | 5 | 28 | .214 | 0 | 12.5 |
| Sep 7 | vs. Colorado Northwestern | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 8 | at Otero | L, 3-0 | - | 3 | 5 | 6 | 14 | -.071 | 1 | 6.0 |
| Sep 8 | vs. Trinidad State | L, 3-2 | - | 5 | 8 | 7 | 29 | .034 | 0 | 8.0 |
| Sep 12 | at Seward County | L, 3-1 | - | 2 | 5 | 0 | 5 | 1.000 | 0 | 5.0 |
| Sep 12 | vs. Redlands | L, 3-0 | - | 3 | 3 | 2 | 7 | .143 | 0 | 3.0 |
| Sep 14 | vs. McCook | W, 3-2 | - | 5 | 3 | 2 | 6 | .167 | 0 | 3.0 |
| Sep 14 | at Wentworth Military | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 # | vs. Independence | W, 3-1 | - | 4 | 14 | 6 | 35 | .229 | 0 | 16.0 |
| Sep 15 | vs. Dodge City | L, 3-0 | - | 3 | 2 | 3 | 2 | -.500 | 1 | 4.0 |
| Sep 15 | at Air Force Prep | W, 3-0 | - | 3 | 3 | 1 | 10 | .200 | 1 | 4.0 |
| Sep 19 | Hutchinson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Hesston | W, 3-0 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | at Pratt | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Colorado Christian University JV | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 2 | at Cloud County | W, 3-1 | - | 4 | 13 | 4 | 31 | .290 | 0 | 13.5 |
| Oct 6 | vs. Dodge City | W, 3-1 | - | 4 | 9 | 4 | 5 | 1.000 | 1 | 10.0 |
| Oct 6 | Friends University JV | W, 2-0 | - | 3 | 14 | 3 | 23 | .478 | 0 | 15.0 |
| Oct 8 | at Barton | L, 3-1 | - | 4 | 8 | 7 | 33 | .030 | 0 | 9.0 |
| Oct 10 | Colby | W, 3-2 | - | 5 | 3 | 0 | 5 | .600 | 0 | 4.0 |
| Oct 13 | vs. McCook | W, 3-0 | - | 3 | 3 | 2 | 11 | .091 | 0 | 3.0 |
| Oct 13 | at Lamar | L, 3-2 | - | 5 | 2 | 4 | 9 | -.222 | 0 | 2.0 |
| Oct 16 | Seward County | L, 3-1 | - | 4 | 4 | 9 | 21 | -.238 | 0 | 4.5 |
| Oct 18 | at Hutchinson | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Dodge City | L, 3-2 | - | 5 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Oct 25 | Pratt | L, 3-0 | - | 3 | 2 | 4 | 14 | -.143 | 1 | 2.0 |
| Oct 30 | at Colby | W, 3-0 | - | 3 | 8 | 2 | 23 | .261 | 0 | 9.5 |
| Nov 3 | vs. Dodge City | W, 3-1 | 1 | 4 | 9 | 9 | 14 | .000 | 0 | 9.0 |
| Nov 3 | vs. Hutchinson | L, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 1 | 4.5 |
| Nov 4 | vs. Barton | L, 3-1 | 1 | 4 | 2 | 6 | 19 | -.211 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Laramie County | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Otero | L, 3-1 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Trinidad State | L, 3-1 | - | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | vs. Laramie County | L, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | vs. Colorado Northwestern | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Hesston | L, 3-0 | - | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Colby | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Otero | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Lamar | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Cloud County | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Barton | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Adams State University JV | W, 3-2 | - | 5 | 11 | 0 | 1 | 0 | 1 | 1 |
| Sep 7 | vs. Colorado Northwestern | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | at Otero | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Trinidad State | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Seward County | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Redlands | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. McCook | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | at Wentworth Military | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 # | vs. Independence | W, 3-1 | - | 4 | 13 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | vs. Dodge City | L, 3-0 | - | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | at Air Force Prep | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Hutchinson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Hesston | W, 3-0 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Pratt | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Colorado Christian University JV | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Cloud County | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | vs. Dodge City | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Friends University JV | W, 2-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Barton | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 2 |
| Oct 10 | Colby | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. McCook | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | at Lamar | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 16 | Seward County | L, 3-1 | - | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 18 | at Hutchinson | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Dodge City | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Pratt | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Colby | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | vs. Dodge City | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Nov 3 | vs. Hutchinson | L, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 2 |
| Nov 4 | vs. Barton | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Laramie County | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Otero | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Trinidad State | L, 3-1 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Aug 25 | vs. Laramie County | L, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Aug 25 | vs. Colorado Northwestern | W, 3-1 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Aug 25 | vs. Hesston | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | at Colby | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Otero | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | at Lamar | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Cloud County | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | Barton | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Adams State University JV | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Colorado Northwestern | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 8 | at Otero | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 8 | vs. Trinidad State | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | at Seward County | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Redlands | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | vs. McCook | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Wentworth Military | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 # | vs. Independence | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 15 | vs. Dodge City | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 15 | at Air Force Prep | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 19 | Hutchinson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | vs. Hesston | W, 3-0 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Pratt | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | vs. Colorado Christian University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Cloud County | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Dodge City | W, 3-1 | - | 4 | 0 | 1 | 3 | 0 | 0 |
| Oct 6 | Friends University JV | W, 2-0 | - | 3 | 0 | 1 | 4 | 0 | 0 |
| Oct 8 | at Barton | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 10 | Colby | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 13 | vs. McCook | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Lamar | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | Seward County | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Hutchinson | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Dodge City | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Pratt | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | at Colby | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 3 | vs. Dodge City | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | vs. Hutchinson | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | vs. Barton | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 118 | 124 | 1.05 | 86 | 331 | 2.81 | .115 | 18 | 0.15 | 140.5 | 1.2 |
| Exhibition | 1 | 4 | 14 | 3.50 | 6 | 35 | 8.75 | .229 | 0 | 0.00 | 16.0 | 4.0 |
| Home | 7 | 23 | 23 | 1.00 | 16 | 64 | 2.78 | .109 | 2 | 0.09 | 25.5 | 1.1 |
| Away | 12 | 40 | 46 | 1.15 | 25 | 129 | 3.23 | .163 | 2 | 0.05 | 51.0 | 1.3 |
| Neutral | 18 | 55 | 55 | 1.00 | 45 | 138 | 2.51 | .072 | 14 | 0.25 | 64.0 | 1.2 |
| Wins | 18 | 56 | 77 | 1.38 | 32 | 159 | 2.84 | .283 | 11 | 0.20 | 85.5 | 1.5 |
| Losses | 19 | 62 | 47 | 0.76 | 54 | 172 | 2.77 | -.041 | 7 | 0.11 | 55.0 | 0.9 |
| August | 8 | 12 | 1 | 0.08 | 3 | 9 | 0.75 | -.222 | 11 | 0.92 | 3.0 | 0.3 |
| September | 14 | 47 | 41 | 0.87 | 26 | 104 | 2.21 | .144 | 4 | 0.09 | 47.5 | 1.0 |
| October | 12 | 48 | 68 | 1.42 | 40 | 179 | 3.73 | .156 | 2 | 0.04 | 74.5 | 1.6 |
| November | 3 | 11 | 14 | 1.27 | 17 | 39 | 3.55 | -.077 | 1 | 0.09 | 15.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 118 | 157 | 1.33 | 1 | 7 | 8 | 0.07 |
| Exhibition | 1 | 4 | 13 | 3.25 | 0 | 2 | 2 | 0.50 |
| Home | 7 | 23 | 35 | 1.52 | 0 | 1 | 1 | 0.04 |
| Away | 12 | 40 | 31 | 0.78 | 0 | 2 | 2 | 0.05 |
| Neutral | 18 | 55 | 91 | 1.65 | 1 | 4 | 5 | 0.09 |
| Wins | 18 | 56 | 61 | 1.09 | 0 | 3 | 3 | 0.05 |
| Losses | 19 | 62 | 96 | 1.55 | 1 | 4 | 5 | 0.08 |
| August | 8 | 12 | 30 | 2.50 | 0 | 0 | 0 | 0.00 |
| September | 14 | 47 | 76 | 1.62 | 0 | 3 | 3 | 0.06 |
| October | 12 | 48 | 34 | 0.71 | 0 | 3 | 3 | 0.06 |
| November | 3 | 11 | 17 | 1.55 | 1 | 1 | 2 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 118 | 0 | 12 | 0.10 | 24 | 0 | 0 |
| Exhibition | 1 | 4 | 0 | 1 | 0.25 | 1 | 0 | 0 |
| Home | 7 | 23 | 0 | 2 | 0.09 | 6 | 0 | 0 |
| Away | 12 | 40 | 0 | 4 | 0.10 | 5 | 0 | 0 |
| Neutral | 18 | 55 | 0 | 6 | 0.11 | 13 | 0 | 0 |
| Wins | 18 | 56 | 0 | 7 | 0.13 | 13 | 0 | 0 |
| Losses | 19 | 62 | 0 | 5 | 0.08 | 11 | 0 | 0 |
| August | 8 | 12 | 0 | 2 | 0.17 | 6 | 0 | 0 |
| September | 14 | 47 | 0 | 5 | 0.11 | 4 | 0 | 0 |
| October | 12 | 48 | 0 | 5 | 0.10 | 12 | 0 | 0 |
| November | 3 | 11 | 0 | 0 | 0.00 | 2 | 0 | 0 |