Surry
22

Samantha Dimmette

m
29
k/s
1.67
h %
.171
a/s
0.19
b/s
1.56
sa/s
0.02
d/s
0.58
Recent Results
Date Opponent Result
Oct 18 at Davidson-Davie W, 3-0
Oct 20 at Catawba Valley L, 3-0
Oct 20 vs. Louisburg W, 3-1
Oct 25 Wytheville W, 3-0
Oct 30 Wilkes Community College W, 3-0
Nov 2 vs. Pasco-Hernando State L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Lenoir W, 3-0 - 1 1 0 1 1.000 0 1.0
Aug 31 Davidson-Davie W, 3-0 1 2 2 0 8 .250 2 4.0
Sep 4 Piedmont International University W, 3-0 - 1 2 0 2 1.000 0 3.5
Sep 6 at Wytheville W, 3-0 - 1 3 2 6 .167 0 3.0
Sep 8 at Sandhills W, 3-0 - 1 1 0 2 .500 0 2.0
Sep 8 at Sandhills W, 3-2 - - - - - - - -
Sep 11 at Piedmont International University W, 3-0 1 2 2 2 12 .000 3 3.0
Sep 15 at Brunswick W, 3-0 - 1 3 0 9 .333 0 4.0
Sep 15 at Cape Fear L, 3-2 - 2 3 1 9 .222 0 6.5
Sep 18 Guilford Tech W, 3-0 - 2 3 2 9 .111 1 3.0
Sep 18 Catawba Valley L, 3-0 - 1 0 1 3 -.333 0 0.5
Sep 21 at Pitt L, 3-1 1 3 4 4 16 .000 2 6.5
Sep 21 vs. Spartanburg Methodist L, 3-0 1 2 1 0 4 .250 0 1.5
Sep 22 at Lenoir W, 3-0 - 1 6 0 14 .429 0 6.5
Sep 22 vs. Louisburg W, 3-1 - 2 5 2 16 .188 0 8.0
Sep 28 at Wake Tech L, 3-0 - 1 1 2 6 -.167 0 2.5
Sep 28 vs. Brunswick W, 3-0 1 2 1 1 4 .000 0 2.0
Oct 2 at Johnson & Wales University L, 3-2 - 3 4 1 7 .429 0 5.5
Oct 4 vs. Wake Tech W, 3-2 1 2 5 5 14 .000 0 5.0
Oct 4 at Guilford Tech W, 3-0 1 2 6 3 16 .188 0 7.5
Oct 13 vs. Pitt W, 3-1 - 2 5 0 14 .357 1 8.5
Oct 13 at Wilkes Community College W, 3-0 - 1 4 0 7 .571 0 5.0
Oct 14 Cape Fear L, 3-2 - 3 1 2 18 -.056 0 9.5
Oct 14 Wilkes Community College W, 3-0 - 1 2 1 4 .250 0 4.0
Oct 18 at Davidson-Davie W, 3-0 - 1 3 0 6 .500 0 4.5
Oct 20 at Catawba Valley L, 3-0 - 1 2 2 6 .000 0 3.0
Oct 20 vs. Louisburg W, 3-1 1 2 2 2 18 .000 0 4.0
Oct 25 Wytheville W, 3-0 - 2 5 1 14 .286 0 7.0
Oct 30 Wilkes Community College W, 3-0 - 2 3 0 5 .600 0 3.0
Nov 2 vs. Pasco-Hernando State L, 3-0 - 1 0 2 7 -.286 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Lenoir W, 3-0 - 1 0 0 0 0 0 0
Aug 31 Davidson-Davie W, 3-0 1 2 2 1 2 1 3 0
Sep 4 Piedmont International University W, 3-0 - 1 0 0 3 1 3 0
Sep 6 at Wytheville W, 3-0 - 1 0 0 0 0 0 0
Sep 8 at Sandhills W, 3-0 - 1 1 0 2 2 2 0
Sep 8 at Sandhills W, 3-2 - - - - - - - -
Sep 11 at Piedmont International University W, 3-0 1 2 2 0 2 1 2 0
Sep 15 at Brunswick W, 3-0 - 1 2 0 2 0 2 0
Sep 15 at Cape Fear L, 3-2 - 2 0 1 5 2 6 0
Sep 18 Guilford Tech W, 3-0 - 2 1 0 0 0 0 0
Sep 18 Catawba Valley L, 3-0 - 1 0 0 1 0 1 0
Sep 21 at Pitt L, 3-1 1 3 1 1 3 0 4 1
Sep 21 vs. Spartanburg Methodist L, 3-0 1 2 2 0 1 2 1 1
Sep 22 at Lenoir W, 3-0 - 1 0 0 1 0 1 0
Sep 22 vs. Louisburg W, 3-1 - 2 0 2 2 2 4 0
Sep 28 at Wake Tech L, 3-0 - 1 1 1 1 1 2 0
Sep 28 vs. Brunswick W, 3-0 1 2 1 0 2 0 2 1
Oct 2 at Johnson & Wales University L, 3-2 - 3 0 1 1 0 2 1
Oct 4 vs. Wake Tech W, 3-2 1 2 0 0 0 3 0 1
Oct 4 at Guilford Tech W, 3-0 1 2 2 0 3 1 3 0
Oct 13 vs. Pitt W, 3-1 - 2 1 1 5 3 6 0
Oct 13 at Wilkes Community College W, 3-0 - 1 0 0 2 0 2 0
Oct 14 Cape Fear L, 3-2 - 3 2 3 11 1 14 1
Oct 14 Wilkes Community College W, 3-0 - 1 0 1 0 0 1 0
Oct 18 at Davidson-Davie W, 3-0 - 1 2 0 3 1 3 0
Oct 20 at Catawba Valley L, 3-0 - 1 0 1 0 2 1 0
Oct 20 vs. Louisburg W, 3-1 1 2 3 0 4 3 4 0
Oct 25 Wytheville W, 3-0 - 2 3 0 4 0 4 0
Oct 30 Wilkes Community College W, 3-0 - 2 0 0 0 0 0 0
Nov 2 vs. Pasco-Hernando State L, 3-0 - 1 2 0 2 1 2 0
Date Opponent Score ms s ta sa se r re
Aug 31 Lenoir W, 3-0 - 1 0 0 0 0 0
Aug 31 Davidson-Davie W, 3-0 1 2 0 0 0 0 0
Sep 4 Piedmont International University W, 3-0 - 1 0 0 0 0 0
Sep 6 at Wytheville W, 3-0 - 1 0 0 0 0 0
Sep 8 at Sandhills W, 3-0 - 1 0 0 0 0 0
Sep 8 at Sandhills W, 3-2 - - - - - - -
Sep 11 at Piedmont International University W, 3-0 1 2 0 0 0 0 0
Sep 15 at Brunswick W, 3-0 - 1 0 0 0 0 0
Sep 15 at Cape Fear L, 3-2 - 2 0 0 0 0 0
Sep 18 Guilford Tech W, 3-0 - 2 0 0 0 0 0
Sep 18 Catawba Valley L, 3-0 - 1 0 0 0 0 0
Sep 21 at Pitt L, 3-1 1 3 0 0 0 0 0
Sep 21 vs. Spartanburg Methodist L, 3-0 1 2 0 0 0 0 0
Sep 22 at Lenoir W, 3-0 - 1 0 0 0 0 0
Sep 22 vs. Louisburg W, 3-1 - 2 0 0 0 0 0
Sep 28 at Wake Tech L, 3-0 - 1 0 0 0 0 0
Sep 28 vs. Brunswick W, 3-0 1 2 0 0 0 0 0
Oct 2 at Johnson & Wales University L, 3-2 - 3 0 0 0 0 0
Oct 4 vs. Wake Tech W, 3-2 1 2 0 0 0 0 0
Oct 4 at Guilford Tech W, 3-0 1 2 0 0 0 0 0
Oct 13 vs. Pitt W, 3-1 - 2 0 0 0 0 0
Oct 13 at Wilkes Community College W, 3-0 - 1 0 0 0 0 0
Oct 14 Cape Fear L, 3-2 - 3 0 0 0 0 0
Oct 14 Wilkes Community College W, 3-0 - 1 0 1 1 0 0
Oct 18 at Davidson-Davie W, 3-0 - 1 0 0 0 0 0
Oct 20 at Catawba Valley L, 3-0 - 1 0 0 0 0 0
Oct 20 vs. Louisburg W, 3-1 1 2 0 0 0 0 0
Oct 25 Wytheville W, 3-0 - 2 0 0 0 0 0
Oct 30 Wilkes Community College W, 3-0 - 2 0 0 0 0 0
Nov 2 vs. Pasco-Hernando State L, 3-0 - 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 48 80 1.67 36 257 5.35 .171 9 0.19 125.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 9 15 19 1.27 7 64 4.27 .188 3 0.20 35.5 2.4
Away 13 20 42 2.10 17 116 5.80 .216 5 0.25 59.5 3.0
Neutral 7 13 19 1.46 12 77 5.92 .091 1 0.08 30.0 2.3
                         
Wins 20 31 64 2.06 21 181 5.84 .238 7 0.23 88.5 2.9
Losses 9 17 16 0.94 15 76 4.47 .013 2 0.12 36.5 2.1
                         
August 2 3 3 1.00 0 9 3.00 .333 2 0.67 5.0 1.7
September 14 22 35 1.59 17 112 5.09 .161 6 0.27 52.5 2.4
October 12 22 42 1.91 17 129 5.86 .194 1 0.05 66.5 3.0
November 1 1 0 0.00 2 7 7.00 -.286 0 0.00 1.0 1.0
  m s digs d/s bs ba tot b/s
Total 29 48 28 0.58 13 62 75 1.56
Exhibition - - - - - - - -
                 
Home 9 15 8 0.53 5 21 26 1.73
Away 13 20 11 0.55 5 25 30 1.50
Neutral 7 13 9 0.69 3 16 19 1.46
                 
Wins 20 31 20 0.65 5 37 42 1.35
Losses 9 17 8 0.47 8 25 33 1.94
                 
August 2 3 2 0.67 1 2 3 1.00
September 14 22 11 0.50 5 25 30 1.36
October 12 22 13 0.59 7 33 40 1.82
November 1 1 2 2.00 0 2 2 2.00
  m s ta sa sa/s se r re
Total 29 48 0 1 0.02 1 0 0
Exhibition - - - - - - - -
                 
Home 9 15 0 1 0.07 1 0 0
Away 13 20 0 0 0.00 0 0 0
Neutral 7 13 0 0 0.00 0 0 0
                 
Wins 20 31 0 1 0.03 1 0 0
Losses 9 17 0 0 0.00 0 0 0
                 
August 2 3 0 0 0.00 0 0 0
September 14 22 0 0 0.00 0 0 0
October 12 22 0 1 0.05 1 0 0
November 1 1 0 0 0.00 0 0 0