Lackawanna
2

Nicole Treventha

m
30
k/s
0.41
h %
.006
a/s
0.05
b/s
0.35
sa/s
0.30
d/s
0.18
Recent Results
Date Opponent Result
Oct 13 vs. Morris W, 3-1
Oct 14 Manor W, 3-0
Oct 15 Delaware County W, 3-0
Oct 17 at Harrisburg Area L, 3-0
Oct 27 vs. Morris W, 3-1
Oct 27 vs. Delaware Tech-Terry L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 # at Keystone College   - - - - - - - -
Sep 4 at Bucks County W, 3-0 - - - - - - - -
Sep 5 at Penn State - Wilkes-Barre W, 3-0 1 3 7 2 12 .417 0 8.0
Sep 8 at Morris L, 3-1 1 4 3 2 8 .125 0 6.0
Sep 8 vs. Delaware Tech-Terry L, 3-1 1 4 2 3 5 -.200 0 4.5
Sep 10 at Manor W, 3-0 1 3 1 2 0 - 1 3.0
Sep 11 Montgomery County L, 3-1 1 4 2 2 5 .000 3 6.0
Sep 13 Orange County L, 3-2 1 5 3 0 12 .250 0 9.0
Sep 15 at Harcum W, 3-0 1 3 2 2 10 .000 0 5.0
Sep 15 vs. Delaware Tech-Terry W, 3-1 1 4 1 1 8 .000 0 5.0
Sep 18 Harrisburg Area L, 3-2 1 5 3 2 14 .071 0 5.5
Sep 20 at Lehigh Carbon W, 3-0 1 3 1 5 10 -.400 0 1.0
Sep 22 vs. Holyoke W, 2-0 1 2 0 0 4 .000 1 2.0
Sep 22 vs. New Hampshire Technical Institute L, 2-0 1 2 0 2 8 -.250 0 0.0
Sep 23 vs. Nassau L, 2-1 1 3 0 1 3 -.333 0 0.0
Sep 23 at Rhode Island W, 2-0 1 2 0 0 1 .000 0 4.0
Sep 23 vs. Springfield JV L, 2-0 1 2 0 0 3 .000 0 3.0
Sep 25 Lehigh Carbon W, 3-0 1 3 2 2 6 .000 0 3.0
Sep 26 at Luzerne County W, 3-0 1 3 0 3 3 -1.000 0 1.0
Sep 28 vs. Nassau W, 3-1 1 4 1 0 7 .143 0 2.0
Sep 28 vs. Bergen L, 3-0 1 3 1 0 2 .500 0 2.5
Sep 29 vs. West Point Prep L, 3-0 1 3 0 1 4 -.250 0 0.5
Sep 30 Monroe College L, 3-0 1 3 0 1 5 -.200 0 2.0
Oct 1 Bucks County W, 3-0 1 3 1 0 4 .250 0 3.0
Oct 3 Northampton L, 3-0 1 3 0 0 0 - 0 1.5
Oct 4 Penn College L, 3-1 - - - - - - - -
Oct 6 vs. Delaware County L, 3-1 - - - - - - - -
Oct 6 at Montgomery County L, 3-0 - - - - - - - -
Oct 8 Luzerne County W, 3-1 - - - - - - - -
Oct 8 Harcum W, 3-0 - - - - - - - -
Oct 13 at Northampton L, 3-0 1 3 0 0 3 .000 0 0.0
Oct 13 vs. Morris W, 3-1 1 4 1 1 4 .000 0 1.0
Oct 14 Manor W, 3-0 1 3 2 3 8 -.125 0 4.0
Oct 15 Delaware County W, 3-0 1 3 2 2 4 .000 0 3.0
Oct 17 at Harrisburg Area L, 3-0 1 3 1 1 3 .000 0 3.0
Oct 27 vs. Morris W, 3-1 1 4 1 0 4 .250 0 3.0
Oct 27 vs. Delaware Tech-Terry L, 3-1 1 4 3 1 8 .250 0 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 # at Keystone College   - - - - - - - -
Sep 4 at Bucks County W, 3-0 - - - - - - - -
Sep 5 at Penn State - Wilkes-Barre W, 3-0 1 3 0 0 0 0 0 0
Sep 8 at Morris L, 3-1 1 4 0 3 0 0 3 0
Sep 8 vs. Delaware Tech-Terry L, 3-1 1 4 0 1 1 0 2 0
Sep 10 at Manor W, 3-0 1 3 0 0 0 0 0 0
Sep 11 Montgomery County L, 3-1 1 4 0 3 0 3 3 0
Sep 13 Orange County L, 3-2 1 5 0 1 2 0 3 0
Sep 15 at Harcum W, 3-0 1 3 0 2 0 1 2 0
Sep 15 vs. Delaware Tech-Terry W, 3-1 1 4 0 2 0 1 2 0
Sep 18 Harrisburg Area L, 3-2 1 5 0 2 1 1 3 0
Sep 20 at Lehigh Carbon W, 3-0 1 3 0 0 0 0 0 0
Sep 22 vs. Holyoke W, 2-0 1 2 0 1 0 0 1 0
Sep 22 vs. New Hampshire Technical Institute L, 2-0 1 2 0 0 0 0 0 0
Sep 23 vs. Nassau L, 2-1 1 3 0 0 0 0 0 0
Sep 23 at Rhode Island W, 2-0 1 2 1 0 0 0 0 0
Sep 23 vs. Springfield JV L, 2-0 1 2 0 1 2 0 3 0
Sep 25 Lehigh Carbon W, 3-0 1 3 0 0 0 0 0 0
Sep 26 at Luzerne County W, 3-0 1 3 3 0 0 0 0 0
Sep 28 vs. Nassau W, 3-1 1 4 0 0 2 0 2 0
Sep 28 vs. Bergen L, 3-0 1 3 1 0 1 0 1 0
Sep 29 vs. West Point Prep L, 3-0 1 3 2 0 1 0 1 0
Sep 30 Monroe College L, 3-0 1 3 0 1 2 0 3 0
Oct 1 Bucks County W, 3-0 1 3 1 0 0 0 0 0
Oct 3 Northampton L, 3-0 1 3 3 0 3 1 3 0
Oct 4 Penn College L, 3-1 - - - - - - - -
Oct 6 vs. Delaware County L, 3-1 - - - - - - - -
Oct 6 at Montgomery County L, 3-0 - - - - - - - -
Oct 8 Luzerne County W, 3-1 - - - - - - - -
Oct 8 Harcum W, 3-0 - - - - - - - -
Oct 13 at Northampton L, 3-0 1 3 0 0 0 1 0 0
Oct 13 vs. Morris W, 3-1 1 4 1 0 0 1 0 0
Oct 14 Manor W, 3-0 1 3 0 0 0 0 0 0
Oct 15 Delaware County W, 3-0 1 3 2 1 0 1 1 0
Oct 17 at Harrisburg Area L, 3-0 1 3 4 1 0 0 1 0
Oct 27 vs. Morris W, 3-1 1 4 0 0 0 0 0 0
Oct 27 vs. Delaware Tech-Terry L, 3-1 1 4 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 29 # at Keystone College   - - - - - - -
Sep 4 at Bucks County W, 3-0 - - - - - - -
Sep 5 at Penn State - Wilkes-Barre W, 3-0 1 3 0 1 2 7 0
Sep 8 at Morris L, 3-1 1 4 0 0 2 8 5
Sep 8 vs. Delaware Tech-Terry L, 3-1 1 4 0 1 5 8 3
Sep 10 at Manor W, 3-0 1 3 0 2 3 1 0
Sep 11 Montgomery County L, 3-1 1 4 0 1 2 28 9
Sep 13 Orange County L, 3-2 1 5 0 4 6 0 2
Sep 15 at Harcum W, 3-0 1 3 0 1 5 20 5
Sep 15 vs. Delaware Tech-Terry W, 3-1 1 4 0 2 0 30 6
Sep 18 Harrisburg Area L, 3-2 1 5 0 0 6 32 2
Sep 20 at Lehigh Carbon W, 3-0 1 3 0 0 2 9 1
Sep 22 vs. Holyoke W, 2-0 1 2 0 1 2 15 1
Sep 22 vs. New Hampshire Technical Institute L, 2-0 1 2 0 0 0 7 1
Sep 23 vs. Nassau L, 2-1 1 3 0 0 1 11 2
Sep 23 at Rhode Island W, 2-0 1 2 0 4 0 5 2
Sep 23 vs. Springfield JV L, 2-0 1 2 0 1 0 9 1
Sep 25 Lehigh Carbon W, 3-0 1 3 0 1 1 10 2
Sep 26 at Luzerne County W, 3-0 1 3 0 1 1 16 2
Sep 28 vs. Nassau W, 3-1 1 4 0 0 0 23 3
Sep 28 vs. Bergen L, 3-0 1 3 0 1 0 22 1
Sep 29 vs. West Point Prep L, 3-0 1 3 0 0 1 19 0
Sep 30 Monroe College L, 3-0 1 3 0 0 0 17 2
Oct 1 Bucks County W, 3-0 1 3 0 2 1 12 0
Oct 3 Northampton L, 3-0 1 3 0 0 1 27 3
Oct 4 Penn College L, 3-1 - - - - - - -
Oct 6 vs. Delaware County L, 3-1 - - - - - - -
Oct 6 at Montgomery County L, 3-0 - - - - - - -
Oct 8 Luzerne County W, 3-1 - - - - - - -
Oct 8 Harcum W, 3-0 - - - - - - -
Oct 13 at Northampton L, 3-0 1 3 0 0 0 6 0
Oct 13 vs. Morris W, 3-1 1 4 0 0 2 2 0
Oct 14 Manor W, 3-0 1 3 0 2 2 7 0
Oct 15 Delaware County W, 3-0 1 3 0 0 1 18 0
Oct 17 at Harrisburg Area L, 3-0 1 3 0 1 2 19 2
Oct 27 vs. Morris W, 3-1 1 4 0 2 3 17 4
Oct 27 vs. Delaware Tech-Terry L, 3-1 1 4 0 1 0 17 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 98 40 0.41 39 168 1.71 .006 5 0.05 95.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 9 32 15 0.47 12 58 1.81 .052 3 0.09 37.0 1.2
Away 9 27 15 0.56 17 50 1.85 -.040 1 0.04 31.0 1.1
Neutral 12 39 10 0.26 10 60 1.54 .000 1 0.03 27.5 0.7
                         
Wins 15 47 22 0.47 23 85 1.81 -.012 2 0.04 48.0 1.0
Losses 15 51 18 0.35 16 83 1.63 .024 3 0.06 47.5 0.9
                         
September 21 68 29 0.43 31 130 1.91 -.015 5 0.07 73.0 1.1
October 9 30 11 0.37 8 38 1.27 .079 0 0.00 22.5 0.8
  m s digs d/s bs ba tot b/s
Total 30 98 18 0.18 19 15 34 0.35
Exhibition - - - - - - - -
                 
Home 9 32 6 0.19 8 8 16 0.50
Away 9 27 8 0.30 6 0 6 0.22
Neutral 12 39 4 0.10 5 7 12 0.31
                 
Wins 15 47 8 0.17 6 2 8 0.17
Losses 15 51 10 0.20 13 13 26 0.51
                 
September 21 68 7 0.10 17 12 29 0.43
October 9 30 11 0.37 2 3 5 0.17
  m s ta sa sa/s se r re
Total 30 98 0 29 0.30 51 422 62
Exhibition - - - - - - - -
                 
Home 9 32 0 10 0.31 20 151 20
Away 9 27 0 10 0.37 17 91 17
Neutral 12 39 0 9 0.23 14 180 25
                 
Wins 15 47 0 19 0.40 25 192 26
Losses 15 51 0 10 0.20 26 230 36
                 
September 21 68 0 21 0.31 39 297 50
October 9 30 0 8 0.27 12 125 12