m
38
k/s
1.49
h %
.304
a/s
0.06
b/s
0.57
sa/s
0.11
d/s
0.42
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 38 | 256th |
| Sets | 104 | 775th |
| Kills | 155 | 629th |
| Kills per set | 1.49 | 750th |
| Errors | 53 | 836th |
| Total Attacks | 336 | 856th |
| Total Attacks per set | 3.23 | - |
| Hitting Percentage | .304 | 165th |
| Assists | 6 | 1324th |
| Assists per set | 0.06 | 1291st |
| Service Total Attempts | 0 | 289th |
| Service Aces | 11 | 1373rd |
| Service Errors | 2 | 2200th |
| Service Aces per set | 0.11 | 1490th |
| Receptions | 5 | 1608th |
| Reception Errors | 0 | 1970th |
| Digs | 44 | 1776th |
| Digs per set | 0.42 | 1744th |
| Block Solo | 10 | 759th |
| Block Assist | 49 | 250th |
| Block Total | 59 | 383rd |
| Blocks per set | 0.57 | 442nd |
| Block Errors | 16 | 346th |
| Ball Handling Errors | 0 | 1502nd |
| Points | 200.5 | 660th |
| Points per set | 1.9 | 789th |
| Matches started | 36 | 152nd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Regis University | - | - | - | - | - | - | - | - | |
| Aug 18 # | Blue/Gold/Alumni | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Iowa Lakes | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Eastern Arizona | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Iowa Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Jefferson (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Casper | W, 3-1 | - | 2 | 7 | 1 | 10 | .600 | 0 | 9.0 |
| Aug 31 | vs. Southern Idaho | W, 3-1 | 1 | 4 | 3 | 3 | 17 | .000 | 0 | 3.0 |
| Aug 31 | at Salt Lake | W, 3-2 | 1 | 5 | 3 | 2 | 13 | .077 | 0 | 3.5 |
| Sep 1 | vs. North Idaho | L, 3-1 | - | 4 | 8 | 3 | 15 | .333 | 0 | 8.5 |
| Sep 1 | vs. Snow | W, 3-0 | 1 | 3 | 8 | 2 | 13 | .462 | 0 | 10.5 |
| Sep 7 | vs. Central Florida | W, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Sep 7 | vs. Barton | W, 3-0 | 1 | 3 | 5 | 1 | 7 | .571 | 0 | 7.0 |
| Sep 8 | vs. Miami Dade | W, 3-2 | 1 | 5 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Sep 8 | vs. Laramie County | W, 3-0 | 1 | 1 | 2 | 0 | 3 | .667 | 0 | 2.5 |
| Sep 11 | Eastern Wyoming | W, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 4.5 |
| Sep 14 | vs. Hutchinson | W, 3-0 | 1 | 4 | 0 | 8 | 0 | - | 0 | 0.0 |
| Sep 14 | vs. North Platte | W, 3-0 | 1 | 2 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Sep 15 | vs. Lamar | W, 3-0 | 1 | 2 | 8 | 0 | 10 | .800 | 0 | 10.0 |
| Sep 15 | vs. Salt Lake | W, 3-1 | 1 | 4 | 5 | 3 | 13 | .154 | 1 | 7.5 |
| Sep 20 | Western Wyoming | W, 3-1 | 1 | 4 | 8 | 1 | 17 | .412 | 0 | 10.5 |
| Sep 21 | Sheridan | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 7.5 |
| Sep 21 | Laramie County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Central Wyoming | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 9.5 |
| Sep 22 | Northwest | W, 3-0 | 1 | 2 | 2 | 0 | 3 | .667 | 1 | 2.0 |
| Sep 25 | McCook | W, 3-0 | 1 | 2 | 4 | 0 | 5 | .800 | 0 | 6.0 |
| Sep 27 | Otero | W, 3-0 | 1 | 2 | 10 | 0 | 11 | .909 | 1 | 10.0 |
| Sep 28 | Lamar | W, 3-0 | 1 | 2 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Sep 29 | Trinidad State | W, 3-0 | 1 | 2 | 6 | 1 | 12 | .417 | 0 | 7.0 |
| Oct 2 | at Eastern Wyoming | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 0 | 6.0 |
| Oct 8 | at Western Wyoming | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 7.0 |
| Oct 11 | at Otero | W, 3-0 | 1 | 3 | 5 | 0 | 13 | .385 | 0 | 7.0 |
| Oct 12 | at Lamar | W, 3-0 | 1 | 2 | 4 | 1 | 12 | .250 | 0 | 5.5 |
| Oct 13 | at Trinidad State | W, 3-0 | 1 | 2 | 5 | 0 | 6 | .833 | 0 | 5.5 |
| Oct 16 | at McCook | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 3 | 7.5 |
| Oct 19 | Northeastern | W, 3-1 | 1 | 2 | 0 | 2 | 3 | -.667 | 0 | 0.5 |
| Oct 20 | Casper | W, 3-1 | 1 | 2 | 3 | 4 | 8 | -.125 | 0 | 6.0 |
| Oct 24 | at Northeastern | W, 3-0 | 1 | 2 | 2 | 3 | 6 | -.167 | 0 | 3.0 |
| Nov 2 | vs. Trinidad State | W, 3-0 | 1 | 2 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Nov 2 | vs. Northeastern | W, 3-0 | 1 | 2 | 3 | 2 | 7 | .143 | 0 | 3.0 |
| Nov 3 | vs. Northeastern | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 4.5 |
| Nov 15 | vs. Wallace State | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 6.5 |
| Nov 15 | vs. North Idaho | W, 3-1 | 1 | 4 | 4 | 0 | 10 | .400 | 0 | 4.0 |
| Nov 16 | vs. Iowa Western | W, 3-1 | 1 | 2 | 1 | 2 | 5 | -.200 | 0 | 2.5 |
| Nov 17 | vs. Southern Idaho | L, 3-0 | 1 | 1 | 1 | 2 | 5 | -.200 | 0 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Regis University | - | - | - | - | - | - | - | - | |
| Aug 18 # | Blue/Gold/Alumni | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Iowa Lakes | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Eastern Arizona | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Iowa Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Jefferson (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Casper | W, 3-1 | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Aug 31 | vs. Southern Idaho | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Salt Lake | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. North Idaho | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. Snow | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 7 | vs. Central Florida | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Barton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Miami Dade | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | vs. Laramie County | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 11 | Eastern Wyoming | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | vs. Hutchinson | W, 3-0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | vs. North Platte | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | vs. Lamar | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 15 | vs. Salt Lake | W, 3-1 | 1 | 4 | 0 | 0 | 5 | 4 | 5 | 0 |
| Sep 20 | Western Wyoming | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 2 | 1 | 0 |
| Sep 21 | Sheridan | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | Laramie County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Central Wyoming | W, 3-0 | 1 | 3 | 5 | 0 | 5 | 1 | 5 | 0 |
| Sep 22 | Northwest | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | McCook | W, 3-0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 0 |
| Sep 27 | Otero | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 28 | Lamar | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 29 | Trinidad State | W, 3-0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | at Eastern Wyoming | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Western Wyoming | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | at Otero | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 12 | at Lamar | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 13 | at Trinidad State | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 16 | at McCook | W, 3-0 | 1 | 3 | 4 | 1 | 5 | 0 | 6 | 0 |
| Oct 19 | Northeastern | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Casper | W, 3-1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | at Northeastern | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | vs. Trinidad State | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Northeastern | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Northeastern | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | vs. Wallace State | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 5 | 0 |
| Nov 15 | vs. North Idaho | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Iowa Western | W, 3-1 | 1 | 2 | 5 | 0 | 3 | 0 | 3 | 0 |
| Nov 17 | vs. Southern Idaho | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Regis University | - | - | - | - | - | - | - | |
| Aug 18 # | Blue/Gold/Alumni | - | - | - | - | - | - | - | |
| Aug 21 | vs. Iowa Lakes | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Eastern Arizona | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Iowa Western | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Jefferson (MO) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at Casper | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Southern Idaho | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 31 | at Salt Lake | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. North Idaho | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Snow | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Central Florida | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | vs. Barton | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 8 | vs. Miami Dade | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Laramie County | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Eastern Wyoming | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Hutchinson | W, 3-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. North Platte | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Lamar | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 15 | vs. Salt Lake | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Western Wyoming | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 21 | Sheridan | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 21 | Laramie County | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Central Wyoming | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Northwest | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | McCook | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Otero | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Lamar | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Trinidad State | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Eastern Wyoming | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Western Wyoming | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Otero | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Lamar | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Trinidad State | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at McCook | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Northeastern | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 20 | Casper | W, 3-1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Oct 24 | at Northeastern | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Trinidad State | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Northeastern | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Northeastern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 15 | vs. Wallace State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. North Idaho | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Iowa Western | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Southern Idaho | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 104 | 155 | 1.49 | 53 | 336 | 3.23 | .304 | 6 | 0.06 | 200.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 27 | 51 | 1.89 | 12 | 100 | 3.70 | .390 | 2 | 0.07 | 66.5 | 2.5 |
| Away | 9 | 25 | 41 | 1.64 | 9 | 91 | 3.64 | .352 | 3 | 0.12 | 54.0 | 2.2 |
| Neutral | 18 | 52 | 63 | 1.21 | 32 | 145 | 2.79 | .214 | 1 | 0.02 | 80.0 | 1.5 |
| Wins | 36 | 99 | 146 | 1.47 | 48 | 316 | 3.19 | .310 | 6 | 0.06 | 190.5 | 1.9 |
| Losses | 2 | 5 | 9 | 1.80 | 5 | 20 | 4.00 | .200 | 0 | 0.00 | 10.0 | 2.0 |
| August | 3 | 11 | 13 | 1.18 | 6 | 40 | 3.64 | .175 | 0 | 0.00 | 15.5 | 1.4 |
| September | 19 | 54 | 91 | 1.69 | 27 | 171 | 3.17 | .374 | 3 | 0.06 | 113.0 | 2.1 |
| October | 9 | 22 | 34 | 1.55 | 12 | 79 | 3.59 | .278 | 3 | 0.14 | 48.0 | 2.2 |
| November | 7 | 17 | 17 | 1.00 | 8 | 46 | 2.71 | .196 | 0 | 0.00 | 24.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 104 | 44 | 0.42 | 10 | 49 | 59 | 0.57 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 27 | 19 | 0.70 | 1 | 17 | 18 | 0.67 |
| Away | 9 | 25 | 10 | 0.40 | 4 | 16 | 20 | 0.80 |
| Neutral | 18 | 52 | 15 | 0.29 | 5 | 16 | 21 | 0.40 |
| Wins | 36 | 99 | 44 | 0.44 | 10 | 47 | 57 | 0.58 |
| Losses | 2 | 5 | 0 | 0.00 | 0 | 2 | 2 | 0.40 |
| August | 3 | 11 | 1 | 0.09 | 2 | 1 | 3 | 0.27 |
| September | 19 | 54 | 21 | 0.39 | 2 | 24 | 26 | 0.48 |
| October | 9 | 22 | 12 | 0.55 | 2 | 18 | 20 | 0.91 |
| November | 7 | 17 | 10 | 0.59 | 4 | 6 | 10 | 0.59 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 104 | 0 | 11 | 0.11 | 2 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 27 | 0 | 6 | 0.22 | 2 | 1 | 0 |
| Away | 9 | 25 | 0 | 1 | 0.04 | 0 | 1 | 0 |
| Neutral | 18 | 52 | 0 | 4 | 0.08 | 0 | 3 | 0 |
| Wins | 36 | 99 | 0 | 11 | 0.11 | 2 | 5 | 0 |
| Losses | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 3 | 11 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 19 | 54 | 0 | 8 | 0.15 | 2 | 1 | 0 |
| October | 9 | 22 | 0 | 3 | 0.14 | 0 | 2 | 0 |
| November | 7 | 17 | 0 | 0 | 0.00 | 0 | 1 | 0 |