Northwest
7

Katie Burnett

m
25
k/s
0.07
h %
-.069
a/s
0.19
b/s
0.00
sa/s
0.35
d/s
5.40
Recent Results
Date Opponent Result
Oct 19 Laramie County W, 3-0
Oct 20 Eastern Wyoming W, 3-0
Oct 24 Sheridan W, 3-0
Nov 1 Casper L, 3-0
Nov 1 Sheridan W, 3-0
Nov 2 at Western Wyoming L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 vs. Snow L, 3-0 - 3 0 1 1 -1.000 3 0.0
Aug 24 at Southern Idaho L, 3-0 - 3 1 1 5 .000 1 1.0
Aug 25 vs. Utah State Eastern L, 3-1 - - - - - - - -
Aug 25 vs. Salt Lake L, 3-0 - - - - - - - -
Aug 28 Rocky Mountain College JV L, 3-1 - - - - - - - -
Aug 31 at Colby W, 3-2 - - - - - - - -
Aug 31 vs. North Platte W, 3-1 - - - - - - - -
Sep 1 vs. Trinidad State W, 3-0 - - - - - - - -
Sep 1 vs. Southeast W, 3-2 - - - - - - - -
Sep 4 Central Wyoming W, 1-0 - - - - - - - -
Sep 7 at Western Wyoming W, 3-1 - 4 0 0 1 .000 2 6.0
Sep 11 Casper W, 3-1 - 4 0 0 0 - 0 1.0
Sep 14 Central Arizona L, 3-1 - 4 0 0 0 - 1 0.0
Sep 14 at North Idaho L, 3-0 - 3 0 0 2 .000 2 2.0
Sep 15 vs. Univeristy of Great Falls JV W, 3-0 - 3 0 1 2 -.500 0 0.0
Sep 15 vs. Sheridan W, 3-1 - 4 0 0 1 .000 0 2.0
Sep 21 vs. Lamar W, 3-0 - 3 1 1 3 .000 0 3.0
Sep 21 vs. Cowley L, 3-1 - 4 0 0 2 .000 0 1.0
Sep 22 Dawson W, 3-0 - 3 1 0 1 1.000 0 3.0
Sep 22 at Western Nebraska L, 3-0 - 3 0 0 0 - 1 1.0
Sep 28 at Eastern Wyoming W, 3-0 - 3 0 1 2 -.500 0 3.0
Sep 29 at Laramie County W, 3-0 - 3 0 0 0 - 0 1.0
Oct 2 at Rocky Mountain College JV W, 3-0 - 3 0 0 1 .000 0 4.0
Oct 5 at Sheridan W, 3-0 - 3 0 0 0 - 0 0.0
Oct 6 at Casper W, 3-2 - 5 1 1 2 .000 0 1.0
Oct 10 at Central Wyoming W, 1-0 - 4 0 0 0 - 2 1.0
Oct 13 Western Wyoming W, 3-2 - 5 0 0 1 .000 2 2.0
Oct 19 Laramie County W, 3-0 - 3 0 1 1 -1.000 1 0.0
Oct 20 Eastern Wyoming W, 3-0 - 3 0 0 0 - 0 1.0
Oct 24 Sheridan W, 3-0 - 3 0 0 0 - 0 0.0
Nov 1 Casper L, 3-0 - 3 1 0 1 1.000 1 1.0
Nov 1 Sheridan W, 3-0 - 3 1 1 2 .000 0 2.0
Nov 2 at Western Wyoming L, 3-1 - 4 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 vs. Snow L, 3-0 - 3 15 0 0 0 0 0
Aug 24 at Southern Idaho L, 3-0 - 3 11 0 0 0 0 0
Aug 25 vs. Utah State Eastern L, 3-1 - - - - - - - -
Aug 25 vs. Salt Lake L, 3-0 - - - - - - - -
Aug 28 Rocky Mountain College JV L, 3-1 - - - - - - - -
Aug 31 at Colby W, 3-2 - - - - - - - -
Aug 31 vs. North Platte W, 3-1 - - - - - - - -
Sep 1 vs. Trinidad State W, 3-0 - - - - - - - -
Sep 1 vs. Southeast W, 3-2 - - - - - - - -
Sep 4 Central Wyoming W, 1-0 - - - - - - - -
Sep 7 at Western Wyoming W, 3-1 - 4 9 0 0 0 0 0
Sep 11 Casper W, 3-1 - 4 27 0 0 0 0 0
Sep 14 Central Arizona L, 3-1 - 4 23 0 0 0 0 0
Sep 14 at North Idaho L, 3-0 - 3 15 0 0 0 0 0
Sep 15 vs. Univeristy of Great Falls JV W, 3-0 - 3 23 0 0 0 0 0
Sep 15 vs. Sheridan W, 3-1 - 4 17 0 0 0 0 0
Sep 21 vs. Lamar W, 3-0 - 3 8 0 0 0 0 0
Sep 21 vs. Cowley L, 3-1 - 4 26 0 0 0 0 0
Sep 22 Dawson W, 3-0 - 3 8 0 0 0 0 0
Sep 22 at Western Nebraska L, 3-0 - 3 12 0 0 0 0 0
Sep 28 at Eastern Wyoming W, 3-0 - 3 12 0 0 0 0 0
Sep 29 at Laramie County W, 3-0 - 3 22 0 0 0 0 0
Oct 2 at Rocky Mountain College JV W, 3-0 - 3 33 0 0 0 0 0
Oct 5 at Sheridan W, 3-0 - 3 17 0 0 0 0 0
Oct 6 at Casper W, 3-2 - 5 19 0 0 0 0 0
Oct 10 at Central Wyoming W, 1-0 - 4 15 0 0 0 0 0
Oct 13 Western Wyoming W, 3-2 - 5 30 0 0 0 0 0
Oct 19 Laramie County W, 3-0 - 3 13 0 0 0 0 0
Oct 20 Eastern Wyoming W, 3-0 - 3 17 0 0 0 0 0
Oct 24 Sheridan W, 3-0 - 3 11 0 0 0 0 0
Nov 1 Casper L, 3-0 - 3 24 0 0 0 0 0
Nov 1 Sheridan W, 3-0 - 3 25 0 0 0 0 0
Nov 2 at Western Wyoming L, 3-1 - 4 32 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 24 vs. Snow L, 3-0 - 3 0 0 0 26 5
Aug 24 at Southern Idaho L, 3-0 - 3 8 0 0 25 5
Aug 25 vs. Utah State Eastern L, 3-1 - - - - - - -
Aug 25 vs. Salt Lake L, 3-0 - - - - - - -
Aug 28 Rocky Mountain College JV L, 3-1 - - - - - - -
Aug 31 at Colby W, 3-2 - - - - - - -
Aug 31 vs. North Platte W, 3-1 - - - - - - -
Sep 1 vs. Trinidad State W, 3-0 - - - - - - -
Sep 1 vs. Southeast W, 3-2 - - - - - - -
Sep 4 Central Wyoming W, 1-0 - - - - - - -
Sep 7 at Western Wyoming W, 3-1 - 4 0 6 2 28 0
Sep 11 Casper W, 3-1 - 4 0 1 1 16 1
Sep 14 Central Arizona L, 3-1 - 4 0 0 0 31 4
Sep 14 at North Idaho L, 3-0 - 3 11 2 2 22 0
Sep 15 vs. Univeristy of Great Falls JV W, 3-0 - 3 0 0 1 0 0
Sep 15 vs. Sheridan W, 3-1 - 4 0 2 1 23 0
Sep 21 vs. Lamar W, 3-0 - 3 0 2 0 18 1
Sep 21 vs. Cowley L, 3-1 - 4 0 1 2 30 3
Sep 22 Dawson W, 3-0 - 3 0 2 0 15 0
Sep 22 at Western Nebraska L, 3-0 - 3 0 1 0 26 1
Sep 28 at Eastern Wyoming W, 3-0 - 3 0 3 2 17 0
Sep 29 at Laramie County W, 3-0 - 3 0 1 1 22 1
Oct 2 at Rocky Mountain College JV W, 3-0 - 3 0 4 2 22 0
Oct 5 at Sheridan W, 3-0 - 3 0 0 2 18 1
Oct 6 at Casper W, 3-2 - 5 0 0 2 16 1
Oct 10 at Central Wyoming W, 1-0 - 4 0 1 2 26 2
Oct 13 Western Wyoming W, 3-2 - 5 0 2 0 32 3
Oct 19 Laramie County W, 3-0 - 3 0 0 3 0 1
Oct 20 Eastern Wyoming W, 3-0 - 3 0 1 1 0 0
Oct 24 Sheridan W, 3-0 - 3 0 0 2 15 1
Nov 1 Casper L, 3-0 - 3 0 0 0 0 1
Nov 1 Sheridan W, 3-0 - 3 0 1 0 0 0
Nov 2 at Western Wyoming L, 3-1 - 4 0 0 1 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 86 6 0.07 8 29 0.34 -.069 16 0.19 36.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 9 31 3 0.10 2 6 0.19 .167 5 0.16 10.0 0.3
Away 11 38 2 0.05 3 14 0.37 -.071 8 0.21 20.0 0.5
Neutral 5 17 1 0.06 3 9 0.53 -.222 3 0.18 6.0 0.4
                         
Wins 17 59 4 0.07 6 17 0.29 -.118 7 0.12 30.0 0.5
Losses 8 27 2 0.07 2 12 0.44 .000 9 0.33 6.0 0.2
                         
August 2 6 1 0.17 2 6 1.00 -.167 4 0.67 1.0 0.2
September 12 41 2 0.05 3 14 0.34 -.071 6 0.15 23.0 0.6
October 8 29 1 0.03 2 5 0.17 -.200 5 0.17 9.0 0.3
November 3 10 2 0.20 1 4 0.40 .250 1 0.10 3.0 0.3
  m s digs d/s bs ba tot b/s
Total 25 86 464 5.40 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 31 178 5.74 0 0 0 0.00
Away 11 38 197 5.18 0 0 0 0.00
Neutral 5 17 89 5.24 0 0 0 0.00
                 
Wins 17 59 306 5.19 0 0 0 0.00
Losses 8 27 158 5.85 0 0 0 0.00
                 
August 2 6 26 4.33 0 0 0 0.00
September 12 41 202 4.93 0 0 0 0.00
October 8 29 155 5.34 0 0 0 0.00
November 3 10 81 8.10 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 86 19 30 0.35 27 428 32
Exhibition - - - - - - - -
                 
Home 9 31 0 7 0.23 7 109 11
Away 11 38 19 18 0.47 16 222 12
Neutral 5 17 0 5 0.29 4 97 9
                 
Wins 17 59 0 26 0.44 22 268 12
Losses 8 27 19 4 0.15 5 160 20
                 
August 2 6 8 0 0.00 0 51 10
September 12 41 11 21 0.51 12 248 11
October 8 29 0 8 0.28 14 129 9
November 3 10 0 1 0.10 1 0 2