m
18
k/s
0.00
h %
-1.000
a/s
0.00
b/s
0.00
sa/s
0.13
d/s
0.75
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 18 | - |
| Sets | 24 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 1 | - |
| Total Attacks | 1 | - |
| Total Attacks per set | 0.04 | - |
| Hitting Percentage | -1.000 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 3 | - |
| Service Errors | 2 | - |
| Service Aces per set | 0.13 | - |
| Receptions | 19 | - |
| Reception Errors | 12 | - |
| Digs | 18 | - |
| Digs per set | 0.75 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 3.0 | - |
| Points per set | 0.1 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | vs. Monroe CC | W, 2-1 |
| Oct 28 | vs. Jefferson (NY) | W, 3-0 |
| Oct 28 | vs. Monroe CC | W, 3-0 |
| Nov 9 | vs. Minnesota State | L, 3-1 |
| Nov 9 | vs. Suffolk County | W, 3-1 |
| Nov 10 | vs. Howard (MD) | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Allegany Maryland | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Butler County | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Westmoreland | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Butler County | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Mercyhurst North East | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Mohawk Valley | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | vs. Nassau | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Butler County | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Mercyhurst North East | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Mohawk Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | at Herkimer | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | vs. SUNY-Delhi | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 11 | SUNY Niagara | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Hudson Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | vs. Columbia-Greene | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | vs. Fulton-Montgomery | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | vs. SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Genesee | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Monroe CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Finger Lakes | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | vs. Alfred State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | at Alfred State College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 29 | vs. Tompkins Cortland | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | vs. Corning | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | vs. SUNY Broome | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Erie | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at Onondaga | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Alfred State College | W, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | vs. SUNY-Delhi | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Finger Lakes | W, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | vs. Corning | W, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | vs. Monroe CC | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Monroe CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Cayuga | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | vs. Onondaga | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | vs. Jefferson (NY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Butler County | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | vs. Erie | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Erie | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Herkimer | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Monroe CC | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Jefferson (NY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Monroe CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Minnesota State | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Suffolk County | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Howard (MD) | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Allegany Maryland | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Butler County | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Westmoreland | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Butler County | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Mercyhurst North East | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Mohawk Valley | W, 2-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Nassau | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Butler County | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Mercyhurst North East | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Mohawk Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Herkimer | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. SUNY-Delhi | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | SUNY Niagara | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Hudson Valley | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Columbia-Greene | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Fulton-Montgomery | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Genesee | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Monroe CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Finger Lakes | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Alfred State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | at Alfred State College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Tompkins Cortland | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Corning | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. SUNY Broome | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Erie | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Onondaga | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Alfred State College | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. SUNY-Delhi | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Finger Lakes | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Corning | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Monroe CC | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Monroe CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Cayuga | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Onondaga | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Jefferson (NY) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Butler County | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Erie | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Erie | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Herkimer | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Monroe CC | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Jefferson (NY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Monroe CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Minnesota State | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Suffolk County | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Howard (MD) | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Allegany Maryland | W, 2-1 | - | - | - | - | - | - | - |
| Aug 25 | vs. Butler County | L, 2-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Westmoreland | W, 2-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Butler County | L, 2-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. Mercyhurst North East | W, 2-0 | - | - | - | - | - | - | - |
| Sep 1 | at Mohawk Valley | W, 2-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | vs. Nassau | W, 2-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. Butler County | L, 2-1 | - | - | - | - | - | - | - |
| Sep 4 | at Mercyhurst North East | L, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | vs. Mohawk Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | at Herkimer | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. SUNY-Delhi | W, 3-0 | - | 2 | 0 | 3 | 1 | 0 | 0 |
| Sep 11 | SUNY Niagara | L, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | vs. Hudson Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Columbia-Greene | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Fulton-Montgomery | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Genesee | W, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | vs. Monroe CC | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Finger Lakes | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Alfred State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | at Alfred State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 29 | vs. Tompkins Cortland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Corning | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 29 | vs. SUNY Broome | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Erie | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 5 | at Onondaga | L, 2-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Alfred State College | W, 2-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 6 | vs. SUNY-Delhi | W, 2-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Finger Lakes | W, 2-0 | - | 1 | 0 | 0 | 0 | 2 | 2 |
| Oct 6 | vs. Corning | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Monroe CC | L, 2-1 | - | - | - | - | - | - | - |
| Oct 9 | at Monroe CC | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Cayuga | W, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 3 |
| Oct 13 | vs. Onondaga | W, 3-1 | - | 1 | 0 | 0 | 0 | 4 | 2 |
| Oct 13 | vs. Jefferson (NY) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at Butler County | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 20 | vs. Erie | L, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | vs. Erie | L, 2-1 | - | - | - | - | - | - | - |
| Oct 27 | vs. Herkimer | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. Monroe CC | W, 2-1 | - | - | - | - | - | - | - |
| Oct 28 | vs. Jefferson (NY) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | vs. Monroe CC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Minnesota State | L, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | vs. Suffolk County | W, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | vs. Howard (MD) | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 24 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 0 | 0.00 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 5 | 7 | 0 | 0.00 | 1 | 1 | 0.14 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 12 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.2 |
| Wins | 17 | 23 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 0 | 0.00 | 3.0 | 0.1 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 11 | 16 | 0 | 0.00 | 1 | 1 | 0.06 | -1.000 | 0 | 0.00 | 3.0 | 0.2 |
| October | 7 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 24 | 18 | 0.75 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| Neutral | 12 | 16 | 13 | 0.81 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 23 | 17 | 0.74 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 11 | 16 | 15 | 0.94 | 0 | 0 | 0 | 0.00 |
| October | 7 | 8 | 3 | 0.38 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 24 | 0 | 3 | 0.13 | 2 | 19 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Away | 5 | 7 | 0 | 0 | 0.00 | 1 | 11 | 4 |
| Neutral | 12 | 16 | 0 | 3 | 0.19 | 1 | 7 | 7 |
| Wins | 17 | 23 | 0 | 3 | 0.13 | 2 | 18 | 11 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| September | 11 | 16 | 0 | 3 | 0.19 | 2 | 3 | 3 |
| October | 7 | 8 | 0 | 0 | 0.00 | 0 | 16 | 9 |