m
41
k/s
4.05
h %
.247
a/s
0.01
b/s
0.32
sa/s
0.21
d/s
3.43
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 41 | 119th |
| Sets | 117 | 497th |
| Kills | 474 | 20th |
| Kills per set | 4.05 | 17th |
| Errors | 186 | 17th |
| Total Attacks | 1166 | 26th |
| Total Attacks per set | 9.97 | 17th |
| Hitting Percentage | .247 | 343rd |
| Assists | 1 | 2084th |
| Assists per set | 0.01 | 1891st |
| Service Total Attempts | 9 | 160th |
| Service Aces | 24 | 693rd |
| Service Errors | 35 | 327th |
| Service Aces per set | 0.21 | 971st |
| Receptions | 291 | 337th |
| Reception Errors | 49 | 147th |
| Digs | 401 | 156th |
| Digs per set | 3.43 | 215th |
| Block Solo | 7 | 935th |
| Block Assist | 30 | 519th |
| Block Total | 37 | 689th |
| Blocks per set | 0.32 | 864th |
| Block Errors | 37 | 89th |
| Ball Handling Errors | 0 | 1502nd |
| Points | 520.0 | 40th |
| Points per set | 4.4 | 43rd |
| Matches started | 40 | 55th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Regis University | - | - | - | - | - | - | - | - | |
| Aug 18 # | Blue/Gold/Alumni | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Iowa Lakes | W, 3-0 | 1 | 3 | 14 | 4 | 29 | .345 | 0 | 16.0 |
| Aug 24 | vs. Eastern Arizona | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Iowa Western | L, 3-0 | 1 | 2 | 4 | 2 | 16 | .125 | 0 | 5.5 |
| Aug 25 | vs. Jefferson (MO) | W, 3-0 | 1 | 3 | 13 | 3 | 26 | .385 | 0 | 13.0 |
| Aug 28 | at Casper | W, 3-1 | 1 | 4 | 12 | 10 | 39 | .051 | 0 | 12.5 |
| Aug 31 | vs. Southern Idaho | W, 3-1 | 1 | 4 | 22 | 7 | 52 | .288 | 0 | 22.0 |
| Aug 31 | at Salt Lake | W, 3-2 | 1 | 5 | 20 | 10 | 58 | .172 | 0 | 22.0 |
| Sep 1 | vs. North Idaho | L, 3-1 | - | 4 | 15 | 6 | 52 | .173 | 0 | 15.0 |
| Sep 1 | vs. Snow | W, 3-0 | 1 | 3 | 12 | 3 | 39 | .231 | 0 | 13.5 |
| Sep 7 | vs. Central Florida | W, 3-0 | 1 | 3 | 11 | 5 | 36 | .167 | 0 | 11.0 |
| Sep 7 | vs. Barton | W, 3-0 | 1 | 1 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Sep 8 | vs. Miami Dade | W, 3-2 | 1 | 5 | 19 | 9 | 60 | .167 | 0 | 19.0 |
| Sep 8 | vs. Laramie County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Eastern Wyoming | W, 3-0 | 1 | 3 | 15 | 5 | 25 | .400 | 0 | 16.0 |
| Sep 14 | vs. Hutchinson | W, 3-0 | 1 | 3 | 12 | 4 | 29 | .276 | 0 | 13.5 |
| Sep 14 | vs. North Platte | W, 3-0 | 1 | 1 | 3 | 1 | 5 | .400 | 0 | 4.0 |
| Sep 15 | vs. Lamar | W, 3-0 | 1 | 1 | 4 | 1 | 9 | .333 | 0 | 4.0 |
| Sep 15 | vs. Salt Lake | W, 3-1 | 1 | 4 | 14 | 9 | 39 | .128 | 0 | 15.5 |
| Sep 20 | Western Wyoming | W, 3-1 | 1 | 4 | 10 | 4 | 28 | .214 | 0 | 14.0 |
| Sep 21 | Sheridan | W, 3-0 | 1 | 3 | 10 | 0 | 14 | .714 | 0 | 13.0 |
| Sep 21 | Laramie County | W, 3-0 | 1 | 1 | 4 | 0 | 5 | .800 | 0 | 6.0 |
| Sep 22 | Central Wyoming | W, 3-0 | 1 | 3 | 18 | 5 | 31 | .419 | 0 | 20.5 |
| Sep 22 | Northwest | W, 3-0 | 1 | 3 | 13 | 7 | 26 | .231 | 0 | 13.0 |
| Sep 25 | McCook | W, 3-0 | 1 | 3 | 8 | 2 | 11 | .545 | 0 | 8.0 |
| Sep 27 | Otero | W, 3-0 | 1 | 2 | 9 | 2 | 18 | .389 | 0 | 10.0 |
| Sep 28 | Lamar | W, 3-0 | 1 | 2 | 9 | 3 | 17 | .353 | 0 | 9.0 |
| Sep 29 | Trinidad State | W, 3-0 | 1 | 3 | 12 | 6 | 40 | .150 | 0 | 13.5 |
| Oct 2 | at Eastern Wyoming | W, 3-0 | 1 | 1 | 3 | 0 | 3 | 1.000 | 0 | 3.0 |
| Oct 8 | at Western Wyoming | W, 3-0 | 1 | 3 | 11 | 6 | 26 | .192 | 0 | 12.0 |
| Oct 11 | at Otero | W, 3-0 | 1 | 1 | 1 | 4 | 13 | -.231 | 0 | 1.0 |
| Oct 12 | at Lamar | W, 3-0 | 1 | 2 | 11 | 2 | 18 | .500 | 0 | 12.0 |
| Oct 13 | at Trinidad State | W, 3-0 | 1 | 2 | 9 | 3 | 21 | .286 | 1 | 9.5 |
| Oct 16 | at McCook | W, 3-0 | 1 | 3 | 12 | 2 | 22 | .455 | 0 | 12.5 |
| Oct 19 | Northeastern | W, 3-1 | 1 | 4 | 14 | 6 | 44 | .182 | 0 | 14.5 |
| Oct 20 | Casper | W, 3-1 | 1 | 4 | 23 | 2 | 45 | .467 | 0 | 28.0 |
| Oct 24 | at Northeastern | W, 3-0 | 1 | 2 | 9 | 6 | 22 | .136 | 0 | 9.5 |
| Nov 2 | vs. Trinidad State | W, 3-0 | 1 | 2 | 7 | 5 | 18 | .111 | 0 | 8.5 |
| Nov 2 | vs. Northeastern | W, 3-0 | 1 | 3 | 15 | 1 | 26 | .538 | 0 | 18.0 |
| Nov 3 | vs. Northeastern | W, 3-0 | 1 | 3 | 14 | 7 | 31 | .226 | 0 | 14.5 |
| Nov 15 | vs. Wallace State | W, 3-0 | 1 | 3 | 10 | 6 | 25 | .160 | 0 | 10.5 |
| Nov 15 | vs. North Idaho | W, 3-1 | 1 | 4 | 18 | 11 | 49 | .143 | 0 | 19.5 |
| Nov 16 | vs. Iowa Western | W, 3-1 | 1 | 4 | 21 | 9 | 60 | .200 | 0 | 23.5 |
| Nov 17 | vs. Southern Idaho | L, 3-0 | 1 | 3 | 11 | 7 | 33 | .121 | 0 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Regis University | - | - | - | - | - | - | - | - | |
| Aug 18 # | Blue/Gold/Alumni | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Iowa Lakes | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Aug 24 | vs. Eastern Arizona | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Iowa Western | L, 3-0 | 1 | 2 | 13 | 1 | 1 | 0 | 2 | 0 |
| Aug 25 | vs. Jefferson (MO) | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Casper | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 1 | 1 | 0 |
| Aug 31 | vs. Southern Idaho | W, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Salt Lake | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. North Idaho | L, 3-1 | - | 4 | 18 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | vs. Snow | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 1 | 1 | 0 |
| Sep 7 | vs. Central Florida | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | vs. Barton | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Miami Dade | W, 3-2 | 1 | 5 | 20 | 0 | 0 | 4 | 0 | 0 |
| Sep 8 | vs. Laramie County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Eastern Wyoming | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 3 | 0 | 0 |
| Sep 14 | vs. Hutchinson | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 2 | 1 | 0 |
| Sep 14 | vs. North Platte | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Lamar | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Salt Lake | W, 3-1 | 1 | 4 | 12 | 0 | 3 | 5 | 3 | 0 |
| Sep 20 | Western Wyoming | W, 3-1 | 1 | 4 | 15 | 2 | 2 | 3 | 4 | 0 |
| Sep 21 | Sheridan | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 2 | 1 | 0 |
| Sep 21 | Laramie County | W, 3-0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 22 | Central Wyoming | W, 3-0 | 1 | 3 | 17 | 0 | 3 | 0 | 3 | 0 |
| Sep 22 | Northwest | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 3 | 0 | 0 |
| Sep 25 | McCook | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Otero | W, 3-0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Lamar | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Trinidad State | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at Eastern Wyoming | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Western Wyoming | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | at Otero | W, 3-0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Lamar | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Trinidad State | W, 3-0 | 1 | 2 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at McCook | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Northeastern | W, 3-1 | 1 | 4 | 20 | 0 | 1 | 1 | 1 | 0 |
| Oct 20 | Casper | W, 3-1 | 1 | 4 | 14 | 0 | 2 | 1 | 2 | 0 |
| Oct 24 | at Northeastern | W, 3-0 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | vs. Trinidad State | W, 3-0 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 0 |
| Nov 2 | vs. Northeastern | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 1 | 1 | 0 |
| Nov 3 | vs. Northeastern | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | vs. Wallace State | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 2 | 1 | 0 |
| Nov 15 | vs. North Idaho | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 3 | 1 | 0 |
| Nov 16 | vs. Iowa Western | W, 3-1 | 1 | 4 | 10 | 0 | 3 | 1 | 3 | 0 |
| Nov 17 | vs. Southern Idaho | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Regis University | - | - | - | - | - | - | - | |
| Aug 18 # | Blue/Gold/Alumni | - | - | - | - | - | - | - | |
| Aug 21 | vs. Iowa Lakes | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 11 | 0 |
| Aug 24 | vs. Eastern Arizona | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Iowa Western | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 8 | 1 |
| Aug 25 | vs. Jefferson (MO) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Casper | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 9 | 1 |
| Aug 31 | vs. Southern Idaho | W, 3-1 | 1 | 4 | 9 | 0 | 3 | 14 | 0 |
| Aug 31 | at Salt Lake | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 14 | 2 |
| Sep 1 | vs. North Idaho | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 5 |
| Sep 1 | vs. Snow | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 11 | 1 |
| Sep 7 | vs. Central Florida | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Sep 7 | vs. Barton | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Miami Dade | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 13 | 0 |
| Sep 8 | vs. Laramie County | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Eastern Wyoming | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 2 |
| Sep 14 | vs. Hutchinson | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 9 | 0 |
| Sep 14 | vs. North Platte | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | vs. Lamar | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Salt Lake | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Sep 20 | Western Wyoming | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 24 | 1 |
| Sep 21 | Sheridan | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 9 | 2 |
| Sep 21 | Laramie County | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 22 | Central Wyoming | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 22 | Northwest | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 0 |
| Sep 25 | McCook | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 27 | Otero | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 6 | 0 |
| Sep 28 | Lamar | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 8 | 1 |
| Sep 29 | Trinidad State | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 1 |
| Oct 2 | at Eastern Wyoming | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | at Western Wyoming | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 2 |
| Oct 11 | at Otero | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 |
| Oct 12 | at Lamar | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 |
| Oct 13 | at Trinidad State | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Oct 16 | at McCook | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 |
| Oct 19 | Northeastern | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 7 | 0 |
| Oct 20 | Casper | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 12 | 1 |
| Oct 24 | at Northeastern | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 4 | 20 |
| Nov 2 | vs. Trinidad State | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 |
| Nov 2 | vs. Northeastern | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 7 | 2 |
| Nov 3 | vs. Northeastern | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 1 |
| Nov 15 | vs. Wallace State | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 6 | 1 |
| Nov 15 | vs. North Idaho | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 7 | 0 |
| Nov 16 | vs. Iowa Western | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 13 | 1 |
| Nov 17 | vs. Southern Idaho | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 15 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 117 | 474 | 4.05 | 186 | 1166 | 9.97 | .247 | 1 | 0.01 | 520.0 | 4.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 35 | 145 | 4.14 | 42 | 304 | 8.69 | .339 | 0 | 0.00 | 165.5 | 4.7 |
| Away | 10 | 25 | 92 | 3.68 | 45 | 238 | 9.52 | .197 | 1 | 0.04 | 99.5 | 4.0 |
| Neutral | 19 | 57 | 237 | 4.16 | 99 | 624 | 10.95 | .221 | 0 | 0.00 | 255.0 | 4.5 |
| Wins | 38 | 108 | 444 | 4.11 | 171 | 1065 | 9.86 | .256 | 1 | 0.01 | 487.5 | 4.5 |
| Losses | 3 | 9 | 30 | 3.33 | 15 | 101 | 11.22 | .149 | 0 | 0.00 | 32.5 | 3.6 |
| August | 6 | 21 | 85 | 4.05 | 36 | 220 | 10.48 | .223 | 0 | 0.00 | 91.0 | 4.3 |
| September | 19 | 52 | 200 | 3.85 | 73 | 490 | 9.42 | .259 | 0 | 0.00 | 220.5 | 4.2 |
| October | 9 | 22 | 93 | 4.23 | 31 | 214 | 9.73 | .290 | 1 | 0.05 | 102.0 | 4.6 |
| November | 7 | 22 | 96 | 4.36 | 46 | 242 | 11.00 | .207 | 0 | 0.00 | 106.5 | 4.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 117 | 401 | 3.43 | 7 | 30 | 37 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 35 | 128 | 3.66 | 5 | 9 | 14 | 0.40 |
| Away | 10 | 25 | 83 | 3.32 | 1 | 7 | 8 | 0.32 |
| Neutral | 19 | 57 | 190 | 3.33 | 1 | 14 | 15 | 0.26 |
| Wins | 38 | 108 | 364 | 3.37 | 6 | 29 | 35 | 0.32 |
| Losses | 3 | 9 | 37 | 4.11 | 1 | 1 | 2 | 0.22 |
| August | 6 | 21 | 74 | 3.52 | 1 | 4 | 5 | 0.24 |
| September | 19 | 52 | 178 | 3.42 | 5 | 11 | 16 | 0.31 |
| October | 9 | 22 | 84 | 3.82 | 0 | 8 | 8 | 0.36 |
| November | 7 | 22 | 65 | 2.95 | 1 | 7 | 8 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 117 | 9 | 24 | 0.21 | 35 | 291 | 49 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 35 | 0 | 11 | 0.31 | 8 | 97 | 8 |
| Away | 10 | 25 | 0 | 3 | 0.12 | 8 | 63 | 26 |
| Neutral | 19 | 57 | 9 | 10 | 0.18 | 19 | 131 | 15 |
| Wins | 38 | 108 | 9 | 23 | 0.21 | 33 | 268 | 40 |
| Losses | 3 | 9 | 0 | 1 | 0.11 | 2 | 23 | 9 |
| August | 6 | 21 | 9 | 3 | 0.14 | 7 | 56 | 4 |
| September | 19 | 52 | 0 | 10 | 0.19 | 13 | 122 | 14 |
| October | 9 | 22 | 0 | 5 | 0.23 | 9 | 51 | 23 |
| November | 7 | 22 | 0 | 6 | 0.27 | 6 | 62 | 8 |