Montgomery
14

Daijona Cobbs

m
23
k/s
4.42
h %
.382
a/s
0.02
b/s
0.86
sa/s
0.00
d/s
0.06
Recent Results
Date Opponent Result
Oct 17 Allegany Maryland L, 3-0
Oct 19 Chesapeake W, 3-0
Oct 23 at Southern Maryland W, 3-0
Oct 27 vs. Howard (MD) L, 3-0
Oct 27 at Butler CC W, 3-2
Oct 27 vs. Lorain County L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. CCBC Catonsville W, 3-0 1 3 6 0 6 1.000 0 6.0
Sep 1 vs. Southern Maryland W, 3-2 1 5 18 0 20 .900 1 21.5
Sep 2 vs. Chesapeake W, 3-0 1 3 8 0 25 .320 1 8.0
Sep 2 vs. Howard (MD) L, 3-1 1 4 7 1 36 .167 0 10.0
Sep 5 Cecil W, 3-0 1 3 22 4 37 .486 0 25.5
Sep 7 at Harford W, 3-2 1 5 29 9 53 .377 0 34.0
Sep 11 Hagerstown L, 3-1 1 4 16 4 35 .343 0 16.0
Sep 13 Baltimore City W, 3-0 - - - - - - - -
Sep 17 at Frederick W, 3-0 1 3 14 3 31 .355 0 15.0
Sep 22 Howard (MD) L, 3-2 1 5 15 4 32 .344 0 18.0
Oct 2 Washington Adventist University W, 3-0 1 3 12 0 16 .750 0 15.0
Oct 4 CCBC Essex W, 3-0 1 3 15 3 25 .480 0 17.0
Oct 6 vs. Potomac State W, 3-2 1 5 23 3 38 .526 0 27.0
Oct 6 vs. Howard (MD) L, 3-0 1 3 8 5 23 .130 0 13.0
Oct 7 vs. Southern Maryland W, 3-0 1 3 16 4 27 .444 0 19.5
Oct 7 vs. Northern Virginia L, 3-2 1 5 24 7 64 .266 0 29.0
Oct 9 at CCBC Catonsville W, 3-0 1 3 18 3 24 .625 0 20.0
Oct 11 at Garrett W, 3-0 1 3 15 3 21 .571 0 16.5
Oct 17 Allegany Maryland L, 3-0 - 2 14 3 24 .458 0 15.0
Oct 19 Chesapeake W, 3-0 1 3 10 6 24 .167 0 13.0
Oct 23 at Southern Maryland W, 3-0 1 3 10 6 25 .160 0 15.0
Oct 27 vs. Howard (MD) L, 3-0 1 3 10 8 29 .069 0 11.0
Oct 27 at Butler CC W, 3-2 1 5 30 4 69 .377 0 39.0
Oct 27 vs. Lorain County L, 3-1 1 4 27 9 44 .409 0 28.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. CCBC Catonsville W, 3-0 1 3 0 0 0 1 0 0
Sep 1 vs. Southern Maryland W, 3-2 1 5 0 3 1 2 4 0
Sep 2 vs. Chesapeake W, 3-0 1 3 0 0 0 1 0 0
Sep 2 vs. Howard (MD) L, 3-1 1 4 0 3 0 3 3 0
Sep 5 Cecil W, 3-0 1 3 0 3 1 0 4 0
Sep 7 at Harford W, 3-2 1 5 1 4 2 0 6 0
Sep 11 Hagerstown L, 3-1 1 4 0 0 0 1 0 0
Sep 13 Baltimore City W, 3-0 - - - - - - - -
Sep 17 at Frederick W, 3-0 1 3 1 1 0 5 1 0
Sep 22 Howard (MD) L, 3-2 1 5 0 3 0 3 3 0
Oct 2 Washington Adventist University W, 3-0 1 3 0 3 0 1 3 0
Oct 4 CCBC Essex W, 3-0 1 3 0 2 0 0 2 0
Oct 6 vs. Potomac State W, 3-2 1 5 0 4 0 4 4 0
Oct 6 vs. Howard (MD) L, 3-0 1 3 0 4 2 2 6 0
Oct 7 vs. Southern Maryland W, 3-0 1 3 0 3 1 1 4 1
Oct 7 vs. Northern Virginia L, 3-2 1 5 0 4 2 6 6 0
Oct 9 at CCBC Catonsville W, 3-0 1 3 1 2 0 1 2 0
Oct 11 at Garrett W, 3-0 1 3 0 1 1 0 2 0
Oct 17 Allegany Maryland L, 3-0 - 2 1 1 0 2 1 0
Oct 19 Chesapeake W, 3-0 1 3 0 3 0 1 3 1
Oct 23 at Southern Maryland W, 3-0 1 3 0 5 0 4 5 0
Oct 27 vs. Howard (MD) L, 3-0 1 3 0 1 0 0 1 0
Oct 27 at Butler CC W, 3-2 1 5 0 9 0 0 9 1
Oct 27 vs. Lorain County L, 3-1 1 4 1 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. CCBC Catonsville W, 3-0 1 3 0 0 0 0 0
Sep 1 vs. Southern Maryland W, 3-2 1 5 0 0 0 0 0
Sep 2 vs. Chesapeake W, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Howard (MD) L, 3-1 1 4 0 0 0 0 0
Sep 5 Cecil W, 3-0 1 3 0 0 0 0 0
Sep 7 at Harford W, 3-2 1 5 0 0 0 0 0
Sep 11 Hagerstown L, 3-1 1 4 0 0 0 0 0
Sep 13 Baltimore City W, 3-0 - - - - - - -
Sep 17 at Frederick W, 3-0 1 3 0 0 2 0 1
Sep 22 Howard (MD) L, 3-2 1 5 0 0 0 0 0
Oct 2 Washington Adventist University W, 3-0 1 3 0 0 1 0 0
Oct 4 CCBC Essex W, 3-0 1 3 0 0 0 0 0
Oct 6 vs. Potomac State W, 3-2 1 5 0 0 0 0 0
Oct 6 vs. Howard (MD) L, 3-0 1 3 0 0 0 0 0
Oct 7 vs. Southern Maryland W, 3-0 1 3 0 0 0 0 0
Oct 7 vs. Northern Virginia L, 3-2 1 5 0 0 0 0 0
Oct 9 at CCBC Catonsville W, 3-0 1 3 0 0 0 0 0
Oct 11 at Garrett W, 3-0 1 3 0 0 0 0 0
Oct 17 Allegany Maryland L, 3-0 - 2 0 0 1 0 0
Oct 19 Chesapeake W, 3-0 1 3 0 0 0 0 0
Oct 23 at Southern Maryland W, 3-0 1 3 0 0 0 0 0
Oct 27 vs. Howard (MD) L, 3-0 1 3 0 0 0 0 0
Oct 27 at Butler CC W, 3-2 1 5 0 0 0 0 0
Oct 27 vs. Lorain County L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 83 367 4.42 89 728 8.77 .382 2 0.02 432.5 5.2
Exhibition - - - - - - - - - - - -
                         
Home 7 23 104 4.52 24 193 8.39 .415 0 0.00 119.5 5.2
Away 6 22 116 5.27 28 223 10.14 .395 0 0.00 139.5 6.3
Neutral 10 38 147 3.87 37 312 8.21 .353 2 0.05 173.5 4.6
                         
Wins 15 53 246 4.64 48 441 8.32 .449 2 0.04 292.0 5.5
Losses 8 30 121 4.03 41 287 9.57 .279 0 0.00 140.5 4.7
                         
September 9 35 135 3.86 25 275 7.86 .400 2 0.06 154.0 4.4
October 14 48 232 4.83 64 453 9.44 .371 0 0.00 278.5 5.8
  m s digs d/s bs ba tot b/s
Total 23 83 5 0.06 60 11 71 0.86
Exhibition - - - - - - - -
                 
Home 7 23 1 0.04 15 1 16 0.70
Away 6 22 3 0.14 22 3 25 1.14
Neutral 10 38 1 0.03 23 7 30 0.79
                 
Wins 15 53 3 0.06 43 6 49 0.92
Losses 8 30 2 0.07 17 5 22 0.73
                 
September 9 35 2 0.06 17 4 21 0.60
October 14 48 3 0.06 43 7 50 1.04
  m s ta sa sa/s se r re
Total 23 83 0 0 0.00 4 0 1
Exhibition - - - - - - - -
                 
Home 7 23 0 0 0.00 2 0 0
Away 6 22 0 0 0.00 2 0 1
Neutral 10 38 0 0 0.00 0 0 0
                 
Wins 15 53 0 0 0.00 3 0 1
Losses 8 30 0 0 0.00 1 0 0
                 
September 9 35 0 0 0.00 2 0 1
October 14 48 0 0 0.00 2 0 0