m
38
k/s
2.32
h %
.233
a/s
0.01
b/s
0.94
sa/s
0.01
d/s
0.15
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 38 | - |
| Sets | 139 | - |
| Kills | 323 | - |
| Kills per set | 2.32 | - |
| Errors | 150 | - |
| Total Attacks | 741 | - |
| Total Attacks per set | 5.33 | - |
| Hitting Percentage | .233 | - |
| Assists | 2 | - |
| Assists per set | 0.01 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 1 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.01 | - |
| Receptions | 0 | - |
| Reception Errors | 2 | - |
| Digs | 21 | - |
| Digs per set | 0.15 | - |
| Block Solo | 20 | - |
| Block Assist | 113 | - |
| Block Total | 130 | - |
| Blocks per set | 0.94 | - |
| Block Errors | 31 | - |
| Ball Handling Errors | 3 | - |
| Points | 398.7 | - |
| Points per set | 2.9 | - |
| Matches started | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. University of Texas - Permian Basin | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 18 # | Dallas College - Richland | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Tyler | - | - | - | - | - | - | - | - | |
| Aug 24 | Frank Phillips | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Hutchinson | W, 3-2 | - | 5 | 5 | 10 | 21 | -.238 | 0 | 7.5 |
| Aug 25 | Seward County | W, 3-0 | - | 1 | 4 | 1 | 7 | .429 | 0 | 4.5 |
| Aug 25 | South Mountain | W, 3-2 | - | 5 | 8 | 6 | 16 | .125 | 0 | 11.0 |
| Aug 31 | vs. Midland | L, 3-1 | - | 4 | 7 | 3 | 20 | .200 | 0 | 9.0 |
| Aug 31 | at Lee | W, 3-2 | - | 5 | 4 | 6 | 18 | -.111 | 0 | 7.0 |
| Aug 31 | vs. San Jacinto-Central | L, 3-0 | - | 3 | 2 | 6 | 13 | -.308 | 0 | 3.5 |
| Sep 1 | vs. Paris | W, 2-1 | - | 3 | 4 | 1 | 16 | .188 | 0 | 5.5 |
| Sep 7 | vs. Yavapai | L, 2-0 | - | 2 | 4 | 3 | 10 | .100 | 0 | 4.5 |
| Sep 7 | vs. Florida State Jacksonville | W, 2-0 | 1 | 2 | 4 | 2 | 8 | .250 | 0 | 5.0 |
| Sep 7 | vs. Arizona Western | L, 2-0 | 1 | 2 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 8 | vs. Eastern Arizona | L, 2-0 | - | 2 | 5 | 1 | 13 | .308 | 0 | 6.5 |
| Sep 8 | vs. Central Arizona | L, 2-0 | - | 2 | 7 | 3 | 14 | .286 | 0 | 7.5 |
| Sep 12 | Clarendon | W, 3-1 | - | 4 | 10 | 2 | 20 | .400 | 0 | 11.5 |
| Sep 15 | at Western Texas | L, 3-0 | - | 3 | 6 | 4 | 13 | .154 | 1 | 7.5 |
| Sep 19 | at Frank Phillips | L, 3-2 | - | 4 | 6 | 4 | 14 | .143 | 0 | 7.5 |
| Sep 21 | vs. Redlands | L, 3-2 | - | 3 | 2 | 2 | 16 | .000 | 0 | 3.0 |
| Sep 21 | vs. Jefferson (MO) | L, 3-2 | - | 2 | 5 | 2 | 10 | .300 | 0 | 5.5 |
| Sep 22 | vs. Missouri State-West Plains | L, 3-0 | - | 3 | 10 | 3 | 21 | .333 | 0 | 13.0 |
| Sep 22 | vs. Barton | W, 3-0 | - | 3 | 5 | 4 | 15 | .067 | 0 | 10.5 |
| Sep 26 | Midland | L, 3-2 | - | 5 | 16 | 5 | 35 | .314 | 0 | 19.0 |
| Oct 3 | Western Texas | L, 3-0 | - | 3 | 8 | 0 | 14 | .571 | 0 | 8.0 |
| Oct 5 | at Lamar | W, 3-0 | - | 3 | 11 | 6 | 22 | .227 | 0 | 15.5 |
| Oct 6 | at Otero | W, 3-1 | - | 4 | 18 | 6 | 32 | .375 | 0 | 20.0 |
| Oct 10 | at Odessa | L, 3-1 | - | 4 | 12 | 7 | 30 | .167 | 0 | 15.0 |
| Oct 12 | vs. Jefferson (MO) | W, 3-1 | - | 4 | 10 | 3 | 22 | .318 | 0 | 13.0 |
| Oct 12 | vs. Seward County | W, 3-0 | - | 3 | 17 | 6 | 28 | .393 | 0 | 19.5 |
| Oct 13 | vs. Wallace State | W, 3-2 | - | 5 | 11 | 7 | 26 | .154 | 0 | 13.0 |
| Oct 13 | at Missouri State-West Plains | L, 3-0 | - | 3 | 8 | 5 | 16 | .188 | 0 | 9.5 |
| Oct 17 | at Clarendon | W, 3-1 | - | 4 | 8 | 3 | 19 | .263 | 1 | 8.5 |
| Oct 19 | vs. Otero | W, 3-1 | - | 4 | 13 | 5 | 34 | .235 | 0 | 16.0 |
| Oct 19 | at Air Force Prep | W, 3-0 | - | 3 | 16 | 7 | 29 | .310 | 0 | 17.0 |
| Oct 19 | vs. Adams State University JV | W, 3-0 | - | 3 | 12 | 2 | 19 | .526 | 0 | 16.0 |
| Oct 20 | vs. Dodge City | W, 3-0 | - | 3 | 9 | 2 | 18 | .389 | 0 | 11.0 |
| Oct 20 | vs. Lamar | W, 3-0 | - | 3 | 5 | 4 | 15 | .067 | 0 | 9.5 |
| Oct 24 | Frank Phillips | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Midland | L, 3-0 | - | 3 | 9 | 2 | 18 | .389 | 0 | 9.5 |
| Oct 29 | Odessa | W, 3-1 | - | 4 | 16 | 4 | 30 | .400 | 0 | 18.5 |
| Oct 31 | vs. Frank Phillips | W, 3-1 | 1 | 16 | 14 | 5 | 31 | .290 | 0 | 17.2 |
| Nov 1 | vs. Midland | L, 3-1 | - | 4 | 10 | 7 | 33 | .091 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. University of Texas - Permian Basin | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 18 # | Dallas College - Richland | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Tyler | - | - | - | - | - | - | - | - | |
| Aug 24 | Frank Phillips | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Hutchinson | W, 3-2 | - | 5 | 0 | 0 | 5 | 1 | 5 | 0 |
| Aug 25 | Seward County | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | South Mountain | W, 3-2 | - | 5 | 1 | 0 | 6 | 0 | 6 | 0 |
| Aug 31 | vs. Midland | L, 3-1 | - | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Aug 31 | at Lee | W, 3-2 | - | 5 | 0 | 2 | 2 | 1 | 4 | 2 |
| Aug 31 | vs. San Jacinto-Central | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 1 | vs. Paris | W, 2-1 | - | 3 | 1 | 0 | 3 | 2 | 3 | 0 |
| Sep 7 | vs. Yavapai | L, 2-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Florida State Jacksonville | W, 2-0 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 7 | vs. Arizona Western | L, 2-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | vs. Eastern Arizona | L, 2-0 | - | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
| Sep 8 | vs. Central Arizona | L, 2-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Clarendon | W, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 15 | at Western Texas | L, 3-0 | - | 3 | 0 | 0 | 3 | 3 | 3 | 1 |
| Sep 19 | at Frank Phillips | L, 3-2 | - | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 21 | vs. Redlands | L, 3-2 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | vs. Jefferson (MO) | L, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | vs. Missouri State-West Plains | L, 3-0 | - | 3 | 0 | 2 | 2 | 1 | 4 | 0 |
| Sep 22 | vs. Barton | W, 3-0 | - | 3 | 1 | 3 | 5 | 3 | 8 | 0 |
| Sep 26 | Midland | L, 3-2 | - | 5 | 0 | 2 | 2 | 1 | 4 | 0 |
| Oct 3 | Western Texas | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | at Lamar | W, 3-0 | - | 3 | 0 | 1 | 7 | 0 | 8 | 0 |
| Oct 6 | at Otero | W, 3-1 | - | 4 | 0 | 1 | 2 | 1 | 3 | 0 |
| Oct 10 | at Odessa | L, 3-1 | - | 4 | 2 | 0 | 6 | 1 | 6 | 0 |
| Oct 12 | vs. Jefferson (MO) | W, 3-1 | - | 4 | 0 | 0 | 6 | 1 | 6 | 0 |
| Oct 12 | vs. Seward County | W, 3-0 | - | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Oct 13 | vs. Wallace State | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 13 | at Missouri State-West Plains | L, 3-0 | - | 3 | 0 | 0 | 3 | 2 | 3 | 0 |
| Oct 17 | at Clarendon | W, 3-1 | - | 4 | 2 | 0 | 1 | 2 | 1 | 0 |
| Oct 19 | vs. Otero | W, 3-1 | - | 4 | 0 | 0 | 6 | 0 | 6 | 0 |
| Oct 19 | at Air Force Prep | W, 3-0 | - | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Oct 19 | vs. Adams State University JV | W, 3-0 | - | 3 | 0 | 1 | 6 | 1 | 7 | 0 |
| Oct 20 | vs. Dodge City | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 20 | vs. Lamar | W, 3-0 | - | 3 | 0 | 1 | 7 | 1 | 8 | 0 |
| Oct 24 | Frank Phillips | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Midland | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 29 | Odessa | W, 3-1 | - | 4 | 2 | 0 | 5 | 2 | 5 | 0 |
| Oct 31 | vs. Frank Phillips | W, 3-1 | 1 | 16 | 5 | 1 | 6 | 1 | 4 | 0 |
| Nov 1 | vs. Midland | L, 3-1 | - | 4 | 1 | 0 | 2 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. University of Texas - Permian Basin | - | - | - | - | - | - | - | |
| Aug 15 # | vs. University of the Southwest | - | - | - | - | - | - | - | |
| Aug 18 # | Dallas College - Richland | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Tyler | - | - | - | - | - | - | - | |
| Aug 24 | Frank Phillips | T, 0-0 | - | - | - | - | - | - | - |
| Aug 24 | Hutchinson | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Seward County | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | South Mountain | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 |
| Aug 31 | vs. Midland | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Lee | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. San Jacinto-Central | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Paris | W, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Yavapai | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Florida State Jacksonville | W, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Arizona Western | L, 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Eastern Arizona | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Central Arizona | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Clarendon | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | at Western Texas | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Frank Phillips | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Redlands | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Jefferson (MO) | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Missouri State-West Plains | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Barton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Midland | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Western Texas | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Lamar | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Otero | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Odessa | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Jefferson (MO) | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Seward County | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Wallace State | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Missouri State-West Plains | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Clarendon | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Otero | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Air Force Prep | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Adams State University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Dodge City | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Lamar | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Frank Phillips | W, 1-0 | - | - | - | - | - | - | - |
| Oct 27 | at Midland | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Odessa | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Frank Phillips | W, 3-1 | 1 | 16 | - | 1 | 0 | - | 0 |
| Nov 1 | vs. Midland | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 139 | 323 | 2.32 | 150 | 741 | 5.33 | .233 | 2 | 0.01 | 398.7 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 67 | 2.48 | 28 | 143 | 5.30 | .273 | 0 | 0.00 | 80.0 | 3.0 |
| Away | 10 | 36 | 98 | 2.72 | 50 | 211 | 5.86 | .227 | 2 | 0.06 | 117.0 | 3.3 |
| Neutral | 21 | 76 | 158 | 2.08 | 72 | 387 | 5.09 | .222 | 0 | 0.00 | 201.7 | 2.7 |
| Wins | 21 | 87 | 204 | 2.34 | 92 | 446 | 5.13 | .251 | 1 | 0.01 | 257.2 | 3.0 |
| Losses | 17 | 52 | 119 | 2.29 | 58 | 295 | 5.67 | .207 | 1 | 0.02 | 141.5 | 2.7 |
| August | 6 | 23 | 30 | 1.30 | 32 | 95 | 4.13 | -.021 | 0 | 0.00 | 42.5 | 1.8 |
| September | 14 | 40 | 86 | 2.15 | 37 | 210 | 5.25 | .233 | 1 | 0.03 | 108.5 | 2.7 |
| October | 17 | 72 | 197 | 2.74 | 74 | 403 | 5.60 | .305 | 1 | 0.01 | 236.7 | 3.3 |
| November | 1 | 4 | 10 | 2.50 | 7 | 33 | 8.25 | .091 | 0 | 0.00 | 11.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 139 | 21 | 0.15 | 20 | 113 | 130 | 0.94 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 4 | 0.15 | 2 | 22 | 24 | 0.89 |
| Away | 10 | 36 | 6 | 0.17 | 5 | 28 | 33 | 0.92 |
| Neutral | 21 | 76 | 11 | 0.14 | 13 | 63 | 73 | 0.96 |
| Wins | 21 | 87 | 15 | 0.17 | 13 | 82 | 92 | 1.06 |
| Losses | 17 | 52 | 6 | 0.12 | 7 | 31 | 38 | 0.73 |
| August | 6 | 23 | 3 | 0.13 | 3 | 19 | 22 | 0.96 |
| September | 14 | 40 | 5 | 0.13 | 9 | 27 | 36 | 0.90 |
| October | 17 | 72 | 12 | 0.17 | 8 | 65 | 70 | 0.97 |
| November | 1 | 4 | 1 | 0.25 | 0 | 2 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 139 | 0 | 1 | 0.01 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 0 | 0 | 0.00 | 1 | 0 | 2 |
| Away | 10 | 36 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 21 | 76 | 0 | 1 | 0.01 | 0 | 0 | 0 |
| Wins | 21 | 87 | 0 | 1 | 0.01 | 1 | 0 | 2 |
| Losses | 17 | 52 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 6 | 23 | 0 | 0 | 0.00 | 1 | 0 | 1 |
| September | 14 | 40 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| October | 17 | 72 | 0 | 1 | 0.01 | 0 | 0 | 0 |
| November | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |