Official Volleyball Box Score
Vincennes University at GRCC Raiders
11/4/2012 at 1:02pm
@ Grand Rapids, Mich. (Ford Fieldhouse)
Vincennes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Grand Rapids |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 29 | .517 |
| 2 | 14 | 2 | 31 | .387 |
| 3 | 12 | 5 | 28 | .250 |
| 4 | 12 | 2 | 31 | .323 |
Vincennes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Grand Rapids |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nicole Czehowski * | 13 | 13 | 1 | 29 | .414 | 2 | 1 | 0 | 0 | 14 | 1 | 2 | 0 | 0 | 16.0 |
| 4 | Karleigh Strazisar | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Meyer * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kendall Wolffis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Tayler Friend | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Molly Maynard * | 4 | 12 | 1 | 21 | .524 | 0 | 2 | 1 | 0 | 2 | 1 | 5 | 1 | 0 | 17.5 |
| 10 | Hannah Geelhoed * | 4 | 7 | 0 | 12 | .583 | 4 | 0 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 10.0 |
| 13 | Kourtney Wolters * | 4 | 8 | 2 | 22 | .273 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Kaitlyn Wolters * | 4 | 5 | 1 | 12 | .333 | 41 | 1 | 1 | 0 | 10 | 0 | 6 | 1 | 0 | 9.0 |
| 16 | Amy VanderWal | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 9 | 119 | .370 | 50 | 8 | 6 | 1 | 65 | 2 | 22 | 2 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Ford Fieldhouse Attendance: 0 Time: 1:21 1st Referee: Terry Miller 2nd Referee: Dave VanderMeer |
* = Starter