Official Volleyball Box Score
Pensacola State Coll at Hillsborough Communi
10/27/2012 at 10:00 AM
@ hillsborough communi
Pensacola State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hillsborough |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pensacola State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Hillsborough |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Andrea Tauai * | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Shelby Smith * | 3 | 13 | 2 | 21 | .524 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Carmen Fernandez | 3 | 2 | 0 | 2 | 1.000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jenna Kirkwood * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Mariam Maldonado * | 3 | 1 | 0 | 2 | .500 | 19 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Zoe Sostre * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Francesca Indoni * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 10.0 |
| 12 | Shelby Walker | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Yaidmar Santiago | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 90 | .222 | 31 | 3 | 0 | 0 | 66 | 3 | 8 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter