Official Volleyball Box Score
Coastal Bend College at Laredo Community College
10/26/2012 at 6:00 PM
@ Laredo Community College
Coastal Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Laredo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 38 | .368 |
| 2 | 13 | 4 | 29 | .310 |
| 3 | 12 | 2 | 25 | .400 |
Coastal Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Laredo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Linda Resendez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Natalie Chavez * | 3 | 0 | 0 | 1 | .000 | 33 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0.0 |
| 3 | Coty Barrientos * | 3 | 1 | 1 | 5 | .000 | 0 | 3 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Ana Julia Wohanka | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Alexis Villa * | 3 | 9 | 2 | 17 | .412 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 9.5 |
| 8 | Amanda Alves * | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12.5 |
| 10 | Kylee Cornelio | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mikayla Samiano * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ashlyn Anduha | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ashley Everett * | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 5.0 |
| 14 | Dora Contreras | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Anna Paula Bruscato | 3 | 11 | 1 | 25 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| TM | Team | 3 | 43 | 10 | 92 | .359 | 36 | 6 | 5 | 3 | 44 | 1 | 6 | 2 | 6 | 53.0 |
| Totals | 86 | 20 | 183 | .361 | 72 | 12 | 10 | 6 | 88 | 2 | 14 | 4 | 12 | 107.0 | ||
| Other Information |
|---|
|
Attendance: 278 Time: |
* = Starter