Official Volleyball Box Score
Jackson Community Co at Muskegon Community C
10/23/2012 at 5:00 PM
@ Muskegon
Jackson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | .115 |
| 2 | 7 | 6 | 25 | .040 |
| 3 | 11 | 3 | 26 | .308 |
Muskegon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 24 | .375 |
| 2 | 11 | 1 | 28 | .357 |
| 3 | 15 | 3 | 30 | .400 |
Jackson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryn Wierzbicki | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kylie Evert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tayler Peiffer | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bethany Shelby | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 5 | Mirah Dailey * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Audrianna Pratt * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Kelli Jacobs * | 1 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Kelly Hevelhurst * | 3 | 13 | 4 | 26 | .346 | 0 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Annie Riehm * | 3 | 1 | 0 | 3 | .333 | 23 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 6 | 1.5 |
| 12 | Paige Ward * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 14 | 77 | .156 | 26 | 3 | 5 | 8 | 32 | 0 | 4 | 0 | 10 | 31.0 | ||
Muskegon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Larson * | 3 | 4 | 0 | 7 | .571 | 32 | 6 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Beka German * | 3 | 11 | 1 | 17 | .588 | 1 | 4 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 16.0 |
| 3 | Amber Carmean | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristina Ledezma | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3.0 |
| 7 | Anna Techtheisen | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Maggie Farrell * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | Amanda Smolinski * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Kammi Eacker | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rachel Flagstead * | 3 | 11 | 3 | 24 | .333 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| 16 | Lindy Szilagyi * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 6 | 82 | .378 | 36 | 12 | 12 | 2 | 43 | 2 | 12 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 200 Time: 1st Referee: Trent Smille 2nd Referee: Dave Vandermeer |
* = Starter