Official Volleyball Box Score
Laramie County Community College at Sheridan College
10/20/2012 at 3:00 PM
@ Sheridan
Laramie County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Laramie County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thea Dittman | 5 | 0 | 0 | 0 | .000 | 18 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Chaz Duson | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 3 | Kaitlyn Round | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ashlei Liilii | 5 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Carley Gerving | 5 | 10 | 10 | 30 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 7 | Erica Caves | 5 | 0 | 0 | 0 | .000 | 21 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Milica Golubovic | 5 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Britney Titensor | 5 | 11 | 8 | 31 | .097 | 0 | 0 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Dacia Lyman | 5 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Kaylin Edwards | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tessa Woods | 5 | 9 | 6 | 21 | .143 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 13.0 |
| Totals | 45 | 35 | 131 | .076 | 40 | 5 | 9 | 11 | 58 | 2 | 18 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |